AdvisorShares Press Release: AdvisorShares Announces June 2018 Distributions
AdvisorShares Press Release: AdvisorShares Announces June 2018 Distributions
AdvisorShares Press Release: AdvisorShares Announces Total Net Expense Ratio Lowered for AADR, Top-Performing International Equity ETF
AdvisorShares Press Release: AdvisorShares Lowers Total Net Expense Ratio for Top-Performing AADR International Equity ETF
AdvisorShares Press Release: International Equity Strategy (AADR) and Multi-Sector Income Strategy(MINC) from AdvisorShares Actively Managed ETF Suite Earn Five-Star Morningstar Ratings™
AADR Performance History (%) as of 1/31/2019
NAV | Market Price Return | MSCI EAFE Index | BNY Mellon Classic ADR Index | |
---|---|---|---|---|
1 Month | 10.56 | 11.11 | 6.57 | 7.82 |
3 Months | -4.52 | -4.58 | 1.27 | 3.27 |
YTD | 10.56 | 11.11 | 6.57 | 7.82 |
1 Year | -28.34 | -28.46 | -12.51 | -13.13 |
3 Years | 7.62 | 7.63 | 7.74 | 8.90 |
5 Years | 5.01 | 4.97 | 2.66 | 3.22 |
Since Inception (7/20/2010, Annualized) |
7.60 | 7.60 | 13.66 | 5.42 |
AADR Performance History (%) as of 12/31/2018
NAV | Market Price Return | MSCI EAFE Index | BNY Mellon Classic ADR Index | |
---|---|---|---|---|
1 Month | -9.35 | -9.36 | -4.85 | -5.16 |
3 Months | -25.27 | -25.60 | -12.54 | -11.80 |
YTD | -31.18 | -31.66 | -13.79 | -14.15 |
1 Year | -31.18 | -31.66 | -13.79 | -14.15 |
3 Years | 2.20 | 1.85 | 2.87 | 4.05 |
5 Years | 2.02 | 1.87 | 0.53 | 0.57 |
Since Inception (7/20/2010, Annualized) |
6.41 | 6.34 | 5.22 | 4.54 |
Performance data quoted represents past performance and is no guarantee of future results. All Fund data and performance data quoted is believed to be accurate, and unless otherwise stated, is sourced from the Fund administrator, the Advisor’s or Sub-Advisor’s proprietary data, and Morningstar. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized.
The performance for periods before 09/01/16 is for the AdvisorShares WCM/BNY Mellon Focused Growth ADR ETF (the “Predecessor Fund”) which was renamed the AdvisorShares Dorsey Wright ADR ETF on 09/01/16. The Predecessor Fund had different portfolio managers and investment strategy than the Dorsey Wright ADR ETF. Performance prior to 09/01/16 reflects the Fund’s performance prior to the change in manager and investment strategy and may not be indicative of the Fund’s performance under the new manager and revised investment strategy. Performance since 09/01/16 reflects actual Dorsey Wright ADR ETF performance.
The MSCI EAFE Index is an unmanaged free float-adjusted market capitalization index that is designed to measure the equity market performance of developed markets, excluding the US & Canada. One cannot invest directly in an index.
The BNY Mellon Classic ADR Index combines the over the counter (OTC) traded ADRs with exchange-listed ADRs bringing transparency to the available universe of American Depositary Receipts, including those issued by many of the world's premier companies. One cannot invest directly in an index.
Ex-Date | Record Date | Pay Date | Cash Div | ST Cap Gain | LT Cap Gain | Return of Capital | Total Distribution |
---|---|---|---|---|---|---|---|
12-27-18 | 12-28-18 | 12-31-18
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00/per share |
09-26-18 | 09-27-18 | 09-28-18
| $0.00074 | $0.00 | $0.00 | $0.00 | $0.00074/per share |
06-25-18 | 06-26-18 | 06-29-18
| $0.28385 | $0.00 | $0.00 | $0.00 | $0.28385/per share |
03-26-18 | 03-27-18 | 03-29-18 | $0.01442 | $0.00 | $0.00 | $0.00 | $0.01442/per share |
12-27-17 | 12-28-17 | 12-29-17 | $0.13034 | $0.00 | $0.00 | $0.00 | $0.13034/per share |
09-26-17 | 09-27-17 | 09-29-17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00/per share |
06-23-17 | 06-28-17 | 06-30-17 | $0.30343 | $0.00 | $0.00 | $0.00 | $0.30343/per share |
03-24-17 | 03-28-17 | 03-31-17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00/per share |
12-23-16 | 12-28-16 | 12-30-16 | $0.0299 | $0.00 | $0.00 | $0.00 | $0.0299/per share |
09-26-16 | 09-28-16 | 09-30-16 | $0.1183 | $0.00 | $0.00 | $0.00 | $0.1183/per share |
06-24-16 | 06-28-16 | 06-30-16 | $0.0600 | $0.00 | $0.00 | $0.00 | $0.0600/per share |
03-24-16 | 03-29-16 | 03-31-16 | $0.0243 | $0.00 | $0.00 | $0.00 | $0.0243/per share |
12-24-15 | 12-29-15 | 12-31-15 | $0.0061 | $0.00 | $0.00 | $0.00 | $0.0061/per share |
09-24-15 | 09-28-15 | 09-30-15 | $0.1054 | $0.00 | $0.00 | $0.00 | $0.1054/per share |
06-24-15 | 06-26-15 | 06-30-15 | $0.0769 | $0.00 | $0.00 | $0.00 | $0.0769/per share |
03-25-15 | 03-27-15 | 03-31-15 | $0.1230 | $0.00 | $0.00 | $0.00 | $0.1230/per share |
12-24-14 | 12-29-14 | 12-31-14 | $0.011 | $0.00 | $0.00 | $0.00 | $0.011/per share |
09-24-14 | 09-26-14 | 09-30-14 | $0.021 | $0.00 | $0.00 | $0.00 | $0.021/per share |
06-24-14 | 06-26-14 | 06-30-14 | $0.115 | $0.00 | $0.00 | $0.00 | $0.115/per share |
03-25-14 | 03-27-14 | 03-31-14 | $0.036 | $0.00 | $0.00 | $0.00 | $0.036/per share |
12-24-13 | 12-27-13 | 12-31-13 | $0.009 | $0.00 | $0.00 | $0.00 | $0.009/per share |
09-24-13 | 09-26-13 | 09-30-13 | $0.014 | $0.00 | $0.00 | $0.00 | $0.014/per share |
06-24-13 | 06-26-13 | 06-28-13 | $0.102 | $0.00 | $0.00 | $0.00 | $0.102/per share |
03-22-13 | 03-26-13 | 03-28-13 | $0.003 | $0.00 | $0.00 | $0.00 | $0.003/per share |
12-24-12 | 12-27-12 | 12-31-12 | $0.056 | $0.00 | $0.00 | $0.00 | $0.056/per share |
09-24-12 | 09-26-12 | 09-28-12 | $0.008 | $0.00 | $0.00 | $0.00 | $0.008/per share |
06-25-12 | 06-27-12 | 06-29-12 | $0.039 | $0.00 | $0.00 | $0.00 | $0.039/per share |
03-26-12 | 03-28-12 | 03-30-12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00/per share |
12-23-11 | 12-28-11 | 12-30-11 | $0.073 | $0.122 | $0.00 | $0.00 | $0.195/per share |
09-26-11 | 09-28-11 | 09-30-11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00/per share |
06-24-11 | 06-28-11 | 06-30-11 | $0.02 | $0.00 | $0.00 | $0.00 | $0.02/per share |
03-25-11 | 03-29-11 | 03-31-11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00/per share |
12-23-10 | 12-28-10 | 12-31-10 | $0.07 | $0.00 | $0.00 | $0.00 | $0.07/per share |
An American depositary receipt (ADR) is a negotiable U.S. security that generally represents a company’s publicly traded equity or debt. Depositary receipts are created when a broker purchases a non-U.S. company’s shares on its home stock market and delivers the shares to the depositary’s local custodian bank, and then instructs the depositary bank such as BNY Mellon, to issue depositary receipts.
NAV | $45.17 | Closing Price | $45.01 |
Change | $0.42 | Change | $0.40 |
Shares Outstanding | 2,325,000 | Volume | 11,198 |
4PM Bid/Offer Midpoint | $45.06 | Premium/Discount | $-0.11 |
Assets Under Management | $106,046,318.47 | ||
Premium/Discount Historical Data |
Shares are bought and sold at market price (closing price) not NAV and are not individually redeemed from the Fund. Market price returns are based on the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined), and do not represent the return you would receive if you traded at other times. Holdings and allocations are subject to risks and to change. A holding identified with an "MM" at the end of its name indicates it is a Money Market fund.
Symbol
AADR
Exchange
NYSE Arca
Inception Date
07/20/2010
CUSIP
00768Y206
Indicative Value
AADR.IV
Options
No
Management Fee
0.75%
Other Expenses
0.21%
Gross Expense Ratio
0.96%
Fee Waiver and/or Expense Reimbursement
-0.08%
Net Expense Ratio
0.88%*