HDGE - AdvisorShares Ranger Equity Bear ETF

Fundamental Short Selling

Use forensic accounting based methodology to uncover securities with earnings quality deterioration or aggressive accounting practices

Symbol Exchange Inception Date CUSIP Indicative Value Options
HDGE NYSE Arca 1/26/2011 00768Y 412 HDGE.IV Available
<strong>About The ETF</strong>
The investment objective of the AdvisorShares Ranger Equity Bear ETF (NYSE Arca: HDGE) is capital appreciation through short sales of domestically traded equity securities. HDGE is sub-advised by Ranger Alternative Management, L.P. (“Portfolio Manager”). The Portfolio Manager implements a bottom-up, fundamental, research driven security selection process. In selecting short positions, the Fund seeks to identify securities with low earnings quality or aggressive accounting which may be intended on the part of company management to mask operational deterioration and bolster the reported earnings per share over a short time period. In addition, the Portfolio Manager seeks to identify earnings driven events that may act as a catalyst to the price decline of a security, such as downwards earnings revisions or reduced forward guidance.
<strong>Why Invest in HDGE?</strong>
  • As a Tool to Hedge Equity Exposure – HDGE can be used as part of a long/short strategy in which an investor may synthetically integrate by pairing HDGE with a long-index ETF (or an investor’s portfolio of long positions), providing the investor with a “buy and hold” option to hedge their long domestically-traded equity exposure.
  • For Diversified Portfolio Construction – The Portfolio Manager’s portfolio construction process emphasizes diversification across a number of industries and specific companies with a special focus on catalysts that drive lower stock returns. The portfolio typically consists of between 20-75 equity short positions, with an average position size of between 2% and 7% of the portfolio exposure.
  • For a Fundamental Investment Process – The Portfolio Manager utilizes accounting metrics across the income statement, cash flow statement and balance sheet to identify companies with low earnings quality or possible aggressive accounting practices. These factors may suggest operational deterioration in a company’s business. Qualitative analysis is also considered. An assessment of the management team, accounting practices, corporate governance and the company’s competitive advantage are analyzed before a company is included as part of the HDGE portfolio.
<strong>Key Attributes</strong>
  • Disciplined, Repeatable Investment Process – The forensic accounting based methodology the Portfolio Manager utilizes is a disciplined, consistent investment approach to both security selection and risk management. Like an investigative auditor, a forensic accountant dissects a company’s financial statements, crunching the numbers searching for evidence in the data that may suggest operational deterioration or manipulative sales and revenue recognition, rather than focusing on fad products or broken business models to identify domestically-traded equity stocks that are expected to underperform.
  • Experience – The Portfolio Manager has experience trading and managing short portfolios with the ability to tactically allocate to liquid, low short interest stocks of companies which may be masking operational deterioration.
  • Market Analysis – Top-down technical evaluation of broader market liquidity, sentiment and breadth is utilized to help identify short and intermediate term market trends, manage exposure and mitigate risk.
  • Specialized Strategy – Effectively shorting individual securities requires an approach very different from a traditional long-only strategy. HDGE is a very specialized product managed by investment professionals with years of short selling experience as opposed to another fund that might not have the HDGE ETF Product Manager’s shorting expertise.
<strong>About the Portfolio Manager</strong>
John Del Vecchio, CFA – Portfolio Manager/Principal
Mr. Del Vecchio serves as a Portfolio Manager for Ranger Alternative Management, L.P. (“Ranger”). Mr. Del Vecchio managed short only portfolios for Ranger from October, 2007 through March, 2010. He also serves as principal and founder of Parabolix Research, LLC, a short-only research firm. From 2003-2007, Mr. Del Vecchio served as an Analyst with David W. Tice & Associates / Behind the Numbers, LLC selecting short sale opportunities utilizing forensic accounting research on behalf of institutional clients and the Prudent Bear Fund. In 2002, Mr. Del Vecchio served as a portfolio manager for RedHawk Advisors, LLC with responsibility for managing the short sale allocation of the fund. In 2001, Mr. Del Vecchio served as an Analyst for the Center for Financial Research and Analysis (CFRA) performing forensic accounting analysis for short sale opportunities. Mr. Del Vecchio earned a B.S. in Finance, Summa Cum Laude, from Bryant College, and was awarded Beta Gamma Sigma honors. Mr. Del Vecchio earned the right to use the Chartered Financial Analyst designation in September, 2001.

Brad H. Lamensdorf – Portfolio Manager/ Principal
Mr. Lamensdorf serves as a Portfolio Manager for Ranger Alternative Management, L.P. (“Ranger”) and provides trading and market strategy for Ranger’s short only portfolio. Mr. Lamensdorf has served as a Trading and Market Strategist for Ranger since 2009. Mr. Lamensdorf also serves as a principal of Precisian GP, LLC and Portfolio Manager of Precisian Partners L.P., both positions of which he has held since November 2007. Prior to Precisian, Mr. Lamensdorf founded BHL Partners L.P. a commodity oriented hedge fund primarily focused on gold and gold equities. From 1998 through 2005, Mr. Lamensdorf served as principal and portfolio manager for Tarpon Capital Management, L.P., which managed long/short hedge funds. In 1997, he was a founder, partner and co-manager of KBH, L.L.P., an investment firm created to manage investment portfolios for the King-Hughes family. From 1992 through 1996, Mr. Lamensdorf worked on the equity trading desk for the Bass family in Fort Worth, Texas, where he co-managed an extensive equity portfolio with emphasis on short selling and derivatives strategies. He also provided market analysis for fund managers throughout the Bass network. Mr. Lamensdorf received a B.A. in psychology from the University of Texas at Austin in 1992.

Click on the above slides to expand the slide view.

Fund

Price History

Fund Data

3/18/2024
NAV $20.37
Change $0.09
Shares Outstanding 3,642,500
Assets Under Management $74,214,375.77

 

 

 

 

Market Data

3/18/2024
Closing Price $20.34
Close Change $0.08
Volume 18,055

Regulatory Data

3/18/2024
Premium Discount $0.020
30-Day Median bid-ask Spread 0
Premium/Discount Historical Data | NAV Historical Data | Daily Premium/Discount Historical Data
Shares are bought and sold at market price (closing price) not NAV and are not individually redeemed from the Fund. Market price returns are based on the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined), and do not represent the return you would receive if you traded at other times.

FUND

Characteristics

As of 2/29/2024

HDGE Performance During Market Drawdowns

HDGE Market Cap

HDGE Sector Allocation

FUND

Performance

As of 2/29/2024

  NAV Market Price Return S&P 500 Index
1 Month -2.73 -2.45 5.34
3 Months -7.69 -7.51 11.98
YTD 3.79 3.97 7.11
1 Year -9.84 -9.73 30.45
3 Years -5.68 -5.62 11.91
5 Years -20.54 -20.50 14.76
10 Years -16.11 -16.10 12.70 
Since Inception (1/26/2011, Annualized) -16.99 -16.98 13.20

As of 12/31/2023

  NAV Market Price Return S&P 500 Index
1 Month -11.06 -11.04 4.54
3 Months -10.52 -10.43 11.69
YTD -27.07 -27.18 26.29
1 Year -27.07 -27.18 26.29
3 Years -11.58 -11.41 10.00
5 Years -24.24 -24.22 15.69
10 Years -16.50 -16.51 12.03
Since Inception (1/26/2011, Annualized) -17.42 -17.42 12.37

Performance data quoted represents past performance and is no guarantee of future results. All Fund data and performance data quoted is believed to be accurate, and unless otherwise stated, is sourced from the Fund administrator, the Advisor’s or Sub-Advisor’s proprietary data, and Morningstar. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized.

Fund

Holdings

As of

Excel    CSV

Date Account Symbol Stock Ticker Security ID Security Description Shares Share Price Market Value Portfolio Weight Asset Group
03/18/2024 HDGE WK 98139A105 WORKIVA INC -26,000.00 83.71 -2,176,460.00 -2.93% S
O 756109104 REALTY INCOME CORP -40,000.00 52.21 -2,088,400.00 -2.81% S
ATGE 00737L103 ADTALEM GLOBAL EDUCATION INC -40,000.00 49.06 -1,962,400.00 -2.64% S
KMX 143130102 CARMAX INC -20,000.00 79.83 -1,596,600.00 -2.15% S
JACK 466367109 JACK IN THE BOX INC -22,000.00 71.91 -1,582,020.00 -2.13% S
SHLS 82489W107 SHOALS TECHNOLOGIES GROUP -A -130,000.00 11.71 -1,522,300.00 -2.05% S
VSAT 92552V100 VIASAT INC -90,000.00 16.74 -1,506,600.00 -2.03% S
SPT 85209W109 SPROUT SOCIAL INC - CLASS A -26,000.00 56.62 -1,472,120.00 -1.98% S
SNA 833034101 SNAP-ON INC -5,000.00 287.33 -1,436,650.00 -1.94% S
SNV 87161C501 SYNOVUS FINANCIAL CORP -36,128.00 37.9 -1,369,251.20 -1.84% S
KDP 49271V100 KEURIG DR PEPPER INC -45,000.00 29.51 -1,327,950.00 -1.79% S
WHR 963320106 WHIRLPOOL CORP -11,500.00 105.19 -1,209,685.00 -1.63% S
DAN 235825205 DANA INC -100,000.00 11.72 -1,172,000.00 -1.58% S
DEO 25243Q205 DIAGEO PLC-SPONSORED ADR -8,000.00 145.89 -1,167,120.00 -1.57% FS
PYCR 70435P102 PAYCOR HCM INC -60,000.00 19.35 -1,161,000.00 -1.56% S
VRSN 92343E102 VERISIGN INC -6,000.00 190.13 -1,140,780.00 -1.54% S
SNDR 80689H102 SCHNEIDER NATIONAL INC-CL B -52,000.00 21.76 -1,131,520.00 -1.52% S
ENPH 29355A107 ENPHASE ENERGY INC -9,725.00 111.19 -1,081,322.75 -1.46% S
MBLY 60741F104 MOBILEYE GLOBAL INC-A -35,000.00 28.94 -1,012,900.00 -1.36% S
REG 758849103 REGENCY CENTERS CORP -17,000.00 59.38 -1,009,460.00 -1.36% S
IRT 45378A106 INDEPENDENCE REALTY TRUST IN -65,000.00 15.44 -1,003,600.00 -1.35% S
TGNA 87901J105 TEGNA INC -70,000.00 14.33 -1,003,100.00 -1.35% S
VLY 919794107 VALLEY NATIONAL BANCORP -135,000.00 7.43 -1,003,050.00 -1.35% S
CGNX 192422103 COGNEX CORP -25,000.00 40.11 -1,002,750.00 -1.35% S
CMA 200340107 COMERICA INC -20,000.00 49.59 -991,800.00 -1.34% S
COLD 03064D108 AMERICOLD REALTY TRUST INC -40,000.00 24.72 -988,800.00 -1.33% S
ELF 26856L103 ELF BEAUTY INC -5,000.00 196.86 -984,300.00 -1.33% S
APD 009158106 AIR PRODUCTS & CHEMICALS INC -4,000.00 245.61 -982,440.00 -1.32% S
APTV G6095L109 APTIV PLC -12,500.00 77.81 -972,625.00 -1.31% FS
LTC 502175102 LTC PROPERTIES INC -30,000.00 32.25 -967,500.00 -1.30% S
HSBC 404280406 HSBC HOLDINGS PLC-SPONS ADR -25,000.00 38.42 -960,500.00 -1.29% FS
RF 7591EP100 REGIONS FINANCIAL CORP -50,000.00 19.18 -959,000.00 -1.29% S
PAYC 70432V102 PAYCOM SOFTWARE INC -5,000.00 191.61 -958,050.00 -1.29% S
AN 05329W102 AUTONATION INC -6,000.00 158.85 -953,100.00 -1.28% S
LMT 539830109 LOCKHEED MARTIN CORP -2,200.00 433.2 -953,040.00 -1.28% S
EQC 294628102 EQUITY COMMONWEALTH -50,000.00 18.93 -946,500.00 -1.28% S
ROIC 76131N101 RETAIL OPPORTUNITY INVESTMEN -75,000.00 12.61 -945,750.00 -1.27% S
NOV 62955J103 NOV INC -50,000.00 18.57 -928,500.00 -1.25% S
XPRO N3144W105 EXPRO GROUP HOLDINGS NV -50,000.00 18.57 -928,500.00 -1.25% FS
CNHI N20944109 CNH INDUSTRIAL NV -75,000.00 12.36 -927,000.00 -1.25% FS
APPN 03782L101 APPIAN CORP-A -25,000.00 36.64 -916,000.00 -1.23% S
YETI 98585X104 YETI HOLDINGS INC -25,000.00 36.61 -915,250.00 -1.23% S
DAR 237266101 DARLING INGREDIENTS INC -20,000.00 45.08 -901,600.00 -1.21% S
FRSH 358054104 FRESHWORKS INC-CL A -50,169.00 17.97 -901,536.93 -1.21% S
NAPA 26414D106 DUCKHORN PORTFOLIO INC/THE -100,000.00 8.95 -895,000.00 -1.21% S
SEDG 83417M104 SOLAREDGE TECHNOLOGIES INC -14,000.00 62.7 -877,800.00 -1.18% S
GT 382550101 GOODYEAR TIRE & RUBBER CO -70,000.00 12.45 -871,500.00 -1.17% S
NOK 654902204 NOKIA CORP-SPON ADR -250,000.00 3.48 -870,000.00 -1.17% FS
AY G0751N103 ATLANTICA SUSTAINABLE INFRAS -50,000.00 17.28 -864,000.00 -1.16% FS
PI 453204109 IMPINJ INC -7,002.00 122.53 -857,955.06 -1.16% S
NTST 64119V303 NETSTREIT CORP -50,000.00 17.15 -857,500.00 -1.16% S
BORR G1466R173 BORR DRILLING LTD -125,000.00 6.85 -856,250.00 -1.15% FS
MRCY 589378108 MERCURY SYSTEMS INC -30,000.00 28.27 -848,100.00 -1.14% S
AMCR G0250X107 AMCOR PLC -90,000.00 9.42 -847,800.00 -1.14% FS
ENR 29272W109 ENERGIZER HOLDINGS INC -30,000.00 28.1 -843,000.00 -1.14% S
WBA 931427108 WALGREENS BOOTS ALLIANCE INC -40,000.00 20.69 -827,600.00 -1.11% S
GSHD 38267D109 GOOSEHEAD INSURANCE INC -A -11,000.00 75.21 -827,310.00 -1.11% S
MRTN 573075108 MARTEN TRANSPORT LTD -45,000.00 18.1 -814,500.00 -1.10% S
HTLD 422347104 HEARTLAND EXPRESS INC -70,000.00 11.53 -807,100.00 -1.09% S
PX 69376K106 P10 INC-A -100,000.00 8.07 -807,000.00 -1.09% S
CSIQ 136635109 CANADIAN SOLAR INC -42,000.00 19.14 -803,880.00 -1.08% FS
RKLB 773122106 ROCKET LAB USA INC -200,000.00 4 -800,000.00 -1.08% S
CZR 12769G100 CAESARS ENTERTAINMENT INC -20,000.00 39.83 -796,600.00 -1.07% S
EXTR 30226D106 EXTREME NETWORKS INC -70,000.00 11.26 -788,200.00 -1.06% S
DNUT 50101L106 KRISPY KREME INC -65,000.00 11.79 -766,350.00 -1.03% S
OII 675232102 OCEANEERING INTL INC -35,000.00 21.79 -762,650.00 -1.03% S
ASAN 04342Y104 ASANA INC - CL A -47,500.00 15.82 -751,450.00 -1.01% S
ALB 012653101 ALBEMARLE CORP -6,000.00 124.58 -747,480.00 -1.01% S
BE 093712107 BLOOM ENERGY CORP- A -75,000.00 9.78 -733,500.00 -0.99% S
CHWY 16679L109 CHEWY INC - CLASS A -40,000.00 16.84 -673,600.00 -0.91% S
ZIP 98980B103 ZIPRECRUITER INC-A -50,000.00 11.7 -585,000.00 -0.79% S
X9USDFITY FIDELITY INSTL GOVT 657 C 27,693,490.76 1 27,693,490.76 37.31% MM
X9USDBLFD BLACKROCK FEDERAL FD 30 INSTL 58,093,896.50 1 58,093,896.50 78.26% MM
CASH 61,346,937.67 100 61,346,937.67 82.64% CA
Holdings and allocations are subject to risks and to change. A holding identified with an “MM” at the end of its name indicates it is a Money Market fund.

FUND

Fees & Expenses

Management Fee 1.50%
Other Expenses 1.89%
Acquired Fund Fees and Expenses* 0.06%
Total Annual Operating Expenses 3.45%

*Total Annual Operating Expenses and Total Annual Operating Expenses After Waiver/Reimbursement in this fee table may not correlate to the expense ratios in the Fund’s financial highlights. For more information, please read the full prospectus.

Last Ten

Fund Distributions

  • Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus, a copy of which may be obtained by visiting the Fund’s website at www.AdvisorShares.com. Please read the prospectus carefully before you invest. Foreside Fund Services, LLC, Distributor.

 

  • There is no guarantee that the Fund will achieve its investment objective. An investment in the Fund is subject to risk, including the possible loss of principal amount invested. The Fund may invest in (or short) ETFs, ETNs and ETPs. In addition to the risks associated with such vehicles, investments, or reference assets in the case of ETNs, lack of liquidity can result in its value being more volatile than the underlying portfolio investment. Other Fund risks include market risk, equity risk, short sales and leverage risk, large cap risk, early closing risk, liquidity risk and trading risk. Short sales involve leverage because the Fund borrows securities and then sells them, effectively leveraging its assets. The use of leverage may magnify gains or losses for the Fund. See prospectus for specific risks and details.  
  •  
  • Definitions  
  •  
  • Short: A short, or a short position, is created when a trader sells a security first with the intention of repurchasing it or covering it later at a lower price.