(CWS) FOCUSED EQUITY ETF
NAV as of 3/28/2023
$49.07
1 Day NAV Change as of 3/28/2023
$0.11
Overall Morningstar Ranking
Mid-Cap Growth
Based on risk-adjusted return out of 523 funds in the Mid-Cap Growth category
CWS
Overview
The AdvisorShares Focused Equity ETF (NYSE Arca: CWS) seeks long-term capital appreciation. CWS aims to achieve its investment objective by investing primarily in a focused group of U.S. exchange-listed equity securities that the Portfolio Strategist believes have favorable fundamental attributes.
CWS’s investment strategy focuses on firms that are believed to be fundamentally sound and have shown consistent financial results and high earnings quality. The strategy may look for stocks with a strong history of sales and earnings growth, or companies that have steadily increased their earnings and dividends for several years. In addition, the Fund’s assets may be invested in lesser-known companies believed to have a unique opportunity for growth. At times, the CWS may buy certain out-of-favor stocks believed to be priced below their intrinsic value, as measured by the Advisor. Additionally, CWS’s strategy aims to keep the portfolio turnover low.
CWS’s principal investment strategy has been employed by the Portfolio Strategist, Eddy Elfenbein, since 2006 and is published annually as the Crossing Wall Street “Buy List.” The Buy List is a list of 20 stocks selected at the start of each year. The Buy List is then locked and sealed, and no changes can be made throughout the year. At the start of each year, only five stocks, just one-fourth of the Buy List, are replaced.
Symbol | Exchange | Inception Date | CUSIP | Indicative NAV |
---|---|---|---|---|
CWS | NYSE Arca | 9/20/2016 | 00768Y560 | CWS.NV |
<strong>Why Invest in CWS?</strong>
- As a Complement to any Broad-Based Index Fund – By their nature, index funds buy everything—the good, the bad and the ugly. The strategy at CWS is to avoid fundamentally weak companies and only invest in the “first in class” companies.
- Low Turnover – The CWS strategy is focused on the long term. That’s why CWS aims to trade its positions as infrequently as possible. The fund’s goal is to hold a stock for as long as it can. CWS believes that a disciplined buy-and-hold strategy is ideal for riding out market storms.
- Innovative Fulcrum Fee Structure – In a first for the ETF industry, the Portfolio Strategist of CWS has “skin in the game.” The Strategist’s compensation is directly tied to portfolio’s performance. Stronger outperformance is rewarded with a larger management fee while weak or underperformance is penalized with a smaller management fee.
- Disciplined Stock-Picking Strategy – CWS is focused on a core group of outstanding companies, offering an attractive and simple way for investors to get instant exposure to a concentrated portfolio of companies with proven competitive advantages. As a Complement to any Broad-Based Index Fund – By their nature, index funds buy everything – the good, the bad and the ugly. The strategy at CWS is to avoid fundamentally weak companies and only invest in the “first in class” companies.
<strong>Where Can CWS Fit in a Traditional Portfolio?</strong>
As a potential source of alpha, CWS can serve as a complement or satellite equity holding alongside of broadly based domestic equity position.
<strong>Key Attributes</strong>
- Concentrated Portfolio – The Fund typically holds 25 stocks. By focusing on a small group of high-quality stocks, the Portfolio Manager feels that the portfolio can most efficiently exploit the advantages of owning top tier companies.
- Crossing Wall Street’s Buy List – CWS’s principal investment strategy is based on the Crossing Wall Street “Buy List,” an annual list of 25 stocks selected by the Portfolio Strategist that has been in place since 2006. Central to the Buy List is the concept that quality companies can outperform the broad market especially when implemented with a long term, patient focus.
- Bottom Up, Fundamental Stock Selection – CWS seeks to benefit from investing in the highest-quality companies. These are typically firms with proven managements, solid balance sheets and strong market positions. CWS stocks often have a long history of steadily rising sales, earnings and dividends.
- Disciplined and Patient Approach – The Portfolio Strategist understands that stock prices are much more volatile than their underlying fundamentals. That’s why CWS takes a long-term view. With longer holding periods, the CWS strategy seeks to benefit from the market’s well-known tendency to overact to any sign of trouble.
- Value Focus – CWS strives to buy the highest-quality stocks at the lowest possible prices. By focusing on value, the Fund aims to reduce its risk to broad-based market drops. A commitment to value also aids long-term capital appreciation.
<strong>About the Portfolio Strategist</strong>
“Eddy” Elfenbein has been a leading writer in the financial community since starting the Crossing Wall Street (CWS) website and CWS “Buy List” in 2005 and 2006, respectively. He has been widely quoted in the business and financial media, including Barron’s and the Wall Street Journal. Mr. Elfenbein often appears on CNBC and Bloomberg, where he shares his insights on the market and the economy. He also authors the weekly “CWS Market Review” and the monthly “Growth Stock Advisor” newsletters. Mr. Elfenbein earned his undergraduate degree from Washington College and an MBA in Finance and Management from the University of Connecticut.
Fund
Price History
Fund Data
3/28/2023NAV | $49.07 |
Change | $0.11 |
Shares Outstanding | 985,000 |
Assets Under Management | $48,333,656.18 |
Market Data
3/27/2023Closing Price | $49.1 |
Close Change | $0.45 |
Volume | 36,989 |
Regulatory Data
3/27/2023Premium Discount | $0.330 |
30-Day Median bid-ask Spread | 0.53 |
CWS Historical Premium and Discounts
Quarter End Date | Days | < -0.2% | ≥ -0.2% and < 0.0% | > 0.0% and ≤ 0.2% | > 0.2% | > 2.0% |
---|---|---|---|---|---|---|
09/30/2022 | 64 | 6 | 42 | 0 | 14 | 0 |
06/30/2022 | 62 | 17 | 31 | 8 | 6 | 0 |
03/31/2022 | 62 | 1 | 25 | 13 | 23 | 0 |
12/31/2021 | 64 | 3 | 16 | 22 | 19 | 4 |
09/30/2021 | 64 | 0 | 25 | 1 | 32 | 6 |
06/30/2021 | 63 | 1 | 18 | 30 | 9 | 6 |
03/31/2021 | 61 | 8 | 13 | 16 | 24 | 0 |
Date | NAV |
---|---|
01/17/2023 | 50.03 |
01/13/2023 | 50.11 |
01/12/2023 | 49.73 |
01/11/2023 | 49.50 |
01/10/2023 | 48.92 |
01/09/2023 | 48.42 |
01/06/2023 | 48.38 |
01/05/2023 | 47.36 |
01/04/2023 | 47.89 |
01/03/2023 | 47.28 |
12/30/2022 | 47.34 |
12/29/2022 | 47.66 |
12/28/2022 | 46.82 |
12/27/2022 | 47.35 |
12/23/2022 | 47.30 |
12/22/2022 | 47.33 |
12/21/2022 | 47.72 |
12/20/2022 | 46.88 |
12/19/2022 | 46.90 |
12/16/2022 | 47.22 |
12/15/2022 | 47.71 |
12/14/2022 | 48.80 |
12/13/2022 | 49.15 |
12/12/2022 | 48.79 |
12/09/2022 | 48.36 |
12/08/2022 | 48.90 |
12/07/2022 | 48.49 |
12/06/2022 | 48.50 |
12/05/2022 | 48.77 |
12/02/2022 | 49.53 |
12/01/2022 | 49.31 |
11/30/2022 | 49.00 |
11/29/2022 | 47.76 |
11/28/2022 | 47.87 |
11/25/2022 | 48.57 |
11/23/2022 | 48.28 |
11/22/2022 | 48.02 |
11/21/2022 | 47.63 |
11/18/2022 | 47.26 |
11/17/2022 | 46.69 |
11/16/2022 | 47.19 |
11/15/2022 | 47.20 |
11/14/2022 | 46.53 |
11/11/2022 | 47.01 |
11/10/2022 | 46.86 |
11/09/2022 | 44.16 |
11/08/2022 | 44.77 |
11/07/2022 | 44.61 |
11/04/2022 | 44.08 |
11/03/2022 | 43.57 |
11/02/2022 | 44.05 |
11/01/2022 | 45.27 |
10/31/2022 | 45.34 |
10/28/2022 | 45.50 |
10/27/2022 | 44.50 |
10/26/2022 | 44.17 |
10/25/2022 | 43.99 |
10/24/2022 | 43.11 |
10/21/2022 | 42.46 |
10/20/2022 | 41.62 |
10/19/2022 | 42.40 |
10/18/2022 | 43.01 |
10/17/2022 | 42.42 |
10/14/2022 | 41.37 |
10/13/2022 | 42.17 |
10/12/2022 | 41.40 |
10/11/2022 | 41.83 |
10/10/2022 | 41.88 |
10/07/2022 | 41.88 |
10/06/2022 | 42.75 |
10/05/2022 | 43.38 |
10/04/2022 | 43.44 |
10/03/2022 | 42.22 |
09/30/2022 | 41.14 |
09/29/2022 | 41.57 |
09/28/2022 | 42.20 |
09/27/2022 | 41.50 |
09/26/2022 | 41.79 |
09/23/2022 | 42.24 |
09/22/2022 | 42.62 |
09/21/2022 | 43.31 |
09/20/2022 | 43.79 |
09/19/2022 | 44.45 |
09/16/2022 | 44.22 |
09/15/2022 | 44.54 |
09/14/2022 | 44.89 |
09/13/2022 | 45.12 |
09/12/2022 | 46.62 |
09/09/2022 | 46.09 |
09/08/2022 | 45.63 |
09/07/2022 | 45.29 |
09/06/2022 | 44.25 |
09/02/2022 | 44.33 |
09/01/2022 | 44.86 |
08/31/2022 | 44.49 |
08/30/2022 | 44.80 |
08/29/2022 | 45.19 |
08/26/2022 | 45.48 |
08/25/2022 | 46.83 |
08/24/2022 | 46.32 |
08/23/2022 | 46.15 |
08/22/2022 | 46.40 |
08/19/2022 | 47.29 |
08/18/2022 | 47.82 |
08/17/2022 | 47.73 |
08/16/2022 | 48.04 |
08/12/2022 | 47.62 |
08/11/2022 | 46.77 |
08/10/2022 | 46.83 |
08/09/2022 | 46.01 |
08/08/2022 | 46.29 |
08/05/2022 | 46.19 |
08/04/2022 | 46.16 |
08/03/2022 | 46.26 |
08/02/2022 | 45.89 |
08/01/2022 | 46.17 |
07/29/2022 | 46.22 |
07/28/2022 | 46.11 |
07/27/2022 | 45.08 |
07/26/2022 | 44.48 |
07/25/2022 | 44.60 |
07/22/2022 | 44.62 |
07/21/2022 | 44.70 |
07/20/2022 | 43.93 |
07/19/2022 | 43.76 |
07/18/2022 | 42.59 |
07/15/2022 | 43.00 |
07/14/2022 | 42.44 |
07/13/2022 | 42.46 |
07/12/2022 | 42.62 |
07/11/2022 | 42.96 |
07/08/2022 | 43.06 |
07/07/2022 | 43.38 |
07/06/2022 | 43.26 |
07/05/2022 | 42.96 |
07/01/2022 | 43.06 |
06/30/2022 | 42.25 |
06/29/2022 | 42.34 |
06/28/2022 | 42.23 |
06/27/2022 | 43.00 |
06/24/2022 | 43.15 |
06/23/2022 | 41.95 |
06/22/2022 | 41.16 |
06/21/2022 | 41.01 |
06/20/2022 | 40.29 |
06/17/2022 | 40.29 |
06/16/2022 | 40.21 |
06/15/2022 | 41.41 |
06/14/2022 | 41.04 |
06/13/2022 | 41.63 |
06/10/2022 | 42.90 |
06/09/2022 | 43.84 |
06/08/2022 | 44.61 |
06/07/2022 | 45.25 |
06/06/2022 | 44.88 |
06/03/2022 | 44.64 |
06/02/2022 | 45.07 |
06/01/2022 | 44.23 |
05/31/2022 | 44.80 |
05/27/2022 | 45.29 |
05/26/2022 | 44.34 |
05/25/2022 | 43.57 |
05/24/2022 | 43.47 |
05/23/2022 | 43.44 |
05/20/2022 | 42.83 |
05/19/2022 | 42.94 |
05/18/2022 | 43.01 |
05/17/2022 | 44.49 |
05/16/2022 | 43.90 |
05/13/2022 | 43.96 |
05/12/2022 | 43.21 |
05/11/2022 | 42.82 |
05/10/2022 | 43.32 |
05/09/2022 | 43.41 |
05/06/2022 | 44.27 |
05/05/2022 | 44.73 |
05/04/2022 | 46.01 |
05/03/2022 | 45.00 |
05/02/2022 | 44.83 |
04/29/2022 | 45.19 |
04/28/2022 | 46.55 |
04/27/2022 | 45.87 |
04/26/2022 | 45.49 |
04/25/2022 | 46.48 |
04/22/2022 | 46.39 |
04/21/2022 | 47.68 |
04/20/2022 | 48.15 |
04/19/2022 | 47.59 |
04/18/2022 | 46.77 |
04/14/2022 | 47.06 |
04/13/2022 | 47.48 |
04/12/2022 | 47.26 |
04/11/2022 | 47.71 |
04/08/2022 | 48.21 |
04/07/2022 | 48.27 |
04/06/2022 | 47.94 |
04/05/2022 | 47.86 |
04/04/2022 | 48.10 |
04/01/2022 | 48.20 |
03/31/2022 | 47.98 |
03/30/2022 | 48.54 |
03/29/2022 | 48.72 |
03/28/2022 | 48.20 |
03/24/2022 | 47.61 |
03/23/2022 | 47.34 |
03/22/2022 | 48.28 |
03/21/2022 | 48.08 |
03/18/2022 | 48.27 |
03/17/2022 | 47.75 |
03/16/2022 | 47.24 |
03/15/2022 | 46.59 |
03/14/2022 | 45.77 |
03/11/2022 | 45.56 |
03/10/2022 | 46.18 |
03/09/2022 | 46.55 |
03/08/2022 | 45.46 |
03/07/2022 | 46.56 |
03/04/2022 | 47.65 |
03/03/2022 | 47.61 |
03/02/2022 | 47.68 |
03/01/2022 | 46.84 |
02/28/2022 | 47.38 |
02/25/2022 | 47.64 |
02/24/2022 | 46.47 |
02/23/2022 | 45.93 |
02/22/2022 | 46.55 |
02/17/2022 | 47.11 |
02/16/2022 | 47.79 |
02/15/2022 | 47.77 |
02/14/2022 | 47.32 |
02/11/2022 | 47.66 |
02/10/2022 | 48.16 |
02/09/2022 | 48.97 |
02/08/2022 | 48.48 |
02/07/2022 | 48.27 |
02/04/2022 | 48.43 |
02/03/2022 | 48.65 |
02/02/2022 | 49.30 |
02/01/2022 | 48.95 |
01/31/2022 | 48.81 |
01/28/2022 | 48.16 |
01/27/2022 | 47.09 |
01/26/2022 | 47.27 |
01/25/2022 | 47.87 |
01/24/2022 | 48.69 |
01/21/2022 | 48.58 |
01/20/2022 | 48.96 |
01/19/2022 | 49.49 |
01/18/2022 | 49.72 |
01/14/2022 | 50.43 |
01/13/2022 | 50.70 |
01/12/2022 | 51.24 |
01/11/2022 | 51.21 |
01/10/2022 | 50.89 |
01/07/2022 | 51.09 |
01/06/2022 | 51.58 |
01/05/2022 | 51.48 |
01/04/2022 | 52.24 |
01/03/2022 | 52.06 |
12/31/2021 | 52.59 |
12/30/2021 | 52.53 |
12/29/2021 | 52.66 |
12/28/2021 | 52.47 |
12/27/2021 | 52.42 |
12/23/2021 | 51.74 |
12/22/2021 | 51.61 |
12/21/2021 | 51.05 |
12/20/2021 | 50.37 |
12/17/2021 | 50.98 |
12/16/2021 | 51.29 |
12/15/2021 | 51.21 |
12/14/2021 | 50.68 |
12/13/2021 | 51.19 |
12/10/2021 | 51.16 |
12/09/2021 | 50.81 |
12/08/2021 | 50.98 |
12/07/2021 | 50.56 |
12/06/2021 | 50.07 |
12/03/2021 | 49.54 |
12/02/2021 | 49.70 |
12/01/2021 | 48.70 |
11/30/2021 | 49.13 |
11/29/2021 | 50.05 |
11/26/2021 | 49.49 |
11/24/2021 | 50.28 |
11/23/2021 | 50.22 |
11/22/2021 | 50.24 |
11/19/2021 | 50.44 |
11/18/2021 | 50.62 |
11/17/2021 | 50.79 |
11/16/2021 | 50.83 |
11/15/2021 | 50.47 |
11/12/2021 | 50.46 |
11/11/2021 | 50.21 |
11/10/2021 | 50.46 |
11/09/2021 | 50.67 |
11/08/2021 | 50.21 |
11/05/2021 | 50.01 |
11/04/2021 | 49.99 |
11/03/2021 | 49.82 |
11/02/2021 | 49.73 |
11/01/2021 | 49.49 |
10/29/2021 | 49.45 |
10/28/2021 | 49.22 |
10/27/2021 | 48.73 |
10/26/2021 | 49.15 |
10/25/2021 | 48.94 |
10/22/2021 | 48.85 |
10/21/2021 | 48.73 |
10/20/2021 | 48.57 |
10/19/2021 | 48.27 |
10/18/2021 | 47.80 |
10/15/2021 | 47.88 |
10/14/2021 | 47.72 |
10/13/2021 | 46.91 |
10/12/2021 | 46.90 |
10/11/2021 | 47.05 |
10/08/2021 | 47.39 |
10/07/2021 | 47.55 |
10/06/2021 | 47.01 |
10/05/2021 | 46.75 |
10/04/2021 | 46.37 |
10/01/2021 | 46.72 |
09/30/2021 | 46.36 |
09/29/2021 | 47.03 |
09/28/2021 | 46.74 |
09/27/2021 | 47.53 |
09/24/2021 | 47.86 |
09/23/2021 | 47.80 |
09/22/2021 | 47.37 |
09/21/2021 | 47.10 |
09/20/2021 | 47.30 |
09/17/2021 | 47.76 |
09/16/2021 | 48.03 |
09/15/2021 | 48.15 |
09/14/2021 | 47.94 |
09/13/2021 | 48.17 |
09/10/2021 | 48.40 |
09/09/2021 | 48.57 |
09/08/2021 | 48.88 |
09/07/2021 | 48.68 |
09/03/2021 | 49.12 |
09/02/2021 | 49.26 |
09/01/2021 | 49.10 |
08/31/2021 | 48.90 |
08/30/2021 | 48.96 |
08/27/2021 | 48.77 |
08/26/2021 | 48.44 |
08/25/2021 | 48.74 |
08/24/2021 | 48.72 |
08/23/2021 | 48.66 |
08/20/2021 | 48.65 |
08/19/2021 | 48.43 |
08/18/2021 | 48.13 |
08/17/2021 | 48.63 |
08/16/2021 | 48.86 |
08/13/2021 | 48.53 |
08/12/2021 | 48.46 |
08/11/2021 | 48.50 |
08/10/2021 | 48.28 |
08/09/2021 | 48.27 |
08/06/2021 | 48.42 |
08/05/2021 | 48.33 |
08/04/2021 | 48.04 |
08/03/2021 | 48.23 |
08/02/2021 | 47.99 |
07/30/2021 | 48.24 |
07/29/2021 | 48.09 |
07/28/2021 | 47.79 |
07/27/2021 | 47.82 |
07/26/2021 | 47.70 |
07/23/2021 | 47.82 |
07/22/2021 | 47.37 |
07/21/2021 | 47.33 |
07/20/2021 | 47.22 |
07/19/2021 | 46.59 |
07/16/2021 | 47.24 |
07/15/2021 | 47.31 |
07/14/2021 | 47.25 |
07/13/2021 | 47.25 |
07/12/2021 | 47.47 |
07/09/2021 | 47.46 |
07/08/2021 | 46.90 |
07/07/2021 | 47.35 |
07/06/2021 | 47.06 |
07/02/2021 | 47.15 |
07/01/2021 | 46.93 |
06/30/2021 | 46.65 |
06/29/2021 | 46.70 |
06/28/2021 | 46.71 |
06/25/2021 | 46.67 |
06/24/2021 | 46.45 |
06/23/2021 | 46.16 |
06/22/2021 | 46.33 |
06/21/2021 | 46.15 |
06/18/2021 | 45.43 |
06/17/2021 | 45.99 |
06/16/2021 | 45.94 |
06/14/2021 | 46.31 |
06/11/2021 | 46.23 |
06/10/2021 | 46.23 |
06/09/2021 | 45.93 |
06/08/2021 | 45.98 |
06/07/2021 | 45.92 |
06/04/2021 | 46.29 |
06/03/2021 | 45.97 |
06/02/2021 | 45.92 |
06/01/2021 | 46.01 |
05/28/2021 | 46.51 |
05/27/2021 | 46.47 |
05/26/2021 | 46.31 |
05/25/2021 | 46.34 |
05/24/2021 | 46.32 |
05/21/2021 | 46.17 |
05/20/2021 | 46.13 |
05/19/2021 | 45.86 |
05/18/2021 | 45.97 |
05/17/2021 | 46.31 |
05/14/2021 | 46.75 |
05/13/2021 | 46.31 |
05/12/2021 | 45.65 |
05/11/2021 | 46.78 |
05/10/2021 | 47.27 |
05/07/2021 | 47.37 |
05/06/2021 | 47.03 |
05/05/2021 | 47.09 |
05/04/2021 | 47.18 |
05/03/2021 | 47.29 |
04/30/2021 | 46.98 |
04/29/2021 | 47.29 |
04/28/2021 | 47.02 |
04/27/2021 | 47.30 |
04/26/2021 | 47.38 |
04/23/2021 | 47.57 |
04/22/2021 | 47.02 |
04/21/2021 | 46.99 |
04/20/2021 | 46.37 |
04/19/2021 | 46.59 |
04/16/2021 | 46.83 |
04/15/2021 | 46.40 |
04/14/2021 | 45.87 |
04/13/2021 | 45.97 |
04/12/2021 | 45.87 |
04/09/2021 | 45.65 |
04/08/2021 | 45.36 |
04/07/2021 | 45.11 |
04/06/2021 | 45.45 |
04/05/2021 | 45.46 |
04/01/2021 | 45.04 |
03/31/2021 | 44.53 |
03/30/2021 | 44.59 |
03/29/2021 | 44.93 |
03/26/2021 | 44.97 |
03/25/2021 | 44.15 |
03/24/2021 | 43.86 |
03/23/2021 | 43.85 |
03/22/2021 | 44.25 |
03/19/2021 | 44.05 |
03/18/2021 | 44.10 |
03/17/2021 | 44.60 |
03/16/2021 | 44.66 |
03/15/2021 | 44.87 |
03/12/2021 | 44.37 |
03/11/2021 | 44.25 |
03/10/2021 | 43.99 |
03/09/2021 | 43.83 |
03/08/2021 | 43.50 |
03/05/2021 | 43.15 |
03/04/2021 | 42.11 |
03/03/2021 | 42.73 |
03/02/2021 | 43.43 |
03/01/2021 | 43.64 |
02/26/2021 | 42.54 |
02/25/2021 | 42.80 |
02/24/2021 | 43.65 |
02/23/2021 | 43.29 |
02/22/2021 | 43.55 |
02/19/2021 | 43.76 |
02/18/2021 | 44.00 |
02/17/2021 | 44.13 |
02/16/2021 | 44.14 |
02/12/2021 | 44.42 |
02/11/2021 | 44.20 |
02/10/2021 | 43.91 |
02/09/2021 | 44.11 |
02/08/2021 | 44.12 |
02/05/2021 | 43.68 |
02/04/2021 | 43.45 |
02/03/2021 | 43.23 |
02/02/2021 | 43.73 |
02/01/2021 | 43.19 |
01/29/2021 | 42.41 |
01/28/2021 | 42.93 |
01/27/2021 | 42.48 |
01/26/2021 | 43.46 |
01/25/2021 | 43.66 |
01/22/2021 | 43.70 |
01/21/2021 | 43.70 |
01/20/2021 | 44.02 |
01/19/2021 | 43.64 |
01/15/2021 | 43.47 |
01/14/2021 | 43.67 |
01/13/2021 | 43.99 |
01/12/2021 | 44.15 |
01/11/2021 | 44.20 |
01/08/2021 | 44.34 |
01/07/2021 | 44.16 |
01/06/2021 | 43.79 |
01/05/2021 | 43.03 |
01/04/2021 | 42.85 |
12/31/2020 | 43.42 |
12/30/2020 | 43.17 |
12/29/2020 | 42.99 |
12/28/2020 | 43.18 |
12/24/2020 | 43.07 |
12/23/2020 | 42.93 |
12/22/2020 | 42.88 |
12/21/2020 | 42.87 |
12/18/2020 | 43.22 |
12/17/2020 | 43.01 |
12/16/2020 | 42.61 |
12/15/2020 | 42.72 |
12/14/2020 | 42.13 |
12/11/2020 | 42.33 |
12/10/2020 | 42.09 |
12/09/2020 | 42.23 |
12/08/2020 | 42.25 |
12/07/2020 | 42.10 |
12/04/2020 | 42.31 |
12/03/2020 | 41.92 |
12/02/2020 | 41.75 |
12/01/2020 | 41.99 |
11/30/2020 | 41.62 |
11/27/2020 | 41.55 |
11/25/2020 | 41.41 |
11/24/2020 | 41.67 |
11/23/2020 | 41.43 |
11/20/2020 | 41.35 |
11/19/2020 | 41.44 |
11/18/2020 | 41.18 |
11/17/2020 | 41.69 |
11/16/2020 | 41.95 |
11/13/2020 | 41.51 |
11/12/2020 | 40.80 |
11/11/2020 | 41.29 |
11/10/2020 | 41.04 |
11/09/2020 | 40.81 |
11/06/2020 | 39.32 |
11/05/2020 | 40.59 |
11/04/2020 | 39.90 |
11/03/2020 | 39.36 |
11/02/2020 | 38.80 |
10/30/2020 | 38.13 |
10/29/2020 | 38.40 |
10/28/2020 | 38.16 |
10/27/2020 | 39.32 |
10/26/2020 | 39.60 |
10/23/2020 | 40.25 |
10/22/2020 | 40.03 |
10/21/2020 | 39.85 |
10/20/2020 | 40.04 |
10/19/2020 | 39.92 |
10/16/2020 | 40.63 |
10/15/2020 | 40.71 |
10/14/2020 | 40.63 |
10/13/2020 | 40.73 |
10/12/2020 | 40.80 |
10/09/2020 | 40.36 |
10/08/2020 | 39.98 |
10/07/2020 | 39.73 |
10/06/2020 | 39.22 |
10/05/2020 | 39.51 |
10/02/2020 | 38.94 |
10/02/2020 | 38.94 |
10/01/2020 | 39.05 |
09/30/2020 | 38.95 |
09/29/2020 | 38.59 |
09/28/2020 | 38.79 |
09/25/2020 | 38.16 |
09/24/2020 | 37.68 |
09/23/2020 | 37.54 |
09/22/2020 | 38.23 |
09/21/2020 | 37.87 |
09/21/2020 | 37.87 |
09/18/2020 | 38.51 |
09/17/2020 | 38.94 |
09/16/2020 | 39.25 |
09/15/2020 | 39.32 |
09/14/2020 | 39.31 |
09/11/2020 | 38.70 |
09/10/2020 | 38.67 |
09/09/2020 | 39.20 |
09/08/2020 | 38.48 |
09/04/2020 | 39.10 |
09/03/2020 | 39.51 |
09/02/2020 | 40.78 |
09/01/2020 | 40.17 |
08/31/2020 | 39.90 |
08/28/2020 | 40.10 |
08/27/2020 | 39.91 |
08/26/2020 | 39.84 |
08/25/2020 | 39.81 |
08/24/2020 | 39.91 |
08/24/2020 | 39.91 |
08/21/2020 | 39.57 |
08/20/2020 | 39.55 |
08/19/2020 | 39.72 |
08/18/2020 | 40.02 |
08/17/2020 | 39.92 |
08/14/2020 | 39.71 |
08/13/2020 | 39.77 |
08/12/2020 | 39.65 |
08/11/2020 | 39.25 |
08/11/2020 | 39.25 |
08/10/2020 | 39.29 |
08/10/2020 | 39.29 |
08/07/2020 | 39.34 |
08/06/2020 | 39.05 |
08/05/2020 | 39.00 |
08/04/2020 | 38.60 |
08/03/2020 | 38.71 |
07/31/2020 | 38.69 |
07/30/2020 | 38.54 |
07/29/2020 | 38.77 |
07/28/2020 | 38.08 |
07/27/2020 | 38.39 |
07/24/2020 | 38.29 |
07/23/2020 | 38.29 |
07/22/2020 | 38.11 |
07/21/2020 | 37.70 |
07/20/2020 | 37.50 |
07/17/2020 | 37.47 |
07/16/2020 | 37.11 |
07/15/2020 | 37.20 |
07/14/2020 | 36.52 |
07/13/2020 | 35.84 |
07/10/2020 | 36.19 |
07/09/2020 | 35.92 |
07/08/2020 | 36.21 |
07/07/2020 | 36.21 |
07/06/2020 | 36.18 |
07/01/2020 | 35.61 |
06/30/2020 | 35.67 |
06/29/2020 | 35.18 |
06/29/2020 | 35.18 |
06/26/2020 | 34.58 |
06/25/2020 | 35.13 |
06/24/2020 | 34.64 |
06/23/2020 | 35.56 |
06/23/2020 | 35.56 |
06/22/2020 | 35.61 |
06/19/2020 | 35.49 |
06/18/2020 | 35.70 |
06/17/2020 | 35.74 |
06/16/2020 | 35.79 |
06/15/2020 | 35.14 |
06/12/2020 | 34.60 |
06/11/2020 | 34.33 |
06/10/2020 | 36.49 |
06/09/2020 | 36.67 |
06/08/2020 | 37.30 |
06/05/2020 | 37.19 |
06/04/2020 | 36.26 |
06/03/2020 | 36.42 |
06/02/2020 | 36.07 |
06/01/2020 | 36.00 |
05/29/2020 | 35.83 |
05/28/2020 | 35.59 |
05/27/2020 | 35.42 |
05/26/2020 | 34.94 |
05/25/2020 | 34.55 |
05/25/2020 | 34.55 |
05/21/2020 | 34.41 |
05/20/2020 | 34.67 |
05/19/2020 | 34.21 |
05/18/2020 | 34.83 |
05/15/2020 | 33.63 |
05/14/2020 | 33.35 |
05/13/2020 | 33.20 |
05/12/2020 | 33.79 |
05/11/2020 | 34.54 |
05/08/2020 | 34.50 |
05/07/2020 | 34.00 |
05/06/2020 | 33.64 |
05/05/2020 | 33.87 |
05/04/2020 | 33.32 |
05/01/2020 | 33.17 |
04/30/2020 | 33.88 |
04/29/2020 | 34.70 |
04/28/2020 | 34.03 |
04/27/2020 | 34.16 |
04/24/2020 | 33.18 |
04/23/2020 | 32.84 |
04/22/2020 | 32.89 |
04/21/2020 | 32.13 |
04/20/2020 | 33.05 |
04/17/2020 | 33.53 |
04/16/2020 | 32.63 |
04/15/2020 | 32.27 |
04/14/2020 | 32.97 |
04/13/2020 | 32.16 |
04/09/2020 | 32.92 |
04/08/2020 | 32.39 |
04/07/2020 | 31.33 |
04/06/2020 | 31.32 |
04/03/2020 | 29.50 |
04/02/2020 | 29.89 |
04/01/2020 | 29.13 |
03/31/2020 | 30.60 |
03/30/2020 | 31.13 |
03/27/2020 | 30.00 |
03/26/2020 | 30.73 |
03/25/2020 | 29.03 |
03/24/2020 | 28.31 |
03/23/2020 | 25.79 |
03/20/2020 | 26.95 |
03/19/2020 | 28.24 |
03/18/2020 | 27.91 |
03/17/2020 | 30.13 |
03/16/2020 | 28.02 |
03/13/2020 | 31.12 |
03/12/2020 | 29.09 |
03/11/2020 | 31.74 |
03/10/2020 | 33.29 |
03/09/2020 | 32.21 |
03/06/2020 | 34.53 |
03/05/2020 | 35.17 |
03/04/2020 | 36.49 |
03/03/2020 | 35.00 |
03/02/2020 | 35.77 |
02/28/2020 | 34.25 |
02/27/2020 | 36.53 |
02/26/2020 | 36.53 |
