Symbol | Exchange | Inception Date | CUSIP | NAV | Options |
---|---|---|---|---|---|
SENT | NYSE Arca | 2/2/2021 | 00768Y 420 | SENT.NV | Available |
Click on the above slides to expand the slide view.
<strong>About The ETF</strong>
Every quarter Wall Street analysts forecast company earnings. Every day SENT uses Alpha DNA’s proprietary quantitative research platform to analyze the digital properties and financial fundamentals of these companies. By deploying machine learning, SENT seeks to uncover the digital sentiment of companies and invests in those anticipated to surprise the market with breakout performance. And because markets are uncertain, SENT’s portfolio is managed for downside risk with a hedging strategy designed to offset losses in a material market sell off.
<strong>Why Invest in SENT?</strong>
- Capital Appreciation from Competitive Stock Returns – Uses cutting-edge research that seeks to uncover companies with revenue upside that are under-estimated by Wall Street analysts.
- Downside Protection from Hedging – Looks to reduce the severity of losses during market corrections using a put options overlay strategy on broad market indices or ETFs.
- Stops the Need for Market Timing – Keeps you fully invested to provide equity participation in bull markets while mitigating losses when markets turn bearish.
<strong>Where Can SENT Fit in a Traditional Portfolio?</strong>
<strong>Key Attributes</strong>
- SENT invests in a portfolio of U.S. small, mid, and large cap stocks while using a disciplined options hedging strategy to reduce downside risk.
- Always invested to ensure the portfolio is participating in the long-term growth opportunity of equities.
- Always hedged to help prevent severe portfolio losses during volatile market corrections.
- Goal is to outperform the Russell 3000 Index on a risk adjusted basis over a full market cycle with lower volatility than traditional long-only equity strategies.
- Options are used for risk mitigation, not leverage.
- Uses a proprietary quantitative, repeatable process to actively manage the portfolio.
<strong>About the Portfolio Manager</strong>
Mr. Ferbert founded Alpha DNA Investment Management to broaden the use of machine learning to create better portfolio outcomes for investment clients. Prior to Alpha DNA, Mr. Ferbert co-founded ZEGA Financial to specialize in risk-management strategies using options. ZEGA’s founding principles grew out of the book Mr. Ferbert co-authored – Buy and Hedge: The 5 Iron Rules for Investing Over the Long Term. Mr. Ferbert worked with TD Ameritrade where he managed Business Development as a member of the Senior Operating Committee (including M&A and Market Research) and Product Development and has also held planning & analytical roles at Fortune 500 insurance and banking firms. Mr. Ferbert earned his MBA in finance from Loyola University Maryland and a BSBA in finance from Bucknell University.
SENT Overview from Wayne Ferbert
Get an introduction to the SENT ETF directly from the portfolio manager, Wayne Ferbert.
SENT Overview from Wayne Ferbert
Get an introduction to the SENT ETF directly from the portfolio manager, Wayne Ferbert.
Fund
Price History
Fund Data
8/12/2022NAV | $23.18 |
Change | $0.26 |
Shares Outstanding | 2,370,000 |
Assets Under Management | $54,947,772.14 |
Market Data
8/11/2022Closing Price | $22.94 |
Close Change | $0.25 |
Volume | 3,027 |
Regulatory Data
8/12/2022Premium Discount | $-0.010 |
30-Day Median bid-ask Spread | 0.23 |
Shares are bought and sold at market price (closing price) not NAV and are not individually redeemed from the Fund. Market price returns are based on the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined), and do not represent the return you would receive if you traded at other times.

FUND
Characteristics
As of 6/30/2022
SENT Sector Allocation
SENT Market Cap
FUND
Performance
As of 6/30/2022
NAV | Market Price Return | Russell 3000 Index | |
---|---|---|---|
1 Month | -9.21 | -9.36 | -8.37 |
3 Months | -13.10 | -13.48 | -16.70 |
YTD | -24.61 | -24.94 | -21.10 |
1 Year | -24.53 | -24.84 | -13.87 |
Since Inception (2/2/2021) | -13.09 | -13.34 | -2.49 |
As of 6/30/2022
NAV | Market Price Return | Russell 3000 Index | |
---|---|---|---|
1 Month | -9.21 | -9.36 | -8.37 |
3 Months | -13.10 | -13.48 | -16.70 |
Since Inception (2/2/2021) | -13.09 | -13.34 | -2.49 |
The S&P 500 Index is a broad-based, unmanaged measurement of changes in stock market conditions based on the average of 500 widely held common stocks. One cannot invest directly in an index.
Date | Account Symbol | Stock Ticker | Security Number | Security Description | Shares/Par (Full) | Price (Base) | Traded Market Value (Base) | Portfolio Weight % | Asset Group |
---|---|---|---|---|---|---|---|---|---|
08/12/2022 | SENT | ALB | 012653101 | ALBEMARLE CORP | 2,373.00 | 281.57 | 668,165.61 | 1.22% | S |
GWW | 384802104 | WW GRAINGER INC | 1,118.00 | 579.88 | 648,305.84 | 1.18% | S | ||
CIVI | 17888H103 | CIVITAS RESOURCES INC | 9,968.00 | 64.96 | 647,521.28 | 1.18% | S | ||
PBF | 69318G106 | PBF ENERGY INC-CLASS A | 18,464.00 | 34.73 | 641,254.72 | 1.17% | S | ||
ESTE | 27032D304 | EARTHSTONE ENERGY INC - A | 42,502.00 | 15.07 | 640,505.14 | 1.17% | S | ||
IOT | 79589L106 | SAMSARA INC-CL A | 38,557.00 | 16.54 | 637,732.78 | 1.16% | S | ||
ENPH | 29355A107 | ENPHASE ENERGY INC | 2,130.00 | 299.26 | 637,423.80 | 1.16% | S | ||
IWMW22175 | IWM US 11/18/22 P175 | 2,000.00 | 3.17 | 634,000.00 | 1.15% | O | |||
HUBG | 443320106 | HUB GROUP INC-CL A | 7,371.00 | 85.84 | 632,726.64 | 1.15% | S | ||
MTDR | 576485205 | MATADOR RESOURCES CO | 10,380.00 | 60.78 | 630,896.40 | 1.15% | S | ||
SKY | 830830105 | SKYLINE CHAMPION CORP | 9,074.00 | 69.51 | 630,733.74 | 1.15% | S | ||
DK | 24665A103 | DELEK US HOLDINGS INC | 22,167.00 | 28.40 | 629,542.80 | 1.15% | S | ||
ZS | 98980G102 | ZSCALER INC | 3,441.00 | 182.64 | 628,464.24 | 1.14% | S | ||
SAIA | 78709Y105 | SAIA INC | 2,548.00 | 246.49 | 628,056.52 | 1.14% | S | ||
CHRW | 12541W209 | C.H. ROBINSON WORLDWIDE INC | 5,301.00 | 117.28 | 621,701.28 | 1.13% | S | ||
GMS | 36251C103 | GMS INC | 11,319.00 | 54.74 | 619,602.06 | 1.13% | S | ||
MRTN | 573075108 | MARTEN TRANSPORT LTD | 27,062.00 | 22.88 | 619,178.56 | 1.13% | S | ||
MCHP | 595017104 | MICROCHIP TECHNOLOGY INC | 8,343.00 | 73.71 | 614,962.53 | 1.12% | S | ||
BILL | 090043100 | BILL.COM HOLDINGS INC | 3,890.00 | 157.64 | 613,219.60 | 1.12% | S | ||
HUBB | 443510607 | HUBBELL INC | 2,752.00 | 222.47 | 612,237.44 | 1.11% | S | ||
INTU | 461202103 | INTUIT INC | 1,258.00 | 486.66 | 612,218.28 | 1.11% | S | ||
KRUS | 501270102 | KURA SUSHI USA INC-CLASS A | 6,534.00 | 93.21 | 609,034.14 | 1.11% | S | ||
ARCB | 03937C105 | ARCBEST CORP | 6,670.00 | 91.08 | 607,503.60 | 1.11% | S | ||
PSTG | 74624M102 | PURE STORAGE INC - CLASS A | 19,992.00 | 30.37 | 607,157.04 | 1.10% | S | ||
DVN | 25179M103 | DEVON ENERGY CORP | 9,243.00 | 65.55 | 605,878.65 | 1.10% | S | ||
PLAY | 238337109 | DAVE & BUSTER'S ENTERTAINMEN | 14,042.00 | 43.14 | 605,771.88 | 1.10% | S | ||
FWRD | 349853101 | FORWARD AIR CORP | 5,594.00 | 108.07 | 604,543.58 | 1.10% | S | ||
JBHT | 445658107 | HUNT (JB) TRANSPRT SVCS INC | 3,082.00 | 195.13 | 601,390.66 | 1.09% | S | ||
URI | 911363109 | UNITED RENTALS INC | 1,779.00 | 336.55 | 598,722.45 | 1.09% | S | ||
BRZE | 10576N102 | BRAZE INC-A | 11,982.00 | 49.90 | 597,901.80 | 1.09% | S | ||
ACLS | 054540208 | AXCELIS TECHNOLOGIES INC | 7,766.00 | 76.87 | 596,972.42 | 1.09% | S | ||
ELF | 26856L103 | ELF BEAUTY INC | 16,236.00 | 36.70 | 595,861.20 | 1.08% | S | ||
DAVA | 29260V105 | ENDAVA PLC- SPON ADR | 5,189.00 | 114.41 | 593,673.49 | 1.08% | FS | ||
ELY | 131193104 | CALLAWAY GOLF COMPANY | 24,417.00 | 24.30 | 593,333.10 | 1.08% | S | ||
ADI | 032654105 | ANALOG DEVICES INC | 3,307.00 | 179.26 | 592,812.82 | 1.08% | S | ||
MBUU | 56117J100 | MALIBU BOATS INC - A | 8,908.00 | 66.53 | 592,649.24 | 1.08% | S | ||
WGO | 974637100 | WINNEBAGO INDUSTRIES | 9,208.00 | 64.31 | 592,166.48 | 1.08% | S | ||
CRWD | 22788C105 | CROWDSTRIKE HOLDINGS INC - A | 2,942.00 | 200.87 | 590,959.54 | 1.08% | S | ||
OFG | 67103X102 | OFG BANCORP | 19,866.00 | 29.68 | 589,622.88 | 1.07% | FS | ||
CRUS | 172755100 | CIRRUS LOGIC INC | 6,719.00 | 87.59 | 588,517.21 | 1.07% | S | ||
CNM | 21874C102 | CORE & MAIN INC-CLASS A | 23,887.00 | 24.61 | 587,859.07 | 1.07% | S | ||
AVGO | 11135F101 | BROADCOM INC | 1,053.00 | 558.23 | 587,816.19 | 1.07% | S | ||
TCBI | 88224Q107 | TEXAS CAPITAL BANCSHARES INC | 9,260.00 | 63.39 | 586,991.40 | 1.07% | S | ||
PCAR | 693718108 | PACCAR INC | 6,249.00 | 93.73 | 585,718.77 | 1.07% | S | ||
ON | 682189105 | ON SEMICONDUCTOR | 8,217.00 | 71.16 | 584,721.72 | 1.06% | S | ||
DFS | 254709108 | DISCOVER FINANCIAL SERVICES | 5,321.00 | 109.60 | 583,181.60 | 1.06% | S | ||
CMA | 200340107 | COMERICA INC | 6,808.00 | 85.66 | 583,173.28 | 1.06% | S | ||
OI | 67098H104 | O-I GLASS INC | 39,953.00 | 14.56 | 581,715.68 | 1.06% | S | ||
HWC | 410120109 | HANCOCK WHITNEY CORP | 11,222.00 | 51.79 | 581,187.38 | 1.06% | S | ||
ALK | 011659109 | ALASKA AIR GROUP INC | 12,272.00 | 47.34 | 580,956.48 | 1.06% | S | ||
WSBC | 950810101 | WESBANCO INC | 16,267.00 | 35.62 | 579,430.54 | 1.05% | S | ||
CFR | 229899109 | CULLEN/FROST BANKERS INC | 4,226.00 | 136.49 | 576,806.74 | 1.05% | S | ||
ZION | 989701107 | ZIONS BANCORP NA | 9,907.00 | 58.22 | 576,785.54 | 1.05% | S | ||
BKU | 06652K103 | BANKUNITED INC | 14,125.00 | 40.82 | 576,582.50 | 1.05% | S | ||
DGX | 74834L100 | QUEST DIAGNOSTICS INC | 4,091.00 | 140.55 | 574,990.05 | 1.05% | S | ||
SNV | 87161C501 | SYNOVUS FINANCIAL CORP | 13,250.00 | 43.37 | 574,652.50 | 1.05% | S | ||
FFBC | 320209109 | FIRST FINANCIAL BANCORP | 24,462.00 | 23.34 | 570,943.08 | 1.04% | S | ||
ASB | 045487105 | ASSOCIATED BANC-CORP | 26,625.00 | 21.38 | 569,242.50 | 1.04% | S | ||
WAFD | 938824109 | WASHINGTON FEDERAL INC | 16,239.00 | 35.00 | 568,365.00 | 1.03% | S | ||
BECN | 073685109 | BEACON ROOFING SUPPLY INC | 9,422.00 | 60.23 | 567,487.06 | 1.03% | S | ||
JPM | 46625H100 | JPMORGAN CHASE & CO | 4,646.00 | 122.13 | 567,415.98 | 1.03% | S | ||
NBTB | 628778102 | N B T BANCORP INC | 13,481.00 | 41.99 | 566,067.19 | 1.03% | S | ||
NEX | 65290C105 | NEXTIER OILFIELD SOLUTIONS I | 60,590.00 | 9.34 | 565,910.60 | 1.03% | S | ||
PFS | 74386T105 | PROVIDENT FINANCIAL SERVICES | 22,710.00 | 24.90 | 565,479.00 | 1.03% | S | ||
VLO | 91913Y100 | VALERO ENERGY CORP | 4,899.00 | 115.19 | 564,315.81 | 1.03% | S | ||
LYB | N53745100 | LYONDELLBASELL INDU-CL A | 6,111.00 | 92.33 | 564,228.63 | 1.03% | FS | ||
EWBC | 27579R104 | EAST WEST BANCORP INC | 7,413.00 | 75.99 | 563,313.87 | 1.02% | S | ||
STNG | Y7542C130 | SCORPIO TANKERS INC | 13,321.00 | 42.24 | 562,679.04 | 1.02% | FS | ||
SBLK | Y8162K204 | STAR BULK CARRIERS CORP | 21,087.00 | 26.68 | 562,601.16 | 1.02% | FS | ||
PANW | 697435105 | PALO ALTO NETWORKS INC | 1,066.00 | 526.88 | 561,654.08 | 1.02% | S | ||
HAL | 406216101 | HALLIBURTON CO | 18,959.00 | 29.55 | 560,238.45 | 1.02% | S | ||
XOM | 30231G102 | EXXON MOBIL CORP | 5,944.00 | 94.00 | 558,736.00 | 1.02% | S | ||
MRO | 565849106 | MARATHON OIL CORP | 23,172.00 | 24.06 | 557,518.32 | 1.01% | S | ||
C | 172967424 | CITIGROUP INC | 10,216.00 | 54.38 | 555,546.08 | 1.01% | S | ||
WTFC | 97650W108 | WINTRUST FINANCIAL CORP | 6,199.00 | 89.16 | 552,702.84 | 1.01% | S | ||
AR | 03674X106 | ANTERO RESOURCES CORP | 13,725.00 | 40.26 | 552,568.50 | 1.01% | S | ||
EQT | 26884L109 | EQT CORP | 11,954.00 | 46.19 | 552,155.26 | 1.00% | S | ||
HD | 437076102 | HOME DEPOT INC | 1,749.00 | 314.89 | 550,742.61 | 1.00% | S | ||
IPAR | 458334109 | INTER PARFUMS INC | 6,588.00 | 82.86 | 545,881.68 | 0.99% | S | ||
LSCC | 518415104 | LATTICE SEMICONDUCTOR CORP | 8,568.00 | 63.51 | 544,153.68 | 0.99% | S | ||
ASH | 044186104 | ASHLAND INC | 5,081.00 | 106.43 | 540,770.83 | 0.98% | S | ||
FDX | 31428X106 | FEDEX CORP | 2,343.00 | 230.68 | 540,483.24 | 0.98% | S | ||
WEX | 96208T104 | WEX INC | 3,210.00 | 167.54 | 537,803.40 | 0.98% | S | ||
ITCI | 46116X101 | INTRA-CELLULAR THERAPIES INC | 10,038.00 | 53.57 | 537,735.66 | 0.98% | S | ||
MRVL | 573874104 | MARVELL TECHNOLOGY INC | 9,607.00 | 55.36 | 531,843.52 | 0.97% | S | ||
TH | 87615L107 | TARGET HOSPITALITY CORP | 38,774.00 | 13.63 | 528,489.62 | 0.96% | S | ||
ULTA | 90384S303 | ULTA BEAUTY INC | 1,331.00 | 395.47 | 526,370.57 | 0.96% | S | ||
CBOE | 12503M108 | CBOE GLOBAL MARKETS INC | 4,321.00 | 119.64 | 516,964.44 | 0.94% | S | ||
IIIV | 46571Y107 | I3 VERTICALS INC-CLASS A | 20,232.00 | 25.48 | 515,511.36 | 0.94% | S | ||
GNK | Y2685T131 | GENCO SHIPPING & TRADING LTD | 28,745.00 | 17.64 | 507,061.80 | 0.92% | FS | ||
CHEF | 163086101 | CHEFS' WAREHOUSE INC/THE | 14,181.00 | 34.04 | 482,721.24 | 0.88% | S | ||
MRC | 55345K103 | MRC GLOBAL INC | 47,621.00 | 10.07 | 479,543.47 | 0.87% | S | ||
LPI | 516806205 | LAREDO PETROLEUM INC | 6,819.00 | 68.71 | 468,533.49 | 0.85% | S | ||
CCRN | 227483104 | CROSS COUNTRY HEALTHCARE INC | 20,681.00 | 21.98 | 454,568.38 | 0.83% | S | ||
SPYX22390 | SPY US 12/16/22 P390 | 350 | 9.41 | 329,350.00 | 0.60% | O | |||
X9USDFIIN | FIDELITY INSTL MMKT GOVT 57 | 142,580.56 | 1.00 | 142,580.56 | 0.26% | MM | |||
CASH | -45,461.06 | 100.00 | -45,461.06 | -0.08% | CA |
FUND
Management Fee | 0.76% |
Other Expenses | 0.32% |
Net Expense Ratio | 1.08% |
Last Ten
Fund Distributions
-
-
- Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus, a copy of which may be obtained by visiting the Fund’s website at www.AdvisorShares.com. Please read the prospectus carefully before you invest. Foreside Fund Services, LLC, Distributor.
-
Investing involves risk including possible loss of principal. The Sub-Advisor continuously evaluates the Fund’s holdings, purchases and sales with a goal of achieving its investment objective, which is not guaranteed, and judgments about the markets, the economy, or companies may not anticipate actual market movements, economic conditions or company performance. Security prices of small and mid-cap companies may be more volatile than those of larger companies and therefore the Fund’s share price may be more volatile than those of funds that invest a larger percentage of their assets in securities issued by larger-cap companies.
Options Risk. Selling (writing) and buying options are speculative activities and entail greater than ordinary investment risks. The Fund’s use of put options can lead to losses because of adverse movements in the price or value of the underlying asset, which may be magnified by certain features of the options. When selling a put option, the Fund will receive a premium; however, this premium may not be enough to offset a loss incurred by the Fund if the price of the underlying asset is below the strike price by an amount equal to or greater than the premium. Purchasing of put options involves the payment of premiums, which may adversely affect the Fund’s performance. Purchasing a put option gives the purchaser of the option the right to sell a specified quantity of an underlying asset at a fixed exercise price over a defined period of time. Purchased put options may expire unexercised, resulting in the Fund’s loss of the premium it paid for the option.
-
ETF
Social
Conversation