Symbol | Exchange | Inception Date | CUSIP | NAV | Options |
---|---|---|---|---|---|
SENT | NYSE Arca | 2/2/2021 | 00768Y 420 | SENT.NV | Available |
Click on the above slides to expand the slide view.
<strong>About The ETF</strong>
Every quarter Wall Street analysts forecast company earnings. Every day SENT uses Alpha DNA’s proprietary quantitative research platform to analyze the digital properties and financial fundamentals of these companies. By deploying machine learning, SENT seeks to uncover the digital sentiment of companies and invests in those anticipated to surprise the market with breakout performance. And because markets are uncertain, SENT’s portfolio is managed for downside risk with a hedging strategy designed to offset losses in a material market sell off.
<strong>Why Invest in SENT?</strong>
- Capital Appreciation from Competitive Stock Returns – Uses cutting-edge research that seeks to uncover companies with revenue upside that are under-estimated by Wall Street analysts.
- Downside Protection from Hedging – Looks to reduce the severity of losses during market corrections using a put options overlay strategy on broad market indices or ETFs.
- Stops the Need for Market Timing – Keeps you fully invested to provide equity participation in bull markets while mitigating losses when markets turn bearish.
<strong>Where Can SENT Fit in a Traditional Portfolio?</strong>
<strong>Key Attributes</strong>
- SENT invests in a portfolio of U.S. small, mid, and large cap stocks while using a disciplined options hedging strategy to reduce downside risk.
- Always invested to ensure the portfolio is participating in the long-term growth opportunity of equities.
- Always hedged to help prevent severe portfolio losses during volatile market corrections.
- Goal is to outperform the Russell 3000 Index on a risk adjusted basis over a full market cycle with lower volatility than traditional long-only equity strategies.
- Options are used for risk mitigation, not leverage.
- Uses a proprietary quantitative, repeatable process to actively manage the portfolio.
<strong>About the Portfolio Manager</strong>
Mr. Ferbert founded Alpha DNA Investment Management to broaden the use of machine learning to create better portfolio outcomes for investment clients. Prior to Alpha DNA, Mr. Ferbert co-founded ZEGA Financial to specialize in risk-management strategies using options. ZEGA’s founding principles grew out of the book Mr. Ferbert co-authored – Buy and Hedge: The 5 Iron Rules for Investing Over the Long Term. Mr. Ferbert worked with TD Ameritrade where he managed Business Development as a member of the Senior Operating Committee (including M&A and Market Research) and Product Development and has also held planning & analytical roles at Fortune 500 insurance and banking firms. Mr. Ferbert earned his MBA in finance from Loyola University Maryland and a BSBA in finance from Bucknell University.
SENT Overview from Wayne Ferbert
Get an introduction to the SENT ETF directly from the portfolio manager, Wayne Ferbert.
SENT Overview from Wayne Ferbert
Get an introduction to the SENT ETF directly from the portfolio manager, Wayne Ferbert.
Fund
Price History
Fund Data
1/26/2023NAV | $23.22 |
Change | $0.26 |
Shares Outstanding | 1,970,000 |
Assets Under Management | $45,752,038.45 |
Market Data
1/26/2023Closing Price | $23.15 |
Close Change | $0.27 |
Volume | 2,319 |
Regulatory Data
1/26/2023Premium Discount | $0.000 |
30-Day Median bid-ask Spread | 0.18 |
Shares are bought and sold at market price (closing price) not NAV and are not individually redeemed from the Fund. Market price returns are based on the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined), and do not represent the return you would receive if you traded at other times.

FUND
Characteristics
As of 12/31/2022
SENT Sector Allocation
SENT Market Cap
FUND
Performance
As of 12/31/2022
NAV | Market Price Return | Russell 3000 Index | |
---|---|---|---|
1 Month | -5.05 | -5.25 | -5.86 |
3 Months | 4.61 | 4.35 | 7.18 |
YTD | -18.11 | -18.32 | -19.21 |
1 Year | -18.11 | -18.32 | -19.21 |
Since Inception (2/2/2021) | -5.82 | -5.92 | -0.61 |
As of 12/31/2022
NAV | Market Price Return | Russell 3000 Index | |
---|---|---|---|
1 Month | -5.05 | -5.25 | -5.86 |
3 Months | 4.61 | 4.35 | 7.18 |
Since Inception (2/2/2021) | -5.82 | -5.92 | -0.61 |
The S&P 500 Index is a broad-based, unmanaged measurement of changes in stock market conditions based on the average of 500 widely held common stocks. One cannot invest directly in an index.
Date | Account Symbol | Stock Ticker | Security Number | Security Description | Shares/Par (Full) | Price (Base) | Traded Market Value (Base) | Portfolio Weight % | Asset Group |
---|---|---|---|---|---|---|---|---|---|
01/26/2023 | SENT | 019ND56M2 | IWM US 05/19/23 P175 | 1,620.00 | 3.93 | 636,660.00 | 1.39% | O | |
XM | 747601201 | QUALTRICS INTERNATIONAL-CL A | 42,551.00 | 14.9 | 634,009.90 | 1.39% | S | ||
AAL | 02376R102 | AMERICAN AIRLINES GROUP INC | 33,965.00 | 16.61 | 564,158.65 | 1.23% | S | ||
UAL | 910047109 | UNITED AIRLINES HOLDINGS INC | 11,111.00 | 49.45 | 549,438.95 | 1.20% | S | ||
URI | 911363109 | UNITED RENTALS INC | 1,242.00 | 431.48 | 535,898.16 | 1.17% | S | ||
IBP | 45780R101 | INSTALLED BUILDING PRODUCTS | 4,893.00 | 108.2 | 529,422.60 | 1.16% | S | ||
H | 448579102 | HYATT HOTELS CORP - CL A | 4,708.00 | 111.79 | 526,307.32 | 1.15% | S | ||
LRCX | 512807108 | LAM RESEARCH CORP | 1,040.00 | 497.75 | 517,660.00 | 1.13% | S | ||
EVBG | 29978A104 | EVERBRIDGE INC | 16,198.00 | 31.62 | 512,180.76 | 1.12% | S | ||
HCP | 418100103 | HASHICORP INC-CL A | 17,038.00 | 30.06 | 512,162.28 | 1.12% | S | ||
IOT | 79589L106 | SAMSARA INC-CL A | 37,913.00 | 13.46 | 510,308.98 | 1.12% | S | ||
AMAT | 038222105 | APPLIED MATERIALS INC | 4,414.00 | 115.58 | 510,170.12 | 1.12% | S | ||
RMBS | 750917106 | RAMBUS INC | 11,764.00 | 43.2 | 508,204.80 | 1.11% | S | ||
PCOR | 74275K108 | PROCORE TECHNOLOGIES INC | 9,066.00 | 55.91 | 506,880.06 | 1.11% | S | ||
SPLK | 848637104 | SPLUNK INC | 5,296.00 | 95.56 | 506,085.76 | 1.11% | S | ||
LNTH | 516544103 | LANTHEUS HOLDINGS INC | 9,051.00 | 55.84 | 505,407.84 | 1.10% | S | ||
NTNX | 67059N108 | NUTANIX INC - A | 17,653.00 | 28.49 | 502,933.97 | 1.10% | S | ||
DFS | 254709108 | DISCOVER FINANCIAL SERVICES | 4,371.00 | 114.69 | 501,309.99 | 1.10% | S | ||
SYF | 87165B103 | SYNCHRONY FINANCIAL | 13,691.00 | 36.55 | 500,406.05 | 1.09% | S | ||
VRTX | 92532F100 | VERTEX PHARMACEUTICALS INC | 1,553.00 | 321.02 | 498,544.06 | 1.09% | S | ||
PCAR | 693718108 | PACCAR INC | 4,438.00 | 112.23 | 498,076.74 | 1.09% | S | ||
OZK | 06417N103 | BANK OZK | 11,118.00 | 44.68 | 496,752.24 | 1.09% | S | ||
MCHP | 595017104 | MICROCHIP TECHNOLOGY INC | 6,334.00 | 78.26 | 495,698.84 | 1.08% | S | ||
BILL | 090043100 | BILL.COM HOLDINGS INC | 4,369.00 | 113.43 | 495,575.67 | 1.08% | S | ||
ZS | 98980G102 | ZSCALER INC | 3,931.00 | 125.19 | 492,121.89 | 1.08% | S | ||
AYX | 02156B103 | ALTERYX INC - CLASS A | 8,864.00 | 55.34 | 490,533.76 | 1.07% | S | ||
ULTA | 90384S303 | ULTA BEAUTY INC | 962 | 506.82 | 487,560.84 | 1.07% | S | ||
MNDY | M7S64H106 | MONDAY.COM LTD | 3,975.00 | 122.33 | 486,261.75 | 1.06% | FS | ||
RF | 7591EP100 | REGIONS FINANCIAL CORP | 20,942.00 | 23.2 | 485,854.40 | 1.06% | S | ||
WTFC | 97650W108 | WINTRUST FINANCIAL CORP | 5,348.00 | 90.5 | 483,994.00 | 1.06% | S | ||
PCTY | 70438V106 | PAYLOCITY HOLDING CORP | 2,357.00 | 204.99 | 483,161.43 | 1.06% | S | ||
FIVE | 33829M101 | FIVE BELOW | 2,494.00 | 193.65 | 482,963.10 | 1.06% | S | ||
MAIN | 56035L104 | MAIN STREET CAPITAL CORP | 12,248.00 | 39.3 | 481,346.40 | 1.05% | S | ||
NBR | G6359F137 | NABORS INDUSTRIES LTD | 2,733.00 | 176.12 | 481,335.96 | 1.05% | FS | ||
AEIS | 007973100 | ADVANCED ENERGY INDUSTRIES | 5,051.00 | 95.26 | 481,158.26 | 1.05% | S | ||
HTGC | 427096508 | HERCULES CAPITAL INC | 33,679.00 | 14.28 | 480,936.12 | 1.05% | S | ||
FTNT | 34959E109 | FORTINET INC | 9,038.00 | 53.21 | 480,911.98 | 1.05% | S | ||
CAT | 149123101 | CATERPILLAR INC | 1,833.00 | 262.12 | 480,465.96 | 1.05% | S | ||
RES | 749660106 | RPC INC | 50,572.00 | 9.5 | 480,434.00 | 1.05% | S | ||
CHEF | 163086101 | CHEFS' WAREHOUSE INC/THE | 13,037.00 | 36.81 | 479,891.97 | 1.05% | S | ||
MRC | 55345K103 | MRC GLOBAL INC | 38,140.00 | 12.58 | 479,801.20 | 1.05% | S | ||
TSLX | 83012A109 | SIXTH STREET SPECIALTY LENDI | 24,528.00 | 19.54 | 479,277.12 | 1.05% | S | ||
PH | 701094104 | PARKER HANNIFIN CORP | 1,521.00 | 314.41 | 478,217.61 | 1.05% | S | ||
JCI | G51502105 | JOHNSON CONTROLS INTERNATION | 6,938.00 | 68.82 | 477,473.16 | 1.04% | FS | ||
WNC | 929566107 | WABASH NATIONAL CORP | 19,017.00 | 25.03 | 475,995.51 | 1.04% | S | ||
OI | 67098H104 | O-I GLASS INC | 24,973.00 | 19.04 | 475,485.92 | 1.04% | S | ||
JPM | 46625H100 | JPMORGAN CHASE & CO | 3,384.00 | 139.98 | 473,692.32 | 1.04% | S | ||
TXRH | 882681109 | TEXAS ROADHOUSE INC | 4,777.00 | 99.04 | 473,114.08 | 1.03% | S | ||
TITN | 88830R101 | TITAN MACHINERY INC | 11,093.00 | 42.59 | 472,450.87 | 1.03% | S | ||
ARCC | 04010L103 | ARES CAPITAL CORP | 23,895.00 | 19.62 | 468,819.90 | 1.02% | S | ||
HBAN | 446150104 | HUNTINGTON BANCSHARES INC | 31,329.00 | 14.92 | 467,428.68 | 1.02% | S | ||
CFLT | 20717M103 | CONFLUENT INC-CLASS A | 20,896.00 | 22.26 | 465,144.96 | 1.02% | S | ||
DAL | 247361702 | DELTA AIR LINES INC | 11,857.00 | 39.22 | 465,031.54 | 1.02% | S | ||
ANET | 040413106 | ARISTA NETWORKS INC | 3,743.00 | 123.99 | 464,094.57 | 1.01% | S | ||
HWC | 410120109 | HANCOCK WHITNEY CORP | 9,233.00 | 50.01 | 461,742.33 | 1.01% | S | ||
CCRN | 227483104 | CROSS COUNTRY HEALTHCARE INC | 16,621.00 | 27.69 | 460,235.49 | 1.01% | S | ||
PNFP | 72346Q104 | PINNACLE FINANCIAL PARTNERS | 6,065.00 | 75.88 | 460,212.20 | 1.01% | S | ||
DNOW | 67011P100 | NOW INC | 34,585.00 | 13.23 | 457,559.55 | 1.00% | S | ||
ROP | 776696106 | ROPER TECHNOLOGIES INC | 1,029.00 | 444.45 | 457,339.05 | 1.00% | S | ||
OFG | 67103X102 | OFG BANCORP | 16,512.00 | 27.67 | 456,887.04 | 1.00% | FS | ||
AME | 031100100 | AMETEK INC | 3,182.00 | 143.55 | 456,776.10 | 1.00% | S | ||
HPE | 42824C109 | HEWLETT PACKARD ENTERPRISE | 28,050.00 | 16.22 | 454,971.00 | 0.99% | S | ||
TSCO | 892356106 | TRACTOR SUPPLY COMPANY | 2,001.00 | 226.72 | 453,666.72 | 0.99% | S | ||
BK | 064058100 | BANK OF NEW YORK MELLON CORP | 8,961.00 | 50.61 | 453,516.21 | 0.99% | S | ||
PFGC | 71377A103 | PERFORMANCE FOOD GROUP CO | 7,503.00 | 60.42 | 453,331.26 | 0.99% | S | ||
NVT | G6700G107 | NVENT ELECTRIC PLC | 11,596.00 | 38.98 | 452,012.08 | 0.99% | FS | ||
HP | 423452101 | HELMERICH & PAYNE | 9,119.00 | 49.51 | 451,481.69 | 0.99% | S | ||
CFR | 229899109 | CULLEN/FROST BANKERS INC | 3,391.00 | 132.16 | 448,154.56 | 0.98% | S | ||
PTEN | 703481101 | PATTERSON-UTI ENERGY INC | 26,482.00 | 16.92 | 448,075.44 | 0.98% | S | ||
GWW | 384802104 | WW GRAINGER INC | 791 | 564.93 | 446,859.63 | 0.98% | S | ||
LUV | 844741108 | SOUTHWEST AIRLINES CO | 12,458.00 | 35.7 | 444,750.60 | 0.97% | S | ||
HIBB | 428567101 | HIBBETT INC | 6,606.00 | 67.1 | 443,262.60 | 0.97% | S | ||
ITCI | 46116X101 | INTRA-CELLULAR THERAPIES INC | 9,082.00 | 48.77 | 442,929.14 | 0.97% | S | ||
BANR | 06652V208 | BANNER CORPORATION | 6,999.00 | 62.98 | 440,797.02 | 0.96% | S | ||
ASB | 045487105 | ASSOCIATED BANC-CORP | 19,507.00 | 22.54 | 439,687.78 | 0.96% | S | ||
GILD | 375558103 | GILEAD SCIENCES INC | 5,243.00 | 83.62 | 438,419.66 | 0.96% | S | ||
AZO | 053332102 | AUTOZONE INC | 181 | 2,415.27 | 437,163.87 | 0.96% | S | ||
CBOE | 12503M108 | CBOE GLOBAL MARKETS INC | 3,543.00 | 123.33 | 436,958.19 | 0.96% | S | ||
INSW | Y41053102 | INTERNATIONAL SEAWAYS INC | 11,785.00 | 37.06 | 436,752.10 | 0.95% | FS | ||
HUBB | 443510607 | HUBBELL INC | 1,888.00 | 230.89 | 435,920.32 | 0.95% | S | ||
ONB | 680033107 | OLD NATIONAL BANCORP | 25,250.00 | 17.14 | 432,785.00 | 0.95% | S | ||
TNP | G9108L173 | TSAKOS ENERGY NAVIGATION LTD | 25,806.00 | 16.69 | 430,702.14 | 0.94% | FS | ||
FFBC | 320209109 | FIRST FINANCIAL BANCORP | 18,303.00 | 23.38 | 427,924.14 | 0.94% | S | ||
SLB | 806857108 | SCHLUMBERGER LTD | 7,422.00 | 57.47 | 426,542.34 | 0.93% | FS | ||
BOKF | 05561Q201 | BOK FINANCIAL CORPORATION | 4,291.00 | 99.22 | 425,753.02 | 0.93% | S | ||
VBTX | 923451108 | VERITEX HOLDINGS INC | 15,679.00 | 26.97 | 422,862.63 | 0.92% | S | ||
NWBI | 667340103 | NORTHWEST BANCSHARES INC | 31,426.00 | 13.42 | 421,736.92 | 0.92% | S | ||
WABC | 957090103 | WESTAMERICA BANCORPORATION | 7,575.00 | 55.4 | 419,655.00 | 0.92% | S | ||
LKFN | 511656100 | LAKELAND FINANCIAL CORP | 6,108.00 | 68.43 | 417,970.44 | 0.91% | S | ||
PFBC | 740367404 | PREFERRED BANK/LOS ANGELES | 5,912.00 | 69 | 407,928.00 | 0.89% | S | ||
HFWA | 42722X106 | HERITAGE FINANCIAL CORP | 14,508.00 | 28.01 | 406,369.08 | 0.89% | S | ||
NBIX | 64125C109 | NEUROCRINE BIOSCIENCES INC | 3,748.00 | 108.38 | 406,208.24 | 0.89% | S | ||
SYBT | 861025104 | STOCK YARDS BANCORP INC | 6,944.00 | 58.43 | 405,737.92 | 0.89% | S | ||
CALX | 13100M509 | CALIX INC | 6,661.00 | 56.5 | 376,346.50 | 0.82% | S | ||
TRMK | 898402102 | TRUSTMARK CORP | 12,951.00 | 28.21 | 365,347.71 | 0.80% | S | ||
ENPH | 29355A107 | ENPHASE ENERGY INC | 1,600.00 | 208.02 | 332,832.00 | 0.73% | S | ||
01C8MSNX8 | SPY US 05/19/23 P370 | 419 | 5.73 | 240,087.00 | 0.52% | O | |||
FATE | 31189P102 | FATE THERAPEUTICS INC | 44,175.00 | 5.3 | 234,127.50 | 0.51% | S | ||
X9USDFIIN | FIDELITY INSTL MMKT GOVT 57 | 222,994.25 | 1 | 222,994.25 | 0.49% | MM | |||
X9USDDGCM | DREYFUS GOVT CASH MAN INS | 519 | 1 | 519.00 | MM | ||||
CASH | -55,799.06 | 100 | -55,799.06 | -0.12% | CA |
FUND
Management Fee | 0.76% |
Other Expenses | 0.22% |
Acquired Fund Fees and Expenses* | 0.03% |
Total Annual Operating Expenses | 1.01% |
*Total Annual Operating Expenses in this fee table may not correlate to the expense ratio in the Fund’s financial highlights because the financial highlights include only the Fund’s direct operating expenses and do not include Acquired Fund Fees and Expenses. For more information, please read the full prospectus.
Last Ten
Fund Distributions
-
-
- Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus, a copy of which may be obtained by visiting the Fund’s website at www.AdvisorShares.com. Please read the prospectus carefully before you invest. Foreside Fund Services, LLC, Distributor.
-
Investing involves risk including possible loss of principal. The Sub-Advisor continuously evaluates the Fund’s holdings, purchases and sales with a goal of achieving its investment objective, which is not guaranteed, and judgments about the markets, the economy, or companies may not anticipate actual market movements, economic conditions or company performance. Security prices of small and mid-cap companies may be more volatile than those of larger companies and therefore the Fund’s share price may be more volatile than those of funds that invest a larger percentage of their assets in securities issued by larger-cap companies.
Options Risk. Selling (writing) and buying options are speculative activities and entail greater than ordinary investment risks. The Fund’s use of put options can lead to losses because of adverse movements in the price or value of the underlying asset, which may be magnified by certain features of the options. When selling a put option, the Fund will receive a premium; however, this premium may not be enough to offset a loss incurred by the Fund if the price of the underlying asset is below the strike price by an amount equal to or greater than the premium. Purchasing of put options involves the payment of premiums, which may adversely affect the Fund’s performance. Purchasing a put option gives the purchaser of the option the right to sell a specified quantity of an underlying asset at a fixed exercise price over a defined period of time. Purchased put options may expire unexercised, resulting in the Fund’s loss of the premium it paid for the option.
-
ETF
Social
Conversation