NAV as of 3/30/2023
$17.39
1 Day NAV Change as of 3/30/2023
$0.04
DWEQ - AdvisorShares Dorsey Wright Alpha Equal Weight ETF
Technically Driven Domestic Equity Exposure
Target the strongest relative strength growth companies in the strongest trending sectors
Symbol | Exchange | Inception Date | CUSIP | Indicative Value |
---|---|---|---|---|
DWEQ | Nasdaq | 12/26/2019 | 00768Y461 | DWEQ.IV |
Fund
Price History
Fund Data
3/30/2023NAV | $17.39 |
Change | $0.04 |
Shares Outstanding | 1,710,000 |
Assets Under Management | $29,739,804.77 |
Market Data
3/29/2023Closing Price | $17.33 |
Close Change | $0.21 |
Volume | 3,568 |
Regulatory Data
3/29/2023Premium Discount | $-0.04 |
30-Day Median bid-ask Spread | 0.002405 |
DWEQ Historical Premium and Discounts
Quarter End Date | Days | < -0.2% | ≥ -0.2% and < 0.0% | > 0.0% and ≤ 0.2% | > 0.2% | > 2.0% |
---|---|---|---|---|---|---|
03/31/2020 | 62 | 0 | 13 | 36 | 8 | 0 |
12/31/2019 | 3 | 0 | 1 | 2 | 0 | 0 |
09/30/2019 | 64 | 0 | 8 | 9 | 44 | 0 |
12/31/2019 | 1 | 2 | 3 | 4 | 9 | 5 |
Date | NAV |
---|---|
01/17/2023 | 19.38 |
01/13/2023 | 19.43 |
01/12/2023 | 19.34 |
01/11/2023 | 19.18 |
01/10/2023 | 19.10 |
01/09/2023 | 18.93 |
01/06/2023 | 18.98 |
01/05/2023 | 18.71 |
01/04/2023 | 18.83 |
01/03/2023 | 18.75 |
12/30/2022 | 19.27 |
12/29/2022 | 19.35 |
12/28/2022 | 19.08 |
12/27/2022 | 19.43 |
12/23/2022 | 19.49 |
12/22/2022 | 19.31 |
12/21/2022 | 19.63 |
12/20/2022 | 19.24 |
12/19/2022 | 19.13 |
12/16/2022 | 19.36 |
12/15/2022 | 19.62 |
12/14/2022 | 19.87 |
12/13/2022 | 19.91 |
12/12/2022 | 19.74 |
12/09/2022 | 19.35 |
12/08/2022 | 19.60 |
12/07/2022 | 19.74 |
12/06/2022 | 19.71 |
12/05/2022 | 20.05 |
12/02/2022 | 20.57 |
12/01/2022 | 20.59 |
11/30/2022 | 20.68 |
11/29/2022 | 20.26 |
11/28/2022 | 20.14 |
11/25/2022 | 20.48 |
11/23/2022 | 20.40 |
11/22/2022 | 20.41 |
11/21/2022 | 19.95 |
11/18/2022 | 20.13 |
11/17/2022 | 19.97 |
11/16/2022 | 20.16 |
11/15/2022 | 20.38 |
11/14/2022 | 20.24 |
11/11/2022 | 20.37 |
11/10/2022 | 20.38 |
11/09/2022 | 19.67 |
11/08/2022 | 20.22 |
11/07/2022 | 20.27 |
11/04/2022 | 20.07 |
11/03/2022 | 19.95 |
11/02/2022 | 19.88 |
11/01/2022 | 20.33 |
10/31/2022 | 20.30 |
10/28/2022 | 20.19 |
10/27/2022 | 19.95 |
10/26/2022 | 20.02 |
10/25/2022 | 19.94 |
10/24/2022 | 19.62 |
10/21/2022 | 19.55 |
10/20/2022 | 19.56 |
10/19/2022 | 19.56 |
10/18/2022 | 19.56 |
10/17/2022 | 19.56 |
10/14/2022 | 19.56 |
10/13/2022 | 19.56 |
10/12/2022 | 19.56 |
10/11/2022 | 19.55 |
10/10/2022 | 19.55 |
10/07/2022 | 19.55 |
10/06/2022 | 19.55 |
10/05/2022 | 19.55 |
10/04/2022 | 19.55 |
10/03/2022 | 19.60 |
09/30/2022 | 19.02 |
09/29/2022 | 18.99 |
09/28/2022 | 19.27 |
09/27/2022 | 18.74 |
09/26/2022 | 18.73 |
09/23/2022 | 19.16 |
09/22/2022 | 19.77 |
09/21/2022 | 20.13 |
09/20/2022 | 20.44 |
09/19/2022 | 20.77 |
09/16/2022 | 20.57 |
09/15/2022 | 20.86 |
09/14/2022 | 21.30 |
09/13/2022 | 21.08 |
09/12/2022 | 21.71 |
09/09/2022 | 21.46 |
09/08/2022 | 21.14 |
09/07/2022 | 21.09 |
09/06/2022 | 20.90 |
09/02/2022 | 20.95 |
09/01/2022 | 20.99 |
08/31/2022 | 21.10 |
08/30/2022 | 21.09 |
08/29/2022 | 21.50 |
08/26/2022 | 21.57 |
08/25/2022 | 22.03 |
08/24/2022 | 21.85 |
08/23/2022 | 21.67 |
08/22/2022 | 21.74 |
08/19/2022 | 21.95 |
08/18/2022 | 22.09 |
08/17/2022 | 21.96 |
08/16/2022 | 22.07 |
08/12/2022 | 22.09 |
08/11/2022 | 21.93 |
08/10/2022 | 21.78 |
08/09/2022 | 21.55 |
08/08/2022 | 21.46 |
08/05/2022 | 21.41 |
08/04/2022 | 21.23 |
08/03/2022 | 21.45 |
08/02/2022 | 21.53 |
08/01/2022 | 21.67 |
07/29/2022 | 21.82 |
07/28/2022 | 21.70 |
07/27/2022 | 21.49 |
07/26/2022 | 21.33 |
07/25/2022 | 21.35 |
07/22/2022 | 21.12 |
07/21/2022 | 21.26 |
07/20/2022 | 21.18 |
07/19/2022 | 21.16 |
07/18/2022 | 20.78 |
07/15/2022 | 20.79 |
07/14/2022 | 20.52 |
07/13/2022 | 20.60 |
07/12/2022 | 20.67 |
07/11/2022 | 20.83 |
07/08/2022 | 20.92 |
07/07/2022 | 20.88 |
07/06/2022 | 20.63 |
07/05/2022 | 20.70 |
07/01/2022 | 20.88 |
06/30/2022 | 20.73 |
06/29/2022 | 20.88 |
06/28/2022 | 21.08 |
06/27/2022 | 21.04 |
06/24/2022 | 20.80 |
06/23/2022 | 20.55 |
06/22/2022 | 20.58 |
06/21/2022 | 20.78 |
06/20/2022 | 20.38 |
06/17/2022 | 20.38 |
06/16/2022 | 20.72 |
06/15/2022 | 21.39 |
06/14/2022 | 21.37 |
06/13/2022 | 21.47 |
06/10/2022 | 22.20 |
06/09/2022 | 22.56 |
06/08/2022 | 22.92 |
06/07/2022 | 23.14 |
06/06/2022 | 22.79 |
06/03/2022 | 22.79 |
06/02/2022 | 22.84 |
06/01/2022 | 22.69 |
05/31/2022 | 22.66 |
05/27/2022 | 22.92 |
05/26/2022 | 22.45 |
05/25/2022 | 22.25 |
05/24/2022 | 21.99 |
05/23/2022 | 22.02 |
05/20/2022 | 21.76 |
05/19/2022 | 21.69 |
05/18/2022 | 21.71 |
05/17/2022 | 22.26 |
05/16/2022 | 21.98 |
05/13/2022 | 21.87 |
05/12/2022 | 21.39 |
05/11/2022 | 21.34 |
05/10/2022 | 21.37 |
05/09/2022 | 21.31 |
05/06/2022 | 22.38 |
05/05/2022 | 22.32 |
05/04/2022 | 22.77 |
05/03/2022 | 22.37 |
05/02/2022 | 22.29 |
04/29/2022 | 22.11 |
04/28/2022 | 23.00 |
04/27/2022 | 22.28 |
04/26/2022 | 22.06 |
04/25/2022 | 22.64 |
04/22/2022 | 22.67 |
04/21/2022 | 23.40 |
04/20/2022 | 24.07 |
04/19/2022 | 24.01 |
04/18/2022 | 23.75 |
04/14/2022 | 23.61 |
04/13/2022 | 23.92 |
04/12/2022 | 23.52 |
04/11/2022 | 23.45 |
04/08/2022 | 23.91 |
04/07/2022 | 23.73 |
04/06/2022 | 23.59 |
04/05/2022 | 23.88 |
04/04/2022 | 24.48 |
04/01/2022 | 24.42 |
03/31/2022 | 24.38 |
03/30/2022 | 24.70 |
03/29/2022 | 24.90 |
03/28/2022 | 24.67 |
03/24/2022 | 24.59 |
03/23/2022 | 24.32 |
03/22/2022 | 24.40 |
03/21/2022 | 24.26 |
03/18/2022 | 24.12 |
03/17/2022 | 23.89 |
03/16/2022 | 23.52 |
03/15/2022 | 23.02 |
03/14/2022 | 22.78 |
03/11/2022 | 23.03 |
03/10/2022 | 23.34 |
03/09/2022 | 23.30 |
03/08/2022 | 22.87 |
03/07/2022 | 22.85 |
03/04/2022 | 23.58 |
03/03/2022 | 23.77 |
03/02/2022 | 24.04 |
03/01/2022 | 23.72 |
02/28/2022 | 23.85 |
02/25/2022 | 23.69 |
02/24/2022 | 23.31 |
02/23/2022 | 23.03 |
02/22/2022 | 23.20 |
02/17/2022 | 23.56 |
02/16/2022 | 23.74 |
02/15/2022 | 23.64 |
02/14/2022 | 23.54 |
02/11/2022 | 23.80 |
02/10/2022 | 23.85 |
02/09/2022 | 24.18 |
02/08/2022 | 23.83 |
02/07/2022 | 23.91 |
02/04/2022 | 23.93 |
02/03/2022 | 23.84 |
02/02/2022 | 24.12 |
02/01/2022 | 24.02 |
01/31/2022 | 23.95 |
01/28/2022 | 23.10 |
01/27/2022 | 22.37 |
01/26/2022 | 22.65 |
01/25/2022 | 22.90 |
01/24/2022 | 23.55 |
01/21/2022 | 23.15 |
01/20/2022 | 23.55 |
01/19/2022 | 24.05 |
01/18/2022 | 24.44 |
01/14/2022 | 25.01 |
01/13/2022 | 25.19 |
01/12/2022 | 25.68 |
01/11/2022 | 25.69 |
01/10/2022 | 25.53 |
01/07/2022 | 25.68 |
01/06/2022 | 26.29 |
01/05/2022 | 26.27 |
01/04/2022 | 27.38 |
01/03/2022 | 27.78 |
12/31/2021 | 28.11 |
12/30/2021 | 28.15 |
12/29/2021 | 28.31 |
12/28/2021 | 28.29 |
12/27/2021 | 28.61 |
12/23/2021 | 28.02 |
12/22/2021 | 28.21 |
12/21/2021 | 27.93 |
12/20/2021 | 27.04 |
12/17/2021 | 27.44 |
12/16/2021 | 27.47 |
12/15/2021 | 28.37 |
12/14/2021 | 27.70 |
12/13/2021 | 28.22 |
12/10/2021 | 28.78 |
12/09/2021 | 28.71 |
12/08/2021 | 29.42 |
12/07/2021 | 29.16 |
12/06/2021 | 27.99 |
12/03/2021 | 28.31 |
12/02/2021 | 29.32 |
12/01/2021 | 28.59 |
11/30/2021 | 29.58 |
11/29/2021 | 30.51 |
11/26/2021 | 29.89 |
11/24/2021 | 30.51 |
11/23/2021 | 30.14 |
11/22/2021 | 30.41 |
11/19/2021 | 30.98 |
11/18/2021 | 30.79 |
11/17/2021 | 30.60 |
11/16/2021 | 30.87 |
11/15/2021 | 30.37 |
11/12/2021 | 30.44 |
11/11/2021 | 30.06 |
11/10/2021 | 29.75 |
11/09/2021 | 30.37 |
11/08/2021 | 30.64 |
11/05/2021 | 30.47 |
11/04/2021 | 30.26 |
11/03/2021 | 29.91 |
11/02/2021 | 30.06 |
11/01/2021 | 28.96 |
10/29/2021 | 28.84 |
10/28/2021 | 28.67 |
10/27/2021 | 28.19 |
10/26/2021 | 28.54 |
10/25/2021 | 28.63 |
10/22/2021 | 28.39 |
10/21/2021 | 28.59 |
10/20/2021 | 28.20 |
10/19/2021 | 28.16 |
10/18/2021 | 28.00 |
10/15/2021 | 27.61 |
10/14/2021 | 26.86 |
10/13/2021 | 26.86 |
10/12/2021 | 26.53 |
10/11/2021 | 26.25 |
10/08/2021 | 26.29 |
10/07/2021 | 26.58 |
10/06/2021 | 26.15 |
10/05/2021 | 26.01 |
10/04/2021 | 25.59 |
10/01/2021 | 26.28 |
09/30/2021 | 26.13 |
09/29/2021 | 26.48 |
09/28/2021 | 26.53 |
09/27/2021 | 27.33 |
09/24/2021 | 27.58 |
09/23/2021 | 27.80 |
09/22/2021 | 27.46 |
09/21/2021 | 27.08 |
09/20/2021 | 27.04 |
09/17/2021 | 27.53 |
09/16/2021 | 27.78 |
09/15/2021 | 27.65 |
09/14/2021 | 27.51 |
09/13/2021 | 27.50 |
09/10/2021 | 27.70 |
09/09/2021 | 27.82 |
09/08/2021 | 27.84 |
09/07/2021 | 27.96 |
09/03/2021 | 28.37 |
09/02/2021 | 28.17 |
09/01/2021 | 27.96 |
08/31/2021 | 27.84 |
08/30/2021 | 28.02 |
08/27/2021 | 27.86 |
08/26/2021 | 27.47 |
08/25/2021 | 27.59 |
08/24/2021 | 27.45 |
08/23/2021 | 27.35 |
08/20/2021 | 27.05 |
08/19/2021 | 26.79 |
08/18/2021 | 26.70 |
08/17/2021 | 26.90 |
08/16/2021 | 27.18 |
08/13/2021 | 27.28 |
08/12/2021 | 27.26 |
08/11/2021 | 27.20 |
08/10/2021 | 27.13 |
08/09/2021 | 27.26 |
08/06/2021 | 27.33 |
08/05/2021 | 27.37 |
08/04/2021 | 27.19 |
08/03/2021 | 27.14 |
08/02/2021 | 27.01 |
07/30/2021 | 27.26 |
07/29/2021 | 27.46 |
07/28/2021 | 27.21 |
07/27/2021 | 27.07 |
07/26/2021 | 27.26 |
07/23/2021 | 27.12 |
07/22/2021 | 26.96 |
07/21/2021 | 27.11 |
07/20/2021 | 26.49 |
07/19/2021 | 25.73 |
07/16/2021 | 26.45 |
07/15/2021 | 26.99 |
07/14/2021 | 27.15 |
07/13/2021 | 27.62 |
07/12/2021 | 27.97 |
07/09/2021 | 27.85 |
07/08/2021 | 27.19 |
07/07/2021 | 27.49 |
07/06/2021 | 27.58 |
07/02/2021 | 28.16 |
07/01/2021 | 28.23 |
06/30/2021 | 27.86 |
06/29/2021 | 27.66 |
06/28/2021 | 27.73 |
06/25/2021 | 28.19 |
06/24/2021 | 27.92 |
06/23/2021 | 27.70 |
06/22/2021 | 27.61 |
06/21/2021 | 27.55 |
06/18/2021 | 26.57 |
06/17/2021 | 27.11 |
06/16/2021 | 27.91 |
06/14/2021 | 27.80 |
06/11/2021 | 27.91 |
06/10/2021 | 27.91 |
06/09/2021 | 28.18 |
06/08/2021 | 28.45 |
06/07/2021 | 28.31 |
06/04/2021 | 28.37 |
06/03/2021 | 28.23 |
06/02/2021 | 28.31 |
06/01/2021 | 28.58 |
05/28/2021 | 28.37 |
05/27/2021 | 28.43 |
05/26/2021 | 28.18 |
05/25/2021 | 27.90 |
05/24/2021 | 27.93 |
05/21/2021 | 27.66 |
05/20/2021 | 27.62 |
05/19/2021 | 27.60 |
05/18/2021 | 28.08 |
05/17/2021 | 28.51 |
05/14/2021 | 28.54 |
05/13/2021 | 27.84 |
05/12/2021 | 27.36 |
05/11/2021 | 28.58 |
05/10/2021 | 29.16 |
05/07/2021 | 29.33 |
05/06/2021 | 28.75 |
05/05/2021 | 28.80 |
05/04/2021 | 28.61 |
05/03/2021 | 28.68 |
04/30/2021 | 28.21 |
04/29/2021 | 28.59 |
04/28/2021 | 28.50 |
04/27/2021 | 28.27 |
04/26/2021 | 27.86 |
04/23/2021 | 27.74 |
04/22/2021 | 27.35 |
04/21/2021 | 27.36 |
04/20/2021 | 26.98 |
04/19/2021 | 27.51 |
04/16/2021 | 27.74 |
04/15/2021 | 27.66 |
04/14/2021 | 27.70 |
04/13/2021 | 27.33 |
04/12/2021 | 27.50 |
04/09/2021 | 27.54 |
04/08/2021 | 27.41 |
04/07/2021 | 27.36 |
04/06/2021 | 27.42 |
04/05/2021 | 27.30 |
04/01/2021 | 27.46 |
03/31/2021 | 26.75 |
03/30/2021 | 26.50 |
03/29/2021 | 26.23 |
03/26/2021 | 26.84 |
03/25/2021 | 26.29 |
03/24/2021 | 26.12 |
03/23/2021 | 26.58 |
03/22/2021 | 27.12 |
03/19/2021 | 27.05 |
03/18/2021 | 26.72 |
03/17/2021 | 27.88 |
03/16/2021 | 27.67 |
03/15/2021 | 28.18 |
03/12/2021 | 27.87 |
03/11/2021 | 27.99 |
03/10/2021 | 27.15 |
03/09/2021 | 26.88 |
03/08/2021 | 26.37 |
03/05/2021 | 26.90 |
03/04/2021 | 26.59 |
03/03/2021 | 27.28 |
03/02/2021 | 28.30 |
03/01/2021 | 28.83 |
02/26/2021 | 27.92 |
02/25/2021 | 27.49 |
02/24/2021 | 28.61 |
02/23/2021 | 28.05 |
02/22/2021 | 28.13 |
02/19/2021 | 29.10 |
02/18/2021 | 28.96 |
02/17/2021 | 29.08 |
02/16/2021 | 29.32 |
02/12/2021 | 29.80 |
02/11/2021 | 29.46 |
02/10/2021 | 29.27 |
02/09/2021 | 29.30 |
02/08/2021 | 29.23 |
02/05/2021 | 29.11 |
02/04/2021 | 28.85 |
02/03/2021 | 28.40 |
02/02/2021 | 28.68 |
02/01/2021 | 28.05 |
01/29/2021 | 27.45 |
01/28/2021 | 27.93 |
01/27/2021 | 27.34 |
01/26/2021 | 28.37 |
01/25/2021 | 28.82 |
01/22/2021 | 28.97 |
01/21/2021 | 28.99 |
01/20/2021 | 28.89 |
01/19/2021 | 28.34 |
01/15/2021 | 28.05 |
01/14/2021 | 28.36 |
01/13/2021 | 28.49 |
01/12/2021 | 28.57 |
01/11/2021 | 28.39 |
01/08/2021 | 28.51 |
01/07/2021 | 28.24 |
01/06/2021 | 27.44 |
01/05/2021 | 27.49 |
01/04/2021 | 27.26 |
12/31/2020 | 27.79 |
12/30/2020 | 27.76 |
12/29/2020 | 27.57 |
12/28/2020 | 27.83 |
12/24/2020 | 28.04 |
12/23/2020 | 27.89 |
12/22/2020 | 28.11 |
12/21/2020 | 27.87 |
12/18/2020 | 27.91 |
12/17/2020 | 27.69 |
12/16/2020 | 27.31 |
12/15/2020 | 27.27 |
12/14/2020 | 26.88 |
12/11/2020 | 26.69 |
12/10/2020 | 26.72 |
12/09/2020 | 26.66 |
12/08/2020 | 27.17 |
12/07/2020 | 27.07 |
12/04/2020 | 26.91 |
12/03/2020 | 26.66 |
12/02/2020 | 26.59 |
12/01/2020 | 26.97 |
11/30/2020 | 26.81 |
11/27/2020 | 26.69 |
11/25/2020 | 26.38 |
11/24/2020 | 26.06 |
11/23/2020 | 26.19 |
11/20/2020 | 26.05 |
11/19/2020 | 25.96 |
11/18/2020 | 25.41 |
11/17/2020 | 25.51 |
11/16/2020 | 25.37 |
11/13/2020 | 25.32 |
11/12/2020 | 25.21 |
11/11/2020 | 25.31 |
11/10/2020 | 24.59 |
11/09/2020 | 25.05 |
11/06/2020 | 24.86 |
11/05/2020 | 26.09 |
11/04/2020 | 25.53 |
11/03/2020 | 24.43 |
11/02/2020 | 23.94 |
10/30/2020 | 23.87 |
10/29/2020 | 24.52 |
10/28/2020 | 24.14 |
10/27/2020 | 24.86 |
10/26/2020 | 24.73 |
10/23/2020 | 25.26 |
10/22/2020 | 24.90 |
10/21/2020 | 24.98 |
10/20/2020 | 24.89 |
10/19/2020 | 24.97 |
10/16/2020 | 25.28 |
10/15/2020 | 25.48 |
10/14/2020 | 25.48 |
10/13/2020 | 25.62 |
10/12/2020 | 25.30 |
10/09/2020 | 24.98 |
10/08/2020 | 24.82 |
10/07/2020 | 24.73 |
10/06/2020 | 24.32 |
10/05/2020 | 24.72 |
10/02/2020 | 24.25 |
10/02/2020 | 24.25 |
10/01/2020 | 24.70 |
09/30/2020 | 24.09 |
09/29/2020 | 23.93 |
09/28/2020 | 23.83 |
09/25/2020 | 23.33 |
09/24/2020 | 22.90 |
09/23/2020 | 22.93 |
09/22/2020 | 23.56 |
09/21/2020 | 22.97 |
09/21/2020 | 22.97 |
09/18/2020 | 22.72 |
09/17/2020 | 22.83 |
09/16/2020 | 23.13 |
09/15/2020 | 23.32 |
09/14/2020 | 22.93 |
09/11/2020 | 22.52 |
09/10/2020 | 22.69 |
09/09/2020 | 22.85 |
09/08/2020 | 22.29 |
09/04/2020 | 22.96 |
09/03/2020 | 23.49 |
09/02/2020 | 24.86 |
09/01/2020 | 24.77 |
08/31/2020 | 24.28 |
08/28/2020 | 24.28 |
08/27/2020 | 24.11 |
08/26/2020 | 24.27 |
08/25/2020 | 23.85 |
08/24/2020 | 23.76 |
08/24/2020 | 23.76 |
08/21/2020 | 23.71 |
08/20/2020 | 23.67 |
08/19/2020 | 23.53 |
08/18/2020 | 23.63 |
08/17/2020 | 23.48 |
08/14/2020 | 23.21 |
08/13/2020 | 23.22 |
08/12/2020 | 23.00 |
08/11/2020 | 22.61 |
08/11/2020 | 22.61 |
08/10/2020 | 23.03 |
08/10/2020 | 23.03 |
08/07/2020 | 23.21 |
08/06/2020 | 23.33 |
08/05/2020 | 23.06 |
08/04/2020 | 22.85 |
08/03/2020 | 22.72 |
07/31/2020 | 22.36 |
07/30/2020 | 22.18 |
07/29/2020 | 21.97 |
07/28/2020 | 21.43 |
07/27/2020 | 21.68 |
07/24/2020 | 21.59 |
07/23/2020 | 21.59 |
07/22/2020 | 21.92 |
07/21/2020 | 21.75 |
07/20/2020 | 21.85 |
07/17/2020 | 21.39 |
07/16/2020 | 21.18 |
07/15/2020 | 21.30 |
07/14/2020 | 21.03 |
07/13/2020 | 20.65 |
07/10/2020 | 21.23 |
07/09/2020 | 21.34 |
07/08/2020 | 21.18 |
07/07/2020 | 21.18 |
07/06/2020 | 21.07 |
07/01/2020 | 20.68 |
06/30/2020 | 20.43 |
06/29/2020 | 20.11 |
06/29/2020 | 20.11 |
06/26/2020 | 19.93 |
06/25/2020 | 20.21 |
06/24/2020 | 19.98 |
06/23/2020 | 20.51 |
06/23/2020 | 20.51 |
06/22/2020 | 20.38 |
06/19/2020 | 20.03 |
06/18/2020 | 20.05 |
06/17/2020 | 20.03 |
06/16/2020 | 19.92 |
06/15/2020 | 19.57 |
06/12/2020 | 19.24 |
06/11/2020 | 19.05 |
06/10/2020 | 20.16 |
06/09/2020 | 19.94 |
06/08/2020 | 20.06 |
06/05/2020 | 20.00 |
06/04/2020 | 19.66 |
06/03/2020 | 19.99 |
06/02/2020 | 19.92 |
06/01/2020 | 19.65 |
05/29/2020 | 19.62 |
05/28/2020 | 19.18 |
05/27/2020 | 19.02 |
05/26/2020 | 19.07 |
05/25/2020 | 19.19 |
05/25/2020 | 19.19 |
05/21/2020 | 19.09 |
05/20/2020 | 19.14 |
05/19/2020 | 18.97 |
05/18/2020 | 19.11 |
05/15/2020 | 18.75 |
05/14/2020 | 18.55 |
05/13/2020 | 18.42 |
05/12/2020 | 18.68 |
05/11/2020 | 18.94 |
05/08/2020 | 18.83 |
05/07/2020 | 18.71 |
05/06/2020 | 18.60 |
05/05/2020 | 18.52 |
05/04/2020 | 18.33 |
05/01/2020 | 18.23 |
04/30/2020 | 18.40 |
04/29/2020 | 18.48 |
04/28/2020 | 18.34 |
04/27/2020 | 18.47 |
04/24/2020 | 18.47 |
04/23/2020 | 18.47 |
04/22/2020 | 18.47 |
04/21/2020 | 18.47 |
04/20/2020 | 18.47 |
04/17/2020 | 18.47 |
04/16/2020 | 18.48 |
04/15/2020 | 18.48 |
04/14/2020 | 18.48 |
04/13/2020 | 18.48 |
04/09/2020 | 18.48 |
04/08/2020 | 18.48 |
04/07/2020 | 18.48 |
04/06/2020 | 18.48 |
04/06/2020 | 18.48 |
04/03/2020 | 18.48 |
04/02/2020 | 18.48 |
04/01/2020 | 18.48 |
03/31/2020 | 18.48 |
03/30/2020 | 18.48 |
03/27/2020 | 18.48 |
03/26/2020 | 18.48 |
03/25/2020 | 18.48 |
03/24/2020 | 18.48 |
03/23/2020 | 18.63 |
03/20/2020 | 18.74 |
03/19/2020 | 19.16 |
03/18/2020 | 18.96 |
03/17/2020 | 19.57 |
03/16/2020 | 18.62 |
03/13/2020 | 21.46 |
03/12/2020 | 20.16 |
03/11/2020 | 22.18 |
03/10/2020 | 23.42 |
03/09/2020 | 22.70 |
03/06/2020 | 24.46 |
03/05/2020 | 25.02 |
03/04/2020 | 25.63 |
03/03/2020 | 24.60 |
03/02/2020 | 25.03 |
02/28/2020 | 24.03 |
02/27/2020 | 25.44 |
02/26/2020 | 25.44 |
02/25/2020 | 25.46 |
02/24/2020 | 26.22 |
02/21/2020 | 26.93 |
02/20/2020 | 27.36 |
02/20/2020 | 27.36 |
02/19/2020 | 27.54 |
02/18/2020 | 27.45 |
02/14/2020 | 27.37 |
02/13/2020 | 27.11 |
02/12/2020 | 26.96 |
02/11/2020 | 26.80 |
02/10/2020 | 26.64 |
02/07/2020 | 26.39 |
02/06/2020 | 26.48 |
02/05/2020 | 26.59 |
02/04/2020 | 26.67 |
02/03/2020 | 26.30 |
01/31/2020 | 26.05 |
01/30/2020 | 26.51 |
01/29/2020 | 26.38 |
01/28/2020 | 26.35 |
01/27/2020 | 26.06 |
01/24/2020 | 26.34 |
01/23/2020 | 26.40 |
01/22/2020 | 26.23 |
01/21/2020 | 26.12 |
01/17/2020 | 26.07 |
01/16/2020 | 25.98 |
01/15/2020 | 25.77 |
01/14/2020 | 25.70 |
01/13/2020 | 25.75 |
01/10/2020 | 25.52 |
01/09/2020 | 25.55 |
01/08/2020 | 25.34 |
01/07/2020 | 25.23 |
01/06/2020 | 25.21 |
01/02/2020 | 25.11 |
12/31/2019 | 25.00 |
12/30/2019 | 25.11 |
12/27/2019 | 25.09 |
12/26/2019 | 25.09 |
Shares are bought and sold at market price (closing price) not NAV and are not individually redeemed from the Fund. Market price returns are based on the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined), and do not represent the return you would receive if you traded at other times.
Date | Account Symbol | Stock Ticker | Security ID | Security Description | Shares | Share Price | Market Value | Portfolio Weight | Asset Group |
---|---|---|---|---|---|---|---|---|---|
CASH | 29,438,606.98 | 100 | 29,438,606.98 | 99.02% | CA | ||||
X9USDBLYT | BLACKROCK TREASURY TRUST INSTL 62 | 290,314.23 | 1 | 290,314.23 | 0.98% | MM |
FUND
Performance
As of 2/28/2023
NAV | Market Price Return | S&P 500 Index | |
---|---|---|---|
1 Month | -6.58 | -6.57 | -2.44 |
3 Months | -12.72 | -12.64 | -2.28 |
YTD | -6.95 | -7 | 3.69 |
1 Year | -24.32 | -24.36 | -7.69 |
3 Years | -8.68 | -8.75 | 12.15 |
Since Inception (12/26/2019, Annualized) | -9.46 | -9.46 | 8.36 |
As of 12/31/2022
NAV | Market Price Return | S&) 500 Index | |
---|---|---|---|
1 Month | -6.20 | -6.06 | -5.76 |
3 Months | 2.00 | 2.20 | 7.56 |
YTD | -31.00 | -30.99 | -18.11 |
1 Year | -31.00 | -30.99 | -18.11 |
3 Years | -7.68 | -7.72 | 7.66 |
Since Inception (12/26/2019, Annualized) | -7.76 | -7.74 | 7.53 |
Performance data quoted represents past performance and is no guarantee of future results. All Fund data and performance data quoted is believed to be accurate, and unless otherwise stated, is sourced from the Fund administrator, the Advisor’s or Sub-Advisor’s proprietary data, and Morningstar. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized.
The S&P 500 Index is a broad-based, unmanaged measurement of changes in stock market conditions based on the average of 500 widely held common stocks. One cannot invest directly in an index.
FUND
Fees & Expenses
Management Fee | 0.75% |
Other Expenses | 0.24% |
Acquired Fund Fees and Expenses | 0.01% |
Expense Ratio | 1.00% |
*Total Annual Operating Expenses and Total Annual Operating Expenses After Waiver/Reimbursement in this fee table may not correlate to the expense ratios in the Fund’s financial highlights. For more information, please read the full prospectus.
Last Ten
Fund Distributions
Ex-Date | Record Date | Pay Date | Cash Div | ST Cap Gain | LT Cap Gain | Return of Capital | Total Distribution (per share) |
---|---|---|---|---|---|---|---|
12/26/2023 | 12/27/2023 | 12/29/2023 | - | - | - | - | - |
12/23/2022 | 12/27/2022 | 12/30/2022 | $0.13 | $0.00 | $0.00 | $0.00 | $0.13 |
12/23/2021 | 12/27/2021 | 12/31/2021 | $0.00 | $0.39 | $0.00 | $0.00 | $0.39 |
12/24/2020 | 12/28/2020 | 12/31/2020 | $0.01 | $0.00 | $0.00 | $0.00 | $0.01 |
Contact Info
info@advisorshares.com
1.877.843.3831
Location
AdvisorShares Investments, LLC
4800 Montgomery Lane,
Suite 150
Bethesda, Maryland 20814
-
- Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus, a copy of which may be obtained by visiting the Fund’s website at www.AdvisorShares.com. Please read the prospectus carefully before you invest. Foreside Fund Services, LLC, Distributor.
-
