Monthly Distributions
December 2023
AdvisorShares December 2023 Distributions Announcement
December 22, 2023 AdvisorShares announced December 2023 income distributions for ETFs that pay monthly or quarterly distributions. Shareholders of record on December 27, 2023 will receive cash distributions paid on December 29, 2023 in the following amounts:
ETF Name | Ticker | Capital Gain Per Share | Ordinary Income Per Share | Total Distribution Amount |
AdvisorShares Dorsey Wright ADR ETF | AADR | $ 0.00/per share | $ 0.16323/per share | $ 0.16323/per share |
AdvisorShares Hotel ETF | BEDZ | $ 0.00/per share | $ 0.46465/per share | $ 0.46465/per share |
AdvisorShares Focused Equity ETF | CWS | $ 0.00/per share | $ 0.14577/per share | $ 0.14577/per share |
AdvisorShares Dorsey Wright FSM All Cap World ETF | DWAW | $ 0.00/per share | $ 0.57583/per share | $ 0.57583/per share |
AdvisorShares Dorsey Wright Short ETF | DWSH | $ 0.00/per share | $ 0.72406/per share | $ 0.72406/per share |
AdvisorShares Dorsey Wright FSM US Core ETF | DWUS | $ 0.00/per share | $ 0.11774/per share | $ 0.11774/per share |
AdvisorShares Restaurant ETF | EATZ | $ 0.00/per share | $ 0.11169/per share | $ 0.11169/per share |
AdvisorShares Gerber Kawasaki ETF | GK | $ 0.00/per share | $ 0.02358/per share | $ 0.02358/per share |
AdvisorShares Ranger Equity Bear ETF | HDGE | $ 0.00/per share | $ 1.83474/per share | $ 1.83474/per share |
AdvisorShares Pure US Cannabis ETF | MSOS | $ 0.00/per share | $ 0.00000/per share | $ 0.00000/per share |
AdvisorShares Pure US Cannabis ETF | MSOX | $ 0.00/per share | $ 0.00000/per share | $ 0.00000/per share |
AdvisorShares Psychedelics ETF | PSIL | $ 0.00/per share | $ 0.00000/per share | $ 0.00000/per share |
AdvisorShares Q Dynamic Growth ETF | QPX | $ 0.00/per share | $ 0.00000/per share | $ 0.00000/per share |
AdvisorShares Insider Advantage ETF | SURE | $ 0.00/per share | $ 1.15980/per share | $ 1.15980/per share |
AdvisorShares STAR Global Buy-Write ETF | VEGA | $ 0.00/per share | $ 0.43901/per share | $ 0.43901/per share |
AdvisorShares Vice ETF | VICE | $ 0.00/per share | $ 0.45770/per share | $ 0.45770/per share |
AdvisorShares Pure Cannabis ETF | YOLO | $ 0.00/per share | $ 0.00778/per share | $ 0.00778/per share |
For Non-Resident Alien (“NRA”) shareholders who are normally subject to a 30% (or lower tax treaty rate depending on the country) NRA withholding tax on ETF dividend income and short-term capital gain dividends (unless such dividends are designated as exempt from NRA withholding tax), the following percentage of ETF distributions have been designated as exempt:
Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus, a copy of which may be obtained by visiting www.advisorshares.com. Please read the prospectus carefully before you invest. Foreside Fund Services, LLC, distributor.
An investment in the Funds is subject to risk, including the possible loss of principal amount invested. The risks associated with each Fund include the risks associated with the underlying ETFs, which can result in higher volatility, and are detailed in each Fund’s prospectus and on each Fund’s webpage.