ETF Closure Notice
Last day of trading is anticipated April 30, 2026. Liquidation expected on or about May 7, 2026.
Shareholders may sell shares prior to market close; remaining investors will receive a cash distribution at NAV. Click here for more information.
Fund
Price History
Fund Data
4/20/2026| NAV | $27.99 |
| Change | $0.26 |
| Shares Outstanding | 80,000 |
| Assets Under Management | $2,239,367.29 |
Market Data
4/20/2026| Closing Price | $28.02 |
| Close Change | $0.26 |
| Volume | 481 |
Regulatory Data
4/20/2026| Premium Discount | $-0.01 |
| 30-Day Median bid-ask Spread | 0.369004 |
EATZ Historical Premium and Discounts
| Quarter End Date | Days | < -0.2% | ≥ -0.2% and < 0.0% | > 0.0% and ≤ 0.2% | > 0.2% | > 2.0% |
|---|---|---|---|---|---|---|
| 03/31/2026 | 61 | 0 | 61 | 0 | 0 | 0 |
| 12/31/2025 | 64 | 0 | 44 | 20 | 0 | 0 |
| 09/30/2025 | 64 | 0 | 50 | 14 | 0 | 0 |
| 06/30/2025 | 62 | 0 | 49 | 13 | 0 | 0 |
| 03/31/2025 | 60 | 0 | 46 | 14 | 0 | 0 |
| 12/31/2024 | 64 | 0 | 57 | 6 | 1 | 0 |
| 09/30/2024 | 64 | 0 | 54 | 9 | 1 | 0 |
| 06/30/2024 | 63 | 0 | 58 | 4 | 1 | 0 |
| 03/31/2024 | 61 | 0 | 55 | 6 | 0 | 0 |
| 12/31/2023 | 63 | 0 | 58 | 5 | 0 | 0 |
| 09/30/2023 | 63 | 0 | 54 | 7 | 2 | 0 |
| 06/30/2023 | 62 | 0 | 61 | 1 | 0 | 0 |
| 03/31/2023 | 63 | 0 | 46 | 15 | 1 | 0 |
| 12/31/2022 | 63 | 0 | 50 | 12 | 1 | 0 |
| 09/30/2022 | 64 | 2 | 35 | 19 | 8 | 0 |
| 06/30/2022 | 62 | 9 | 42 | 11 | 0 | 0 |
| 03/31/2022 | 62 | 1 | 52 | 9 | 0 | 0 |
| 12/31/2021 | 64 | 7 | 50 | 7 | 0 | 0 |
| 09/30/2021 | 64 | 1 | 37 | 18 | 9 | 0 |
| 06/30/2021 | 50 | 0 | 24 | 23 | 3 | 0 |
| Date | NAV |
|---|---|
| 04/20/2026 | 27.99 |
| 04/17/2026 | 27.73 |
| 04/16/2026 | 26.99 |
| 04/15/2026 | 27.23 |
| 04/14/2026 | 27.12 |
| 04/13/2026 | 26.61 |
| 04/10/2026 | 26.65 |
| 04/09/2026 | 26.85 |
| 04/08/2026 | 26.72 |
| 04/07/2026 | 26.10 |
| 04/06/2026 | 26.43 |
| 04/03/2026 | 26.01 |
| 04/02/2026 | 26.01 |
| 04/01/2026 | 25.88 |
| 03/31/2026 | 25.80 |
| 03/30/2026 | 25.33 |
| 03/27/2026 | 25.21 |
| 03/26/2026 | 25.75 |
| 03/25/2026 | 26.23 |
| 03/24/2026 | 26.29 |
| 03/23/2026 | 26.18 |
| 03/20/2026 | 26.07 |
| 03/19/2026 | 26.29 |
| 03/18/2026 | 26.16 |
| 03/17/2026 | 26.65 |
| 03/16/2026 | 26.53 |
| 03/13/2026 | 26.32 |
| 03/12/2026 | 26.17 |
| 03/11/2026 | 26.75 |
| 03/10/2026 | 26.80 |
| 03/09/2026 | 26.90 |
| 03/06/2026 | 26.81 |
| 03/05/2026 | 27.25 |
| 03/04/2026 | 27.19 |
| 03/03/2026 | 27.28 |
| 03/02/2026 | 27.42 |
| 02/27/2026 | 27.92 |
| 02/26/2026 | 28.02 |
| 02/25/2026 | 27.42 |
| 02/24/2026 | 27.29 |
| 02/23/2026 | 27.07 |
| 02/20/2026 | 27.30 |
| 02/19/2026 | 27.41 |
| 02/18/2026 | 27.63 |
| 02/17/2026 | 27.40 |
| 02/13/2026 | 27.00 |
| 02/12/2026 | 27.03 |
| 02/11/2026 | 27.55 |
| 02/10/2026 | 27.74 |
| 02/09/2026 | 28.21 |
| 02/06/2026 | 28.22 |
| 02/05/2026 | 27.53 |
| 02/04/2026 | 27.75 |
| 02/03/2026 | 27.42 |
| 02/02/2026 | 27.31 |
| 01/30/2026 | 26.97 |
| 01/29/2026 | 27.29 |
| 01/28/2026 | 27.22 |
| 01/27/2026 | 27.42 |
| 01/26/2026 | 27.34 |
| 01/23/2026 | 27.80 |
| 01/22/2026 | 27.86 |
| 01/21/2026 | 27.96 |
| 01/20/2026 | 27.72 |
| 01/16/2026 | 28.20 |
| 01/15/2026 | 28.44 |
| 01/14/2026 | 28.16 |
| 01/13/2026 | 27.92 |
| 01/12/2026 | 28.05 |
| 01/09/2026 | 27.56 |
| 01/08/2026 | 27.60 |
| 01/07/2026 | 27.11 |
| 01/06/2026 | 27.21 |
| 01/05/2026 | 26.68 |
| 01/02/2026 | 26.47 |
| 12/31/2025 | 26.01 |
| 12/30/2025 | 26.09 |
| 12/29/2025 | 26.35 |
| 12/26/2025 | 26.79 |
| 12/24/2025 | 26.75 |
| 12/23/2025 | 26.62 |
| 12/22/2025 | 26.92 |
| 12/19/2025 | 27.00 |
| 12/18/2025 | 27.09 |
| 12/17/2025 | 26.67 |
| 12/16/2025 | 26.60 |
| 12/15/2025 | 26.74 |
| 12/12/2025 | 26.68 |
| 12/11/2025 | 26.65 |
| 12/10/2025 | 26.17 |
| 12/09/2025 | 26.30 |
| 12/08/2025 | 26.24 |
| 12/05/2025 | 26.34 |
| 12/04/2025 | 26.53 |
| 12/03/2025 | 26.48 |
| 12/02/2025 | 26.22 |
| 12/01/2025 | 26.24 |
| 11/28/2025 | 26.49 |
| 11/26/2025 | 26.42 |
| 11/25/2025 | 26.15 |
| 11/24/2025 | 25.13 |
| 11/21/2025 | 25.17 |
| 11/20/2025 | 24.26 |
| 11/19/2025 | 24.55 |
| 11/18/2025 | 24.72 |
| 11/17/2025 | 24.58 |
| 11/14/2025 | 24.86 |
| 11/13/2025 | 25.03 |
| 11/12/2025 | 25.21 |
| 11/11/2025 | 25.02 |
| 11/10/2025 | 25.12 |
| 11/07/2025 | 25.09 |
| 11/06/2025 | 24.85 |
| 11/05/2025 | 25.66 |
| 11/04/2025 | 25.51 |
| 11/03/2025 | 25.27 |
| 10/31/2025 | 25.59 |
| 10/30/2025 | 25.38 |
| 10/29/2025 | 26.20 |
| 10/28/2025 | 26.68 |
| 10/27/2025 | 27.20 |
| 10/24/2025 | 27.23 |
| 10/23/2025 | 27.32 |
| 10/22/2025 | 27.47 |
| 10/21/2025 | 27.62 |
| 10/20/2025 | 27.54 |
| 10/17/2025 | 27.32 |
| 10/16/2025 | 27.31 |
| 10/15/2025 | 27.78 |
| 10/14/2025 | 27.67 |
| 10/13/2025 | 27.32 |
| 10/10/2025 | 26.67 |
| 10/09/2025 | 27.12 |
| 10/08/2025 | 27.11 |
| 10/07/2025 | 27.21 |
| 10/06/2025 | 27.42 |
| 10/03/2025 | 27.68 |
| 10/02/2025 | 27.75 |
| 10/01/2025 | 27.49 |
| 09/30/2025 | 27.46 |
| 09/29/2025 | 27.62 |
| 09/26/2025 | 27.49 |
| 09/25/2025 | 27.23 |
| 09/24/2025 | 27.44 |
| 09/23/2025 | 27.49 |
| 09/22/2025 | 27.33 |
| 09/19/2025 | 27.23 |
| 09/18/2025 | 27.55 |
| 09/17/2025 | 27.83 |
| 09/16/2025 | 27.95 |
| 09/15/2025 | 28.23 |
| 09/12/2025 | 28.27 |
| 09/11/2025 | 28.71 |
| 09/10/2025 | 28.09 |
| 09/09/2025 | 27.90 |
| 09/08/2025 | 27.98 |
| 09/05/2025 | 28.00 |
| 09/04/2025 | 28.11 |
| 09/03/2025 | 28.07 |
| 09/02/2025 | 28.14 |
| 08/29/2025 | 28.33 |
| 08/28/2025 | 28.40 |
| 08/27/2025 | 28.52 |
| 08/26/2025 | 28.50 |
| 08/25/2025 | 28.20 |
| 08/22/2025 | 28.38 |
| 08/21/2025 | 28.00 |
| 08/20/2025 | 28.25 |
| 08/19/2025 | 28.40 |
| 08/18/2025 | 28.41 |
| 08/15/2025 | 28.48 |
| 08/14/2025 | 28.33 |
| 08/13/2025 | 28.61 |
| 08/12/2025 | 28.34 |
| 08/11/2025 | 27.81 |
| 08/08/2025 | 27.82 |
| 08/07/2025 | 28.31 |
| 08/06/2025 | 28.05 |
| 08/05/2025 | 28.06 |
| 08/04/2025 | 28.61 |
| 08/01/2025 | 28.27 |
| 07/31/2025 | 28.69 |
| 07/30/2025 | 29.27 |
| 07/29/2025 | 28.83 |
| 07/28/2025 | 29.29 |
| 07/25/2025 | 29.67 |
| 07/24/2025 | 29.49 |
| 07/23/2025 | 30.64 |
| 07/22/2025 | 30.25 |
| 07/21/2025 | 29.65 |
| 07/18/2025 | 29.76 |
| 07/17/2025 | 29.86 |
| 07/16/2025 | 29.96 |
| 07/15/2025 | 29.77 |
| 07/14/2025 | 30.33 |
| 07/11/2025 | 30.78 |
| 07/10/2025 | 31.01 |
| 07/09/2025 | 31.07 |
| 07/08/2025 | 31.00 |
| 07/07/2025 | 30.98 |
| 07/04/2025 | 31.66 |
| 07/03/2025 | 31.66 |
| 07/02/2025 | 31.45 |
| 07/01/2025 | 31.08 |
| 06/30/2025 | 30.47 |
| 06/27/2025 | 30.33 |
| 06/26/2025 | 30.34 |
| 06/25/2025 | 30.08 |
| 06/24/2025 | 30.38 |
| 06/23/2025 | 30.07 |
| 06/20/2025 | 29.76 |
| 06/18/2025 | 29.51 |
| 06/17/2025 | 29.55 |
| 06/16/2025 | 29.79 |
| 06/13/2025 | 29.22 |
| 06/12/2025 | 29.69 |
| 06/11/2025 | 29.75 |
| 06/10/2025 | 29.64 |
| 06/09/2025 | 29.84 |
| 06/06/2025 | 29.73 |
| 06/05/2025 | 29.38 |
| 06/04/2025 | 29.58 |
| 06/03/2025 | 29.35 |
| 06/02/2025 | 29.33 |
| 05/30/2025 | 29.32 |
| 05/29/2025 | 29.04 |
| 05/28/2025 | 29.02 |
| 05/27/2025 | 29.02 |
| 05/23/2025 | 28.17 |
| 05/22/2025 | 28.06 |
| 05/21/2025 | 27.94 |
| 05/20/2025 | 28.62 |
| 05/19/2025 | 28.90 |
| 05/16/2025 | 29.05 |
| 05/15/2025 | 28.71 |
| 05/14/2025 | 28.71 |
| 05/13/2025 | 28.58 |
| 05/12/2025 | 28.31 |
| 05/09/2025 | 27.22 |
| 05/08/2025 | 27.38 |
| 05/07/2025 | 26.84 |
| 05/06/2025 | 26.64 |
| 05/05/2025 | 26.74 |
| 05/02/2025 | 26.94 |
| 05/01/2025 | 26.45 |
| 04/30/2025 | 26.49 |
| 04/29/2025 | 26.50 |
| 04/28/2025 | 26.84 |
| 04/25/2025 | 26.78 |
| 04/24/2025 | 26.65 |
| 04/23/2025 | 26.61 |
| 04/22/2025 | 26.26 |
| 04/21/2025 | 25.53 |
| 04/18/2025 | 25.95 |
| 04/17/2025 | 25.95 |
| 04/16/2025 | 25.84 |
| 04/15/2025 | 26.18 |
| 04/14/2025 | 26.28 |
| 04/11/2025 | 25.98 |
| 04/10/2025 | 25.88 |
| 04/09/2025 | 26.59 |
| 04/08/2025 | 24.79 |
| 04/07/2025 | 25.02 |
| 04/04/2025 | 25.32 |
| 04/03/2025 | 26.59 |
| 04/02/2025 | 27.87 |
| 04/01/2025 | 27.56 |
| 03/31/2025 | 27.21 |
| 03/28/2025 | 27.13 |
| 03/27/2025 | 27.82 |
| 03/26/2025 | 27.69 |
| 03/25/2025 | 27.71 |
| 03/24/2025 | 27.85 |
| 03/21/2025 | 27.11 |
| 03/20/2025 | 27.20 |
| 03/19/2025 | 27.11 |
| 03/18/2025 | 26.67 |
| 03/17/2025 | 26.98 |
| 03/14/2025 | 26.57 |
| 03/13/2025 | 26.02 |
| 03/12/2025 | 27.05 |
| 03/11/2025 | 26.91 |
| 03/10/2025 | 27.06 |
| 03/07/2025 | 27.57 |
| 03/06/2025 | 27.69 |
| 03/05/2025 | 28.25 |
| 03/04/2025 | 28.18 |
| 03/03/2025 | 28.53 |
| 02/28/2025 | 29.37 |
| 02/27/2025 | 28.83 |
| 02/26/2025 | 29.01 |
| 02/25/2025 | 28.84 |
| 02/24/2025 | 28.86 |
| 02/21/2025 | 28.59 |
| 02/20/2025 | 29.63 |
| 02/19/2025 | 29.86 |
| 02/18/2025 | 30.52 |
| 02/14/2025 | 30.06 |
| 02/13/2025 | 30.35 |
| 02/12/2025 | 29.30 |
| 02/11/2025 | 29.26 |
| 02/10/2025 | 29.83 |
| 02/07/2025 | 29.83 |
| 02/06/2025 | 30.48 |
| 02/05/2025 | 30.45 |
| 02/04/2025 | 30.48 |
| 02/03/2025 | 30.21 |
| 01/31/2025 | 30.04 |
| 01/30/2025 | 30.41 |
| 01/29/2025 | 30.02 |
| 01/28/2025 | 29.24 |
| 01/27/2025 | 29.19 |
| 01/24/2025 | 28.82 |
| 01/23/2025 | 28.83 |
| 01/22/2025 | 28.52 |
| 01/21/2025 | 28.63 |
| 01/17/2025 | 28.14 |
| 01/16/2025 | 28.06 |
| 01/15/2025 | 28.03 |
| 01/14/2025 | 27.92 |
| 01/13/2025 | 27.58 |
| 01/10/2025 | 27.55 |
| 01/08/2025 | 27.85 |
| 01/07/2025 | 27.88 |
| 01/06/2025 | 28.34 |
| 01/03/2025 | 28.42 |
| 01/02/2025 | 28.23 |
| 12/31/2024 | 27.95 |
| 12/30/2024 | 27.96 |
| 12/27/2024 | 28.24 |
| 12/26/2024 | 28.63 |
| 12/24/2024 | 28.59 |
| 12/23/2024 | 28.19 |
| 12/20/2024 | 28.46 |
| 12/19/2024 | 28.30 |
| 12/18/2024 | 27.80 |
| 12/17/2024 | 28.93 |
| 12/16/2024 | 29.20 |
| 12/13/2024 | 28.90 |
| 12/12/2024 | 29.26 |
| 12/11/2024 | 29.56 |
| 12/10/2024 | 29.32 |
| 12/09/2024 | 29.30 |
| 12/06/2024 | 30.07 |
| 12/05/2024 | 30.05 |
| 12/04/2024 | 30.05 |
| 12/03/2024 | 29.69 |
| 12/02/2024 | 29.69 |
| 11/29/2024 | 30.01 |
| 11/27/2024 | 29.91 |
| 11/26/2024 | 29.97 |
| 11/25/2024 | 29.99 |
| 11/22/2024 | 29.37 |
| 11/21/2024 | 29.05 |
| 11/20/2024 | 28.71 |
| 11/19/2024 | 28.52 |
| 11/18/2024 | 28.36 |
| 11/15/2024 | 28.28 |
| 11/14/2024 | 28.57 |
| 11/13/2024 | 28.97 |
| 11/12/2024 | 29.00 |
| 11/11/2024 | 29.16 |
| 11/08/2024 | 29.10 |
| 11/07/2024 | 29.25 |
| 11/06/2024 | 28.81 |
| 11/05/2024 | 27.52 |
| 11/04/2024 | 27.05 |
| 11/01/2024 | 27.02 |
| 10/31/2024 | 26.83 |
| 10/30/2024 | 27.09 |
| 10/29/2024 | 27.31 |
| 10/28/2024 | 27.42 |
| 10/25/2024 | 26.90 |
| 10/24/2024 | 26.87 |
| 10/23/2024 | 26.89 |
| 10/22/2024 | 27.04 |
| 10/21/2024 | 27.27 |
| 10/18/2024 | 27.42 |
| 10/17/2024 | 27.25 |
| 10/16/2024 | 27.37 |
| 10/15/2024 | 27.28 |
| 10/14/2024 | 27.22 |
| 10/11/2024 | 27.02 |
| 10/10/2024 | 26.54 |
| 10/09/2024 | 26.71 |
| 10/08/2024 | 26.79 |
| 10/07/2024 | 26.57 |
| 10/04/2024 | 27.09 |
| 10/03/2024 | 26.67 |
| 10/02/2024 | 27.03 |
| 10/01/2024 | 26.89 |
| 09/30/2024 | 26.68 |
| 09/27/2024 | 26.59 |
| 09/26/2024 | 26.78 |
| 09/25/2024 | 26.39 |
| 09/24/2024 | 26.53 |
| 09/23/2024 | 26.51 |
| 09/20/2024 | 26.38 |
| 09/19/2024 | 26.50 |
| 09/18/2024 | 25.89 |
| 09/17/2024 | 26.04 |
| 09/16/2024 | 25.87 |
| 09/13/2024 | 25.70 |
| 09/12/2024 | 25.51 |
| 09/11/2024 | 25.25 |
| 09/10/2024 | 24.92 |
| 09/09/2024 | 24.90 |
| 09/06/2024 | 24.77 |
| 09/05/2024 | 25.07 |
| 09/04/2024 | 25.09 |
| 09/03/2024 | 24.91 |
| 08/30/2024 | 25.37 |
| 08/29/2024 | 25.25 |
| 08/28/2024 | 25.50 |
| 08/27/2024 | 25.76 |
| 08/26/2024 | 25.79 |
| 08/23/2024 | 25.88 |
| 08/22/2024 | 25.21 |
| 08/21/2024 | 25.42 |
| 08/20/2024 | 24.90 |
| 08/19/2024 | 25.21 |
| 08/16/2024 | 25.13 |
| 08/15/2024 | 25.17 |
| 08/14/2024 | 24.41 |
| 08/13/2024 | 24.60 |
| 08/12/2024 | 24.28 |
| 08/09/2024 | 24.30 |
| 08/08/2024 | 23.79 |
| 08/07/2024 | 23.59 |
| 08/06/2024 | 23.78 |
| 08/05/2024 | 23.22 |
| 08/02/2024 | 23.69 |
| 08/01/2024 | 24.20 |
| 07/31/2024 | 24.33 |
| 07/30/2024 | 24.22 |
| 07/29/2024 | 23.95 |
| 07/26/2024 | 23.55 |
| 07/25/2024 | 23.42 |
| 07/24/2024 | 23.39 |
| 07/23/2024 | 24.07 |
| 07/22/2024 | 24.08 |
| 07/19/2024 | 23.86 |
| 07/18/2024 | 23.76 |
| 07/17/2024 | 23.92 |
| 07/16/2024 | 24.29 |
| 07/15/2024 | 23.78 |
| 07/12/2024 | 23.67 |
| 07/11/2024 | 23.52 |
| 07/10/2024 | 23.24 |
| 07/09/2024 | 23.42 |
| 07/08/2024 | 24.06 |
| 07/05/2024 | 24.14 |
| 07/03/2024 | 24.12 |
| 07/02/2024 | 24.13 |
| 07/01/2024 | 24.33 |
| 06/28/2024 | 24.54 |
| 06/27/2024 | 24.60 |
| 06/26/2024 | 24.58 |
| 06/25/2024 | 24.62 |
| 06/24/2024 | 24.56 |
| 06/21/2024 | 24.44 |
| 06/20/2024 | 24.39 |
| 06/18/2024 | 24.56 |
| 06/17/2024 | 24.59 |
| 06/14/2024 | 24.15 |
| 06/13/2024 | 24.49 |
| 06/12/2024 | 24.54 |
| 06/11/2024 | 24.05 |
| 06/10/2024 | 24.06 |
| 06/07/2024 | 24.02 |
| 06/06/2024 | 24.37 |
| 06/05/2024 | 24.52 |
| 06/04/2024 | 24.14 |
| 06/03/2024 | 24.19 |
| 05/31/2024 | 24.15 |
| 05/30/2024 | 23.96 |
| 05/29/2024 | 23.72 |
| 05/28/2024 | 23.83 |
| 05/24/2024 | 23.80 |
| 05/23/2024 | 23.50 |
| 05/22/2024 | 23.90 |
| 05/21/2024 | 24.03 |
| 05/20/2024 | 24.24 |
| 05/17/2024 | 24.30 |
| 05/16/2024 | 24.46 |
| 05/15/2024 | 24.38 |
| 05/14/2024 | 24.37 |
| 05/13/2024 | 24.14 |
| 05/10/2024 | 24.21 |
| 05/09/2024 | 24.03 |
| 05/08/2024 | 23.88 |
| 05/07/2024 | 23.75 |
| 05/06/2024 | 24.09 |
| 05/03/2024 | 23.74 |
| 05/02/2024 | 23.36 |
| 05/01/2024 | 23.36 |
| 04/30/2024 | 23.85 |
| 04/29/2024 | 23.90 |
| 04/26/2024 | 23.74 |
| 04/25/2024 | 23.42 |
| 04/24/2024 | 23.27 |
| 04/23/2024 | 23.37 |
| 04/22/2024 | 23.01 |
| 04/19/2024 | 22.87 |
| 04/18/2024 | 22.87 |
| 04/17/2024 | 22.84 |
| 04/16/2024 | 23.20 |
| 04/15/2024 | 23.12 |
| 04/12/2024 | 23.28 |
| 04/11/2024 | 23.71 |
| 04/10/2024 | 23.65 |
| 04/09/2024 | 23.72 |
| 04/08/2024 | 23.82 |
| 04/05/2024 | 23.58 |
| 04/04/2024 | 23.59 |
| 04/03/2024 | 24.30 |
| 04/02/2024 | 24.22 |
| 04/01/2024 | 24.67 |
| 03/28/2024 | 24.71 |
| 03/27/2024 | 24.63 |
| 03/26/2024 | 24.20 |
| 03/25/2024 | 24.02 |
| 03/22/2024 | 24.12 |
| 03/21/2024 | 24.33 |
| 03/20/2024 | 24.48 |
| 03/19/2024 | 24.13 |
| 03/18/2024 | 23.90 |
| 03/15/2024 | 24.02 |
| 03/14/2024 | 24.08 |
| 03/13/2024 | 24.31 |
| 03/12/2024 | 24.33 |
| 03/11/2024 | 23.96 |
| 03/08/2024 | 24.23 |
| 03/07/2024 | 24.44 |
| 03/06/2024 | 24.34 |
| 03/05/2024 | 24.11 |
| 03/04/2024 | 24.21 |
| 03/01/2024 | 24.14 |
| 02/29/2024 | 23.98 |
| 02/28/2024 | 23.92 |
| 02/27/2024 | 23.85 |
| 02/26/2024 | 23.79 |
| 02/23/2024 | 23.63 |
| 02/22/2024 | 23.36 |
| 02/21/2024 | 22.97 |
| 02/20/2024 | 23.21 |
| 02/16/2024 | 23.37 |
| 02/15/2024 | 23.28 |
| 02/14/2024 | 22.79 |
| 02/13/2024 | 22.64 |
| 02/12/2024 | 23.14 |
| 02/09/2024 | 23.02 |
| 02/08/2024 | 22.98 |
| 02/07/2024 | 22.66 |
| 02/06/2024 | 22.55 |
| 02/05/2024 | 22.46 |
| 02/02/2024 | 22.95 |
| 02/01/2024 | 23.07 |
| 01/31/2024 | 22.52 |
| 01/30/2024 | 22.67 |
| 01/29/2024 | 22.75 |
| 01/26/2024 | 22.34 |
| 01/25/2024 | 22.46 |
| 01/24/2024 | 22.31 |
| 01/23/2024 | 22.37 |
| 01/22/2024 | 22.35 |
| 01/19/2024 | 22.20 |
| 01/18/2024 | 22.09 |
| 01/17/2024 | 21.89 |
| 01/16/2024 | 21.82 |
| 01/12/2024 | 21.63 |
| 01/11/2024 | 21.86 |
| 01/10/2024 | 22.08 |
| 01/09/2024 | 21.94 |
| 01/08/2024 | 22.16 |
| 01/05/2024 | 22.00 |
| 01/04/2024 | 21.95 |
| 01/03/2024 | 21.81 |
| 01/02/2024 | 22.36 |
| 12/29/2023 | 22.73 |
| 12/28/2023 | 22.86 |
| 12/27/2023 | 22.90 |
| 12/26/2023 | 22.78 |
| 12/22/2023 | 22.57 |
| 12/21/2023 | 22.40 |
| 12/20/2023 | 21.97 |
| 12/19/2023 | 22.35 |
| 12/18/2023 | 22.13 |
| 12/15/2023 | 21.99 |
| 12/14/2023 | 22.40 |
| 12/13/2023 | 22.34 |
| 12/12/2023 | 21.84 |
| 12/11/2023 | 21.84 |
| 12/08/2023 | 21.49 |
| 12/07/2023 | 21.49 |
| 12/06/2023 | 21.30 |
| 12/05/2023 | 21.11 |
| 12/04/2023 | 21.31 |
| 12/01/2023 | 21.23 |
| 11/30/2023 | 20.63 |
| 11/29/2023 | 20.67 |
| 11/28/2023 | 20.68 |
| 11/27/2023 | 20.79 |
| 11/24/2023 | 20.78 |
| 11/22/2023 | 20.81 |
| 11/21/2023 | 20.63 |
| 11/20/2023 | 20.68 |
| 11/17/2023 | 20.60 |
| 11/16/2023 | 20.55 |
| 11/15/2023 | 20.69 |
| 11/14/2023 | 20.42 |
| 11/13/2023 | 19.67 |
| 11/10/2023 | 19.65 |
| 11/09/2023 | 19.46 |
| 11/08/2023 | 19.35 |
| 11/07/2023 | 19.42 |
| 11/06/2023 | 19.45 |
| 11/03/2023 | 19.58 |
| 11/02/2023 | 19.17 |
| 11/01/2023 | 18.70 |
| 10/31/2023 | 18.57 |
| 10/30/2023 | 18.50 |
| 10/27/2023 | 18.34 |
| 10/26/2023 | 18.10 |
| 10/25/2023 | 18.29 |
| 10/24/2023 | 18.47 |
| 10/23/2023 | 18.29 |
| 10/20/2023 | 18.30 |
| 10/19/2023 | 18.45 |
| 10/18/2023 | 18.51 |
| 10/17/2023 | 18.65 |
| 10/16/2023 | 18.23 |
| 10/13/2023 | 17.79 |
| 10/12/2023 | 17.84 |
| 10/11/2023 | 18.30 |
| 10/10/2023 | 18.47 |
| 10/09/2023 | 18.20 |
| 10/06/2023 | 18.21 |
| 10/05/2023 | 18.58 |
| 10/04/2023 | 18.59 |
| 10/03/2023 | 18.35 |
| 10/02/2023 | 18.94 |
| 09/29/2023 | 18.97 |
| 09/28/2023 | 19.01 |
| 09/27/2023 | 18.74 |
| 09/26/2023 | 18.73 |
| 09/25/2023 | 18.93 |
| 09/22/2023 | 18.96 |
| 09/21/2023 | 19.12 |
| 09/20/2023 | 19.62 |
| 09/19/2023 | 19.53 |
| 09/18/2023 | 19.60 |
| 09/15/2023 | 19.69 |
| 09/14/2023 | 20.00 |
| 09/13/2023 | 19.74 |
| 09/12/2023 | 19.67 |
| 09/11/2023 | 19.62 |
| 09/08/2023 | 19.63 |
| 09/07/2023 | 19.76 |
| 09/06/2023 | 19.67 |
| 09/05/2023 | 19.82 |
| 09/01/2023 | 20.33 |
| 08/31/2023 | 20.28 |
| 08/30/2023 | 20.49 |
| 08/29/2023 | 20.35 |
| 08/28/2023 | 20.21 |
| 08/25/2023 | 20.17 |
| 08/24/2023 | 20.20 |
| 08/23/2023 | 20.46 |
| 08/22/2023 | 20.34 |
| 08/21/2023 | 20.31 |
| 08/18/2023 | 20.43 |
| 08/17/2023 | 20.35 |
| 08/16/2023 | 20.78 |
| 08/15/2023 | 20.96 |
| 08/14/2023 | 21.16 |
| 08/11/2023 | 21.18 |
| 08/10/2023 | 21.34 |
| 08/09/2023 | 21.28 |
| 08/08/2023 | 21.48 |
| 08/07/2023 | 21.60 |
| 08/04/2023 | 21.44 |
| 08/03/2023 | 21.51 |
| 08/02/2023 | 21.69 |
| 08/01/2023 | 21.96 |
| 07/31/2023 | 22.23 |
| 07/28/2023 | 22.00 |
| 07/27/2023 | 21.96 |
| 07/26/2023 | 22.21 |
| 07/25/2023 | 22.03 |
| 07/24/2023 | 22.11 |
| 07/21/2023 | 22.17 |
| 07/20/2023 | 22.35 |
| 07/19/2023 | 22.41 |
| 07/18/2023 | 22.23 |
| 07/17/2023 | 21.98 |
| 07/14/2023 | 21.98 |
| 07/13/2023 | 22.12 |
| 07/12/2023 | 22.08 |
| 07/11/2023 | 21.72 |
| 07/10/2023 | 21.63 |
| 07/07/2023 | 21.27 |
| 07/06/2023 | 21.16 |
| 07/05/2023 | 21.30 |
| 07/03/2023 | 21.69 |
| 06/30/2023 | 21.66 |
| 06/29/2023 | 21.46 |
| 06/28/2023 | 21.17 |
| 06/27/2023 | 21.09 |
| 06/26/2023 | 20.82 |
| 06/23/2023 | 20.81 |
| 06/22/2023 | 21.07 |
| 06/21/2023 | 21.22 |
| 06/20/2023 | 21.05 |
| 06/16/2023 | 21.04 |
| 06/15/2023 | 21.29 |
| 06/14/2023 | 21.15 |
| 06/13/2023 | 21.35 |
| 06/12/2023 | 21.08 |
| 06/09/2023 | 20.78 |
| 06/08/2023 | 21.05 |
| 06/07/2023 | 21.02 |
| 06/06/2023 | 20.79 |
| 06/05/2023 | 20.76 |
| 06/02/2023 | 20.97 |
| 06/01/2023 | 20.54 |
| 05/31/2023 | 20.23 |
| 05/30/2023 | 20.36 |
| 05/26/2023 | 20.66 |
| 05/25/2023 | 20.65 |
| 05/24/2023 | 20.85 |
| 05/23/2023 | 20.79 |
| 05/22/2023 | 20.99 |
| 05/19/2023 | 21.20 |
| 05/18/2023 | 21.36 |
| 05/17/2023 | 21.08 |
| 05/16/2023 | 20.47 |
| 05/15/2023 | 20.60 |
| 05/12/2023 | 20.44 |
| 05/11/2023 | 20.32 |
| 05/10/2023 | 20.46 |
| 05/09/2023 | 20.49 |
| 05/08/2023 | 20.41 |
| 05/05/2023 | 20.61 |
| 05/04/2023 | 20.51 |
| 05/03/2023 | 20.55 |
| 05/02/2023 | 20.31 |
| 05/01/2023 | 20.31 |
| 04/28/2023 | 20.30 |
| 04/27/2023 | 20.04 |
| 04/26/2023 | 19.77 |
| 04/25/2023 | 19.66 |
| 04/24/2023 | 19.97 |
| 04/21/2023 | 20.00 |
| 04/20/2023 | 19.91 |
