| Symbol | Exchange | Inception Date | CUSIP | NAV | Options Available |
|---|---|---|---|---|---|
| BEDZ | NYSE Arca | 4/20/2021 | 00768Y396 | BEDZ.NV | Yes |
Fund
Price History
Fund Data
8/7/2026| NAV | $37.12 |
| Change | $-0.01 |
| Shares Outstanding | 80,000 |
| Assets Under Management | $2,969,669.22 |
Market Data
8/7/2026| Closing Price | $37.10 |
| Close Change | $-0.03 |
| Volume | 1,019 |
Regulatory Data
8/7/2026| Premium Discount | $-0.01 |
| 30-Day Median bid-ask Spread | 0.222531 |
Shares are bought and sold at market price (closing price) not NAV and are not individually redeemed from the Fund. Market price returns are based on the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined), and do not represent the return you would receive if you traded at other times.
FUND
Performance
As of 6/30/2026
| NAV | Market Price Return | S&P 500 Index | |
|---|---|---|---|
| 1 Month | 7.11 | 7.04 | -0.95 |
| 3 Months | 20.00 | 20.07 | 15.20 |
| YTD | 11.75 | 11.75 | 10.21 |
| 1 Year | 20.84 | 20.87 | 22.32 |
| 3 Year | 15.16 | 15.22 | 20.61 |
| 5 Year | 9.71 | 9.68 | 13.41 |
| Since Inception (4/20/2021) | 9.50 | 9.51 | 13.78 |
As of 6/30/2026
| NAV | Market Price Return | S&P 500 Index | |
|---|---|---|---|
| 1 Month | 7.11 | 7.04 | -0.95 |
| 3 Months | 20.00 | 20.07 | 15.20 |
| YTD | 11.75 | 11.75 | 10.21 |
| 1 Year | 20.84 | 20.87 | 22.32 |
| 3 Year | 15.16 | 15.22 | 20.61 |
| 5 Year | 9.71 | 9.68 | 13.41 |
| Since Inception (4/20/2021) | 9.50 | 9.51 | 13.78 |
| Date | Account Symbol | Stock Ticker | Security ID | Security Description | Shares | Share Price | Market Value | Portfolio Weight | Asset Group |
|---|---|---|---|---|---|---|---|---|---|
| 08/07/2026 | BEDZ | CLDT | 16208T102 | CHATHAM LODGING TRUST | 16,585 | 12.59 | 208,805.15 | 7.03% | S |
| SHO | 867892101 | SUNSTONE HOTEL INVESTORS INC | 16,005 | 11.08 | 177,335.40 | 5.97% | S | ||
| PEB | 70509V100 | PEBBLEBROOK HOTEL TRUST | 9,429 | 18.18 | 171,419.22 | 5.77% | S | ||
| APLE | 03784Y200 | APPLE HOSPITALITY REIT INC | 10,474 | 16.18 | 169,469.32 | 5.71% | S | ||
| ABNB | 009066101 | AIRBNB INC-CLASS A | 885 | 178.07 | 157,591.95 | 5.31% | S | ||
| EXPE | 30212P303 | EXPEDIA GROUP INC | 491 | 310.68 | 152,543.88 | 5.14% | S | ||
| VIK | G93A5A101 | VIKING HOLDINGS LTD | 1,293 | 105.79 | 136,786.47 | 4.61% | FS | ||
| RLJ | 74965L101 | RLJ LODGING TRUST | 12,000 | 11.13 | 133,560.00 | 4.50% | S | ||
| BKNG | 09857L108 | BOOKING HOLDINGS INC | 620 | 214.42 | 132,940.40 | 4.48% | S | ||
| CCL | G2004J103 | CARNIVAL CORP LTD | 4,508 | 28.99 | 130,686.92 | 4.40% | FS | ||
| HST | 44107P104 | HOST HOTELS & RESORTS INC | 5,574 | 23.29 | 129,818.46 | 4.37% | S | ||
| RCL | V7780T103 | ROYAL CARIBBEAN CRUISES LTD | 405 | 320 | 129,600.00 | 4.36% | FS | ||
| DRH | 252784301 | DIAMONDROCK HOSPITALITY CO | 10,107 | 12.53 | 126,640.71 | 4.26% | S | ||
| HTHT | 44332N106 | H WORLD GROUP LTD-ADR | 2,866 | 42.37 | 121,432.42 | 4.09% | FS | ||
| MAR | 571903202 | MARRIOTT INTERNATIONAL -CL A | 331 | 353.91 | 117,144.21 | 3.94% | S | ||
| INN | 866082100 | SUMMIT HOTEL PROPERTIES INC | 18,000 | 6.49 | 116,820.00 | 3.93% | S | ||
| CVEO | 17878Y207 | CIVEO CORP | 3,450 | 30.76 | 106,122.00 | 3.57% | FS | ||
| VICI | 925652109 | VICI PROPERTIES INC | 3,957 | 26.74 | 105,810.18 | 3.56% | S | ||
| ATAT | 04965M106 | ATOUR LIFESTYLE HOLDINGS-ADR | 2,751 | 35.31 | 97,137.81 | 3.27% | FS | ||
| NCLH | G66721104 | NORWEGIAN CRUISE LINE HOLDIN | 4,893 | 19.25 | 94,190.25 | 3.17% | FS | ||
| HGV | 43283X105 | HILTON GRAND VACATIONS INC | 1,965 | 45.66 | 89,721.90 | 3.02% | S | ||
| GLPI | 36467J108 | GAMING AND LEISURE PROPERTIE | 1,974 | 44.14 | 87,132.36 | 2.93% | S | ||
| MCRI | 609027107 | MONARCH CASINO & RESORT INC | 524 | 124.39 | 65,180.36 | 2.20% | S | ||
| X9USDBLYT | BLACKROCK TREASURY TRUST INSTL 62 | 92,019.21 | 1 | 92,019.21 | 3.10% | MM | |||
| CASH | -80,453.85 | 100 | -80,453.85 | -2.71% | CA |
FUND
Annual Fund Operating Expenses (expenses that you pay each year as a percentage of the value of your investment)
| Management Fee | 0.60% | |
| Other Expenses | 2.27% | |
| Gross Expense Ratio | 2.87% | |
| Fee Waiver/Expense Reimbursement* | -1.88% | |
| Net Expense Ratio | 0.99% |
| Expense Cap Limitation* | 0.99% |
*Total Annual Operating Expenses and Total Annual Operating Expenses After Wavier/Reimbursement in this fee table may not correlate to the expense ratios in the Fund’s financial highlights. The Advisor has contractually agreed to reduce its fees and/or reimburse expenses to keep net expenses from exceeding 0.99% of the Fund’s average daily net assets for at least one year from the date of the prospectus. For more information, please read the full prospectus.
Last Ten
Fund Distributions
- Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus, a copy of which may be obtained by visiting the Fund’s website at www.AdvisorShares.com. Please read the prospectus carefully before you invest. Foreside Fund Services, LLC, Distributor.
- Investing involves risk including possible loss of principal. The hotels, restaurants & leisure industry is highly competitive and relies heavily on consumer spending for success. The prices of securities of companies in the industry may fluctuate widely due to general economic conditions, consumer spending and the availability of disposable income, changing consumer tastes and preferences and consumer demographics, in addition may be affected by the availability and expense of liability insurance. Legislative or regulatory changes and increased government supervision.
-
Companies in the hotels, resorts & cruise lines sub-industry may be affected by unique supply and demand factors that do not apply to other sub-industries. Weak economic conditions in some parts of the world, changes in oil prices and currency values, political instability in some areas, and the uncertainty over how long any of these conditions could continue may have a negative impact on the lodging industry. As a result of such current economic conditions and uncertainty caused by the COVID-19 pandemic, the lodging industry may continue to experience weakened demand for occupancy in some markets - While limit orders do not guarantee execution, they ensure that an investor will not pay more than a pre-determined price for a stock.
- The industry information presented above is for informational purposes only and may not be reflective of an investment in the Fund.
- 1 World Travel & Tourism Council; based on 2019 GDP
- 2 Longwoods International
- DEFINITIONS:
- ADR: An American Depositary Receipt (ADR) is a negotiable U.S. Security that generally represents a company’s publicly traded equity or debt. Depositary Receipts are created when a broker purchases a non-U.S. company’s shares on its home stock market and delivers the shares to the depositary’s local custodian bank, and then instructs the depositary bank to issue Depositary Receipts.
- Alpha: Alpha, one of the most commonly quoted indicators of investment performance, is defined as the excess return on an investment relative to the return on a benchmark index.
- Intraday Liquidity: Because they trade on an exchange, ETFs are continuously priced and can be bought and sold throughout the day when markets are open.
- Limit Order: A limit order sets the maximum price at which you’re willing to buy or the minimum price at which you’re willing to sell. A limit orders targets a specified price, but does not guarantee execution.