AdvisorShares Press Release: AdvisorShares Announces June 2018 Distributions
HOLD | ||
---|---|---|
Duration | 0.36 years | |
30-Day SEC Subsidized Yield | 2.50% | |
30-Day SEC Unsubsidized Yield | 2.50% |
Past Performance is not indicative of future results. Duration is a measure of the sensitivity of the price (the value of principal) of a fixed-income investment to a change in interest rates. Duration is expressed as a number of years. Rising interest rates mean falling bond prices, while declining interest rates mean rising bond prices. 30–Day SEC Yield (Standardized Yield) is an annualized yield that is calculated by dividing the investment income earned by the Fund less expenses over the most recent 30-day period by the current maximum offering price. The Subsidized Yield reflects fee waivers and/or expense reimbursements recorded by the Fund during the period. Without waivers and/or reimbursements, yields would be reduced. The Unsubsidized Yield does not adjust for any fee waivers and/ or expense reimbursements in effect. If the Fund does not incur any fee waivers and/or expense reimbursements during the period, the 30-Day Subsidized Yield and 30-Day Unsubsidized Yield will be identical.
Rating | Holdings |
---|---|
AAA | 1.1% |
AA | 42.7% |
A | 0.8% |
BBB | 33.7% |
BB/td> | 2.1% |
Composite Quality Ratings provided by Sage Advisory Ltd Co., for the HOLD ETF reflect the underlying holdings of the ETF. Moody’s ratings of the underlying securities are used to calculate the Composite Quality. When Moody’s ratings are unavailable the S&P ratings of the underline securities are used. When neither Moody’s or S&P ratings are available the security is placed into a not rated category.
The credit ratings are published rankings based on detailed financial analyses by a credit bureau specifically as it relates the bond issue's ability to meet debt obligations. The highest rating is AAA, and the lowest is D. Securities with credit ratings of BBB and above are considered investment grade.
AdvisorShares Press Release: AdvisorShares Announces June 2018 Distributions
HOLD Performance History (%) as of 1/31/2019
NAV | Market Price Return | Barclays US Treasury Bill 1-3 Month Index | |
---|---|---|---|
1 Month | 0.41 | 0.41 | 0.20 |
3 Months | 0.64 | 0.66 | 0.58 |
YTD | 0.41 | 0.41 | 0.20 |
1 Year | 2.10 | 2.15 | 1.92 |
3 Years | 1.57 | 1.60 | 1.03 |
Since Inception (01/14/2014) |
0.95 | 0.95 | 0.62 |
HOLD Performance History (%) as of 12/31/2018
NAV | Market Price Return | Barclays US Treasury Bill 1-3 Month Index | |
---|---|---|---|
1 Month | 0.12 | 0.13 | 0.19 |
3 Months | 0.34 | 0.36 | 0.56 |
YTD | 1.76 | 1.80 | 1.82 |
1 Year | 1.76 | 1.80 | 1.82 |
3 Years | 1.44 | 1.44 | 0.96 |
Since Inception (01/14/2014) |
0.88 | 0.89 | 0.59 |
Performance data quoted represents past performance and is no guarantee of future results. All Fund data and performance data quoted is believed to be accurate, and unless otherwise stated, is sourced from the Fund administrator, the Advisor’s or Sub-Advisor’s proprietary data, and Morningstar. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized.
The Barclays 1-3 Month U.S. Treasury Bill Index includes all publicly issued zero-coupon U.S. Treasury Bills that have a remaining maturity of less than 3 months and more than 1 month, are rated investment grade, and have $250 million or more of outstanding face value. One cannot invest directly in an index.
Ex-Date | Record Date | Pay Date | Cash Div | ST Cap Gain | LT Cap Gain | Return of Capital | Total Distribution |
---|---|---|---|---|---|---|---|
01-28-19 | 01-29-19 | 01-31-19
| $0.17606 | $0.00 | $0.00 | $0.00 | $0.17606/per share |
12-27-18 | 12-28-18 | 12-31-18
| $0.22070 | $0.00 | $0.00 | $0.00 | $0.22070/per share |
11-27-18 | 11-28-18 | 11-30-18
| $0.19667 | $0.00 | $0.00 | $0.00 | $0.19667/per share |
10-26-18 | 10-29-18 | 10-31-18
| $0.17712 | $0.00 | $0.00 | $0.00 | $0.17712/per share |
09-26-18 | 09-27-18 | 09-28-18
| $0.14441 | $0.00 | $0.00 | $0.00 | $0.14441/per share |
08-27-18 | 08-28-18 | 08-31-18
| $0.17854 | $0.00 | $0.00 | $0.00 | $0.17854/per share |
07-27-18 | 07-27-18 | 07-31-18
| $0.17076 | $0.00 | $0.00 | $0.00 | $0.17076/per share |
06-25-18 | 06-26-18 | 06-29-18
| $0.16773 | $0.00 | $0.00 | $0.00 | $0.16773/per share |
05-25-18 | 05-29-18 | 05-31-18 | $0.15277 | $0.00 | $0.00 | $0.00 | $0.15277/per share |
04-25-18 | 04-26-18 | 04-30-18 | $0.14238 | $0.00 | $0.00 | $0.00 | $0.14238/per share |
03-26-18 | 03-27-18 | 03-29-18 | $0.12951 | $0.00 | $0.00 | $0.00 | $0.12951/per share |
02-26-18 | 02-27-18 | 02-28-18 | $0.23564 | $0.00 | $0.00 | $0.00 | $0.23564/per share |
01-26-18 | 01-29-18 | 01-31-18 | $0.12125 | $0.00 | $0.00 | $0.00 | $0.12125/per share |
12-27-17 | 12-28-17 | 12-29-17 | $0.13657 | $0.00 | $0.00 | $0.00 | $0.13657/per share |
11-28-17 | 11-29-17 | 11-30-17 | $0.12663 | $0.00 | $0.00 | $0.00 | $0.12663/per share |
10-27-17 | 10-30-17 | 10-31-17 | $0.13039 | $0.00 | $0.00 | $0.00 | $0.13039/per share |
09-26-17 | 09-27-17 | 09-29-17 | $0.11866 | $0.00 | $0.00 | $0.00 | $0.11866/per share |
08-25-17 | 08-29-17 | 08-31-17 | $0.10918 | $0.00 | $0.00 | $0.00 | $0.10918/per share |
07-26-17 | 07-28-17 | 07-31-17 | $0.11327 | $0.00 | $0.00 | $0.00 | $0.11327/per share |
06-23-17 | 06-28-17 | 06-30-17 | $0.10805 | $0.00 | $0.00 | $0.00 | $0.10805/per share |
05-23-17 | 05-26-17 | 05-31-17 | $0.09805 | $0.00 | $0.00 | $0.00 | $0.09805/per share |
04-21-17 | 04-26-17 | 04-28-17 | $0.09568 | $0.00 | $0.00 | $0.00 | $0.09568/per share |
03-24-17 | 03-28-17 | 03-31-17 | $0.09223 | $0.00 | $0.00 | $0.00 | $0.09223/per share |
02-23-17 | 02-27-17 | 02-28-17 | $0.08725 | $0.00 | $0.00 | $0.00 | $0.08725/per share |
01-25-17 | 01-27-17 | 01-31-17 | $0.0710 | $0.00 | $0.00 | $0.00 | $0.0710/per share |
12-23-16 | 12-28-16 | 12-30-16 | $0.1224 | $0.00 | $0.00 | $0.00 | $0.1224/per share |
11-23-16 | 11-28-16 | 11-30-16 | $0.0727 | $0.00 | $0.00 | $0.00 | $0.0727/per share |
10-25-16 | 10-27-16 | 10-31-16 | $0.0775 | $0.00 | $0.00 | $0.00 | $0.0775/per share |
09-26-16 | 09-28-16 | 09-30-16 | $0.0838 | $0.00 | $0.00 | $0.00 | $0.0838/per share |
08-25-16 | 08-29-16 | 08-31-16 | $0.0905 | $0.00 | $0.00 | $0.00 | $0.0905/per share |
07-25-16 | 07-27-16 | 07-29-16 | $0.0819 | $0.00 | $0.00 | $0.00 | $0.0819/per share |
06-24-16 | 06-28-16 | 06-30-16 | $0.0646 | $0.00 | $0.00 | $0.00 | $0.0646/per share |
05-24-16 | 05-26-16 | 05-31-16 | $0.0363 | $0.00 | $0.00 | $0.00 | $0.0363/per share |
04-25-16 | 04-27-16 | 04-29-16 | $0.1343 | $0.00 | $0.00 | $0.00 | $0.1343/per share |
03-24-16 | 03-29-16 | 03-31-16 | $0.0853 | $0.00 | $0.00 | $0.00 | $0.0853/per share |
02-23-16 | 02-25-16 | 02-29-16 | $0.0622 | $0.00 | $0.00 | $0.00 | $0.0622/per share |
01-25-16 | 01-27-16 | 01-29-16 | $0.0520 | $0.00 | $0.00 | $0.00 | $0.0520/per share |
12-24-15 | 12-29-15 | 12-31-15 | $0.0836 | $0.00 | $0.00 | $0.00 | $0.0836/per share |
11-23-15 | 11-25-15 | 11-30-15 | $0.0532 | $0.00 | $0.00 | $0.00 | $0.0532/per share |
10-26-15 | 10-28-15 | 10-30-15 | $0.0595 | $0.00 | $0.00 | $0.00 | $0.0595/per share |
09-24-15 | 09-28-15 | 09-30-15 | $0.0513 | $0.00 | $0.00 | $0.00 | $0.0513/per share |
08-25-15 | 08-27-15 | 08-31-15 | $0.0439 | $0.00 | $0.00 | $0.00 | $0.0439/per share |
07-24-15 | 07-28-15 | 07-30-15 | $0.0388 | $0.00 | $0.00 | $0.00 | $0 0388/per share |
06-24-15 | 06-26-15 | 06-30-15 | $0.0369 | $0.00 | $0.00 | $0.00 | $0.0369/per share |
05-22-15 | 05-27-15 | 05-29-15 | $0.0172 | $0.00 | $0.00 | $0.00 | $0.0172/per share |
04-24-15 | 04-28-15 | 04-30-15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00/per share |
03-25-15 | 03-27-15 | 03-31-15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00/per share |
02-23-15 | 02-25-15 | 02-27-15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00/per share |
01-26-15 | 01-28-15 | 01-30-15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00/per share |
12-24-14 | 12-29-14 | 12-31-14 | $0.150 | $0.00 | $0.00 | $0.00 | $0.150/per share |
11-21-14 | 11-25-14 | 11-28-14 | $0.018 | $0.00 | $0.00 | $0.00 | $0.018/per share |
10-27-14 | 10-29-14 | 10-31-14 | $0.013 | $0.00 | $0.00 | $0.00 | $0.013/per share |
09-24-14 | 09-26-14 | 09-30-14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00/per share |
08-25-14 | 08-27-14 | 08-29-14 | $0.073 | $0.00 | $0.00 | $0.00 | $0.073/per share |
07-25-14 | 07-29-14 | 07-31-14 | $0.089 | $0.00 | $0.00 | $0.00 | $0.089/per share |
06-24-14 | 06-26-14 | 06-30-14 | $0.092 | $0.00 | $0.00 | $0.00 | $0.092/per share |
05-23-14 | 05-28-14 | 05-30-14 | $0.086 | $0.00 | $0.00 | $0.00 | $0.086/per share |
04-24-14 | 04-28-14 | 04-30-14 | $0.071 | $0.00 | $0.00 | $0.00 | $0.071/per share |
03-25-14 | 03-27-14 | 03-31-14 | $0.056 | $0.00 | $0.00 | $0.00 | $0.056/per share |
02-26-14 | 02-26-14 | 02-28-14 | $0.020 | $0.00 | $0.00 | $0.00 | $0.020/per share |
01-27-14 | 01-29-14 | 01-31-14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00/per share |
NAV | $99.43 | Closing Price | $99.40 |
Change | $0.01 | Change | $-0.03 |
Shares Outstanding | 700,000 | Volume | 57 |
4PM Bid/Offer Midpoint | $99.40 | Premium/Discount | $0.03 |
Assets Under Management | $69,619,476.48 | ||
Premium/Discount Historical Data |
Shares are bought and sold at market price (closing price) not NAV and are not individually redeemed from the Fund. Market price returns are based on the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined), and do not represent the return you would receive if you traded at other times. Holdings and allocations are subject to risks and to change. A holding identified with an "MM" at the end of its name indicates it is a Money Market fund.
Symbol
HOLD
Exchange
NYSE Arca
Inception Date
01/14/2014
CUSIP
00768Y651
Indicative Value
HOLD.IV
Options
No
Management Fee
0.30%
Other Expenses
0.35%
Gross Expense Ratio
0.65%
Fee Waiver and/or Expense Reimbursement
-0.30%
Net Expense Ratio
0.35%*