(MINC) NEWFLEET MULTI-SECTOR INCOME ETF
NAV as of 12/6/2019
$48.52
1 Day NAV Change as of 12/6/2019
$-0.01
Morningstar Rating
Short-Term Multi-Sector Bond
Overall rating as of 11/30/2019 based on risk adjusted returns of 490 funds
MINC
Overview
The AdvisorShares Newfleet Multi-Sector Income ETF (NYSE Arca: MINC) seeks to provide current income consistent with preservation of capital, while limiting fluctuations in net asset value (“NAV”) due to changes in interest rates. MINC is managed by Newfleet Asset Management (“Portfolio Manager”), an investment subsidiary of Virtus Investment Partners. Newfleet believes that active fixed income sector rotation and quality security selection, combined with disciplined risk management, offers the best potential to achieve the Fund’s investment objective of providing a high level of total return, including a competitive level of current income in the fixed income market.
Symbol | Exchange | Inception Date | CUSIP | Indicative Value |
---|---|---|---|---|
MINC | NYSE Arca | 3/19/2013 | 00768Y727 | MINC.IV |
<strong>Why Invest in MINC?</strong>
- For Portfolio Diversification – Spreading your investment risk among bonds in all the material bond sectors, including bonds with different maturities and credit qualities can help diversify an overall portfolio.
- For a Value-Oriented Approach to Fixed Income Investing – The portfolio manager believes that active bond sector rotation and quality security selection, combined with disciplined risk management, is the most effective means of achieving total returns in the fixed income market.
- For Simplified Bond Investing – MINC is designed for any investor seeking one bond fund that includes all the major bond sectors.
<strong>Key Attributes</strong>
- Low Duration – MINC’s low average duration, targeted at between 1 and 3 years, may potentially make it less sensitive to interest rate changes than other bond ETFs with higher average durations.
- High Quality – MINC primarily invests in high quality investment-grade debt, which are securities with credit ratings within the 4 highest rating categories of nationally recognized bond rating organizations.
- Active Bond Sector Rotation – The Portfolio Manager actively seeks to strategically overweight undervalued bond sectors in an effort to add value to the portfolio.
- Risk Controls – The portfolio manager employs disciplined risk management controls with the following parameters: Below investment grade maximum: 20%; Non-U.S. maximum: 30%; Industry maximum: 25%.
- Professional Experience – The portfolio management team has over 70 years of combined investment experience. MINC is being carefully managed by seasoned investment professionals.
<strong>About the Portfolio Managers</strong>
David Albrycht is president and chief investment officer of Newfleet Asset Management, an investment management affiliate of Virtus Investment Partners. Prior to joining Newfleet in 2011, Mr. Albrycht was executive managing director and senior portfolio manager with Goodwin Capital Advisers, a former Virtus investment management subsidiary. He joined the Goodwin multi-sector fixed income team in 1985 as a credit analyst and has managed fixed income portfolios since 1991.
Mr. Albrycht earned a B.A., cum laude, from Central Connecticut State University and an M.B.A., with honors, from the University of Connecticut. He holds the Chartered Financial Analyst designation.
Benjamin L. Caron, CFA, Senior Managing Director
In his current role, Mr. Caron is co-portfolio manager of, and assists in the management of, several fixed income portfolios at Newfleet Asset Management, an investment management affiliate of Virtus Investment Partners. Working with the CIO and senior portfolio manager, Mr. Caron contributes to multi-sector strategy and is responsible for strategy execution and portfolio monitoring across open-end funds, closed-end funds, ETFs, and offshore vehicles that the team manages. Prior to joining the Sub-Advisor in 2011, Mr. Caron was on the fixed income team at Goodwin Capital Advisers (the former Phoenix Investment Counsel).
Mr. Caron earned a B.A. from Syracuse University and an M.B.A. from Suffolk University. He is a CFA® (Chartered Financial Analyst®) charterholder. Mr. Caron began his career in the investment industry in 1997.
Fund
Price History
As of 12/6/2019
NAV | $48.52 | Closing Price | $48.51 |
Change | $-0.01 | Close Change | $0.03 |
Shares Outstanding | 1,450,000 | Volume | 5,223 |
4PM Bid/Offer Midpoint | $48.49 | Premium Discount | $-0.03 |
Assets Under Management | $70,352,164.25 |
Premium/Discount Historical Data | NAV Historical Data
Shares are bought and sold at market price (closing price) not NAV and are not individually redeemed from the Fund. Market price returns are based on the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined), and do not represent the return you would receive if you traded at other times.
FUND
Performance
As of 10/31/2019
NAV | Market Price Return | Bloomberg Capital Aggregate Bond Index | BofA Merrill Lynch 1-5 Year US Corp & Govt Bond Index | |
---|---|---|---|---|
1 Month | 0.38 | 0.36 | 0.30 | 0.17 |
3 Months | 1.12 | 1.09 | 2.35 | 0.53 |
YTD | 5.08 | 5.04 | 8.85 | 1.94 |
1 Year | 4.89 | 4.78 | 11.51 | 0.17 |
3 Years | 2.56 | 2.50 | 3.29 | 0.53 |
5 Years | 2.42 | 2.36 | 3.24 | 0.97 |
Since Inception (3/19/2013, Annualized) | 2.30 | 2.28 | #N/A | 0.74 |
As of 9/30/2019
NAV | Market Price Return | Bloomberg Capital Aggregate Bond Index | BofA Merrill Lynch 1-5 Year US Corp & Govt Bond Index | |
---|---|---|---|---|
1 Month | 0.07 | 0.09 | -0.53 | 0.18 |
3 Months | 0.90 | 0.89 | 2.27 | 0.54 |
YTD | 4.69 | 4.67 | 8.52 | 1.76 |
1 Year | 4.40 | 4.37 | 10.30 | 2.33 |
3 Years | 2.45 | 2.40 | 2.92 | 1.49 |
5 Years | 2.41 | 2.37 | 3.38 | 0.94 |
Since Inception (3/19/2013, Annualized) | 2.27 | 2.25 | #N/A | 0.72 |
Performance data quoted represents past performance and is no guarantee of future results. All Fund data and performance data quoted is believed to be accurate, and unless otherwise stated, is sourced from the Fund administrator, the Advisor’s or Sub-Advisor’s proprietary data, and Morningstar. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized.
Fund
Holdings
As of 12/6/2019
Date | Account Symbol | Stock Ticker | Security Number | Security | Shares | Price | Market Value | Weight % | Asset Group | |
---|---|---|---|---|---|---|---|---|---|---|
12/06/2019 | MINC | 9128286Y1 | US TREASURY N/B 1.75 6/15/2022 | 1,750,000 | 100.32 | 1,755,537.11 | 2.50% | TN | 1 | |
78403DAL4 | SBA TOWER TRUST 3.168 4/11/2022 | 780,000 | 101.03 | 788,011.54 | 1.12% | B | 1 | |||
78403DAK6 | SBA TOWER TRUST 2.877 7/9/2021 | 780,000 | 100.44 | 783,466.16 | 1.11% | B | 1 | |||
12433UAG0 | BX 2018-GW B FRN 5/15/2035 | 700,000 | 99.77 | 698,407.50 | 0.99% | MR | 1 | |||
31418DC67 | FN MA3692 3.5 7/1/2049 | 672,125 | 102.75 | 690,613.97 | 0.98% | FM | 1 | |||
32059BAE8 | FIAOT 2017-2A B 2.65 11/15/2022 | 650,000 | 100.24 | 651,567.28 | 0.93% | MR | 1 | |||
17121FAG9 | CCART 2015-BA D 4.17 1/16/2023 | 572,888 | 100.12 | 573,549.86 | 0.82% | MR | 1 | |||
88642MAC4 | TMCAT 2018-AA B 3.45 11/15/2024 | 525,000 | 100.85 | 529,453.47 | 0.75% | MR | 1 | |||
64829HAA5 | NRZT 2016-3A A1 FRN 9/25/2056 | 481,605 | 103.99 | 500,841.17 | 0.71% | MR | 1 | |||
85572MAA8 | SWH 2017-1 A FRN 1/17/2035 | 480,009 | 99.86 | 479,340.07 | 0.68% | MR | 1 | |||
301656AE4 | EART 2018-1A C 3.03 1/17/2023 | 465,000 | 100.43 | 466,989.46 | 0.66% | MR | 1 | |||
07384M4H2 | BSARM 2004-10 21A1 FRN 1/25/2035 | 452,080 | 102.97 | 465,497.34 | 0.66% | MR | 1 | |||
12770QAJ4 | CZR 2017-VICI C 4.1384 10/15/2034 | 445,000 | 104.34 | 464,323.99 | 0.66% | MR | 1 | |||
201736AC9 | CMLBC 2001-CMLB A3 FRN 6/20/2031 | 448,934 | 101.86 | 457,281.47 | 0.65% | MR | 1 | |||
61746BEC6 | MORGAN STANLEY FRN 10/24/2023 | 445,000 | 102.21 | 454,819.78 | 0.65% | B | 1 | |||
35105DAE1 | FCRT 2018-1 C 3.68 8/15/2023 | 445,000 | 101.56 | 451,941.29 | 0.64% | MR | 1 | |||
30167BAC5 | EART 2018-2A C 3.69 3/15/2023 | 445,000 | 101.06 | 449,720.74 | 0.64% | MR | 1 | |||
11135FAD3 | BROADCOM INC 3.625 10/15/2024 | 425,000 | 102.85 | 437,103.37 | 0.62% | B | 1 | |||
61746BDQ6 | MORGAN STANLEY 3.875 4/29/2024 | 410,000 | 106.35 | 436,054.96 | 0.62% | B | 1 | |||
46625HKK5 | JPMORGAN CHASE & CO 5.3 PERPETUAL 12/1/2065 | 430,000 | 100.65 | 432,779.95 | 0.62% | B | 1 | |||
46641YAN3 | JPMMT 2014-2 AM FRN 6/25/2029 | 425,105 | 101.31 | 430,663.53 | 0.61% | MR | 1 | |||
36416UAG0 | GFMT 2017-1 A21 FRN 7/25/2056 | 420,991 | 101.73 | 428,262.06 | 0.61% | MR | 1 | |||
378272AF5 | GLENCORE FUNDING LLC 4.125 5/30/2023 | 410,000 | 103.91 | 426,046.21 | 0.61% | FB | 1 | |||
02530AAE2 | ACAR 2018-3 C 3.75 10/15/2024 | 415,000 | 100.81 | 418,347.18 | 0.59% | MR | 1 | |||
81747EAM9 | SEMT 2018-CH2 A12 FRN 6/25/2048 | 410,287 | 101.04 | 414,543.70 | 0.59% | MR | 1 | |||
258258AA0 | DORIC NIMROD AIR 2012-1A 5.125 11/30/2022 | 392,487 | 102.42 | 401,983.41 | 0.57% | FB | 1 | |||
52603JAA8 | LFT 2018-2A A 4.23 4/20/2027 | 390,000 | 102.77 | 400,817.98 | 0.57% | MR | 1 | |||
12648HAK1 | CSMC 2014-IVR2 A2 FRN 4/25/2044 | 394,140 | 100.95 | 397,880.72 | 0.57% | MR | 1 | |||
17320XAA2 | CMLTI 2013-A A FRN 5/25/2042 | 401,840 | 98.72 | 396,716.04 | 0.56% | MR | 1 | |||
68376VAA2 | OPTN 2018-B A 3.91 7/8/2024 | 390,000 | 101.50 | 395,868.84 | 0.56% | MR | 1 | |||
49456BAB7 | KINDER MORGAN INC 5.625 11/15/2023 | 355,000 | 110.57 | 392,536.47 | 0.56% | B | 1 | |||
9128286B1 | US TREASURY N/B 2.625 2/15/2029 | 365,000 | 106.66 | 389,309.57 | 0.55% | TN | 1 | |||
96042GAJ1 | WLAKE 2018-3A C 3.61 10/16/2023 | 380,000 | 101.57 | 385,976.03 | 0.55% | MR | 1 | |||
02529MAE9 | ACAR 2018-4 C 3.97 1/13/2025 | 380,000 | 101.48 | 385,619.14 | 0.55% | MR | 1 | |||
86359BHJ3 | SASC 2004-4XS A3A 5.141572 2/25/2034 | 365,709 | 104.09 | 380,657.62 | 0.54% | MR | 1 | |||
24381CAA0 | DRMT 2017-2A A1 FRN 6/25/2047 | 369,836 | 100.17 | 370,469.00 | 0.53% | MR | 1 | |||
24380RAA8 | DRMT 2019-1A A1 FRN 1/25/2059 | 363,716 | 100.77 | 366,530.36 | 0.52% | MR | 1 | |||
064058AD2 | BNYM CORP 4.950000 12/49 PERPETUAL | 360,000 | 101.15 | 364,132.80 | 0.52% | B | 1 | |||
345397XQ1 | FORD MOTOR CREDIT CO LLC 3.2 1/15/2021 | 360,000 | 100.59 | 362,113.89 | 0.51% | B | 1 | |||
89690EAF4 | TRMF 2017-1A A1 2.709 8/15/2047 | 360,815 | 100.18 | 361,454.14 | 0.51% | MR | 1 | |||
32057HAG2 | FIAOT 2016-2A C 2.53 7/15/2022 | 355,000 | 100.11 | 355,379.57 | 0.51% | MR | 1 | |||
30167DAC1 | EART 2019-1A C 3.82 12/16/2024 | 345,000 | 102.40 | 353,286.69 | 0.50% | MR | 1 | |||
80284TAK1 | SDART 2017-1 C 2.58 5/16/2022 | 350,785 | 100.09 | 351,108.47 | 0.50% | MR | 1 | |||
125523AB6 | CIGNA CORP FRN 9/17/2021 | 350,000 | 100.02 | 350,055.24 | 0.50% | B | 1 | |||
06051GGJ2 | BANK OF AMERICA CORP FRN 4/24/2023 | 345,000 | 101.14 | 348,938.42 | 0.50% | B | 1 | |||
69362BBC5 | PSEG POWER LLC 3.85 6/1/2023 | 330,000 | 104.86 | 346,040.81 | 0.49% | B | 1 | |||
03237JAB3 | AXIS 2018-2A A2 3.89 7/20/2022 | 339,457 | 101.66 | 345,090.89 | 0.49% | MR | 1 | |||
44106MAS1 | SERVICE PROPERTIES TRUST 4.65 3/15/2024 | 330,000 | 103.74 | 342,327.20 | 0.49% | B | 1 | |||
64829LAA6 | NRZT 2016-4A A1 FRN 11/25/2056 | 324,399 | 103.82 | 336,805.24 | 0.48% | MR | 1 | |||
87165BAN3 | SYNCHRONY FINANCIAL 4.375 3/19/2024 | 315,000 | 106.03 | 334,004.21 | 0.47% | B | 1 | |||
38141GWC4 | GOLDMAN SACHS GROUP INC 3 4/26/2022 | 330,000 | 101.16 | 333,841.56 | 0.47% | B | 1 | |||
02209SBB8 | ALTRIA GROUP INC 3.8 2/14/2024 | 313,000 | 105.20 | 329,281.39 | 0.47% | B | 1 | |||
96033WAA6 | WESTR 2018-1A A 3.38 12/20/2031 | 324,395 | 101.22 | 328,345.71 | 0.47% | MR | 1 | |||
59980TAA4 | MCMLT 2016-1 A1 FRN 4/25/2057 | 324,828 | 100.36 | 325,984.01 | 0.46% | MR | 1 | |||
59020ULQ6 | MLMI 2004-A4 A1 FRN 8/25/2034 | 320,931 | 101.36 | 325,302.44 | 0.46% | MR | 1 | |||
501890AA5 | LHOME 2019-RTL1 A1 4.58 10/25/2023 | 315,000 | 102.21 | 321,965.91 | 0.46% | MR | 1 | |||
95000U2C6 | WELLS FARGO & COMPANY 3.75 1/24/2024 | 305,000 | 105.46 | 321,667.60 | 0.46% | B | 1 | |||
17327DAA9 | CMLTI 2018-RP3 A1 FRN 3/25/2061 | 314,926 | 101.67 | 320,188.35 | 0.46% | MR | 1 | |||
89172UAA6 | TPMT 2016-4 A1 FRN 7/25/2056 | 320,716 | 99.69 | 319,737.98 | 0.45% | MR | 1 | |||
89614SAB5 | TAST 2018-2A B 4.76 2/15/2022 | 308,465 | 103.00 | 317,730.86 | 0.45% | MR | 1 | |||
05606XAA2 | BXGNT 2015-A A 2.88 5/2/2030 | 317,673 | 99.99 | 317,632.57 | 0.45% | MR | 1 | |||
88161NAB5 | TESLA 2018-B B 4.12 10/20/2021 | 310,000 | 102.44 | 317,560.34 | 0.45% | MR | 1 | |||
05369AAC5 | AVIATION CAPITAL GROUP 3.875 5/1/2023 | 306,000 | 103.31 | 316,136.79 | 0.45% | B | 1 | |||
16158RAD8 | CHASE 2019-ATR1 A4 FRN 4/25/2049 | 312,480 | 100.86 | 315,174.52 | 0.45% | MR | 1 | |||
07331YAA8 | BOMFT 2017-SPL4 A FRN 1/28/2055 | 308,897 | 101.55 | 313,685.23 | 0.45% | MR | 1 | |||
46644XAC6 | JPMMT 2015-5 A2 FRN 5/25/2045 | 311,489 | 100.22 | 312,174.64 | 0.44% | MR | 1 | |||
19687XAA5 | COLT 2019-1 A1 FRN 3/25/2049 | 308,300 | 100.92 | 311,149.23 | 0.44% | MR | 1 | |||
32059TAE9 | FIAOT 2019-1A C 3.26 3/17/2025 | 305,000 | 101.63 | 309,974.00 | 0.44% | MR | 1 | |||
90352VAB2 | USAUT 2019-1A B 3.99 12/15/2022 | 305,000 | 101.46 | 309,453.58 | 0.44% | MR | 1 | |||
78471WAB1 | SCLP 2018-2 A2 3.35 4/26/2027 | 305,000 | 100.74 | 307,247.58 | 0.44% | MR | 1 | |||
86359BNU1 | SARM 2004-4 3A2 FRN 4/25/2034 | 288,280 | 104.50 | 301,257.85 | 0.43% | MR | 1 | |||
134429BE8 | CAMPBELL SOUP CO 3.65 3/15/2023 | 290,000 | 103.79 | 300,986.95 | 0.43% | B | 1 | |||
05584AAA8 | HGVGI 2017-1A A 2.94 5/25/2029 | 300,062 | 100.26 | 300,850.35 | 0.43% | MR | 1 | |||
42806DBC2 | HERTZ 2016-4A A 2.65 7/25/2022 | 295,000 | 100.50 | 296,467.63 | 0.42% | MR | 1 | |||
12592BAJ3 | CNH INDUSTRIAL CAP LLC 4.2 1/15/2024 | 280,000 | 105.82 | 296,306.58 | 0.42% | B | 1 | |||
466247NT6 | JPMMT 2005-A2 4A1 FRN 4/25/2035 | 289,532 | 102.34 | 296,303.09 | 0.42% | MR | 1 | |||
03066HAG2 | AMCAR 2018-1 D 3.82 3/18/2024 | 285,000 | 103.76 | 295,723.38 | 0.42% | MR | 1 | |||
17322GAA7 | CMLTI 2014-A A FRN 1/25/2035 | 284,423 | 103.95 | 295,645.51 | 0.42% | MR | 1 | |||
21872BAA4 | CAFL 2018-1 A 3.804 6/15/2051 | 281,523 | 103.43 | 291,189.26 | 0.41% | MR | 1 | |||
BL2701110 00001 | VALEANT 06/02/25 TERM LOAN | 284,392 | 100.70 | 286,369.72 | 0.41% | TL | 1 | |||
62854AAN4 | MYLAN NV 3.95 6/15/2026 | 275,000 | 103.90 | 285,728.29 | 0.41% | B | 1 | |||
23343CAE1 | DTAOT 2018-3A C 3.79 7/15/2024 | 280,000 | 101.86 | 285,213.66 | 0.41% | MR | 1 | |||
43789AAA2 | HOF 2018-1 A1 FRN 6/25/2048 | 280,917 | 100.95 | 283,597.10 | 0.40% | MR | 1 | |||
BL2574558 00001 | CALPINE CORPORATION 01/15/24 TERM LOAN | 281,083 | 100.52 | 282,551.96 | 0.40% | TL | 1 | |||
40066NAA4 | GUANAY FINANCE LTD 6 12/15/2020 | 275,175 | 100.93 | 277,720.43 | 0.39% | FB | 1 | |||
43789EAA4 | HOF 2019-1 A1 FRN 1/25/2059 | 273,051 | 101.22 | 276,392.09 | 0.39% | MR | 1 | |||
03065MAF4 | AMCAR 2015-4 C 2.88 7/8/2021 | 273,305 | 100.10 | 273,577.43 | 0.39% | MR | 1 | |||
92343VEP5 | VERIZON COMMUNICATIONS FRN 5/15/2025 | 267,000 | 101.96 | 272,234.01 | 0.39% | B | 1 | |||
89172YAA8 | TPMT 2016-3 A1 FRN 4/25/2056 | 273,009 | 99.71 | 272,229.97 | 0.39% | MR | 1 | |||
17323MAA3 | CMLTI 2015-A A1 FRN 6/25/2058 | 268,985 | 101.15 | 272,077.47 | 0.39% | MR | 1 | |||
35040UAA9 | FFIN 2017-1A A 3.3 7/15/2033 | 266,919 | 100.53 | 268,327.30 | 0.38% | MR | 1 | |||
30165YAC7 | EART 2017-3A B 2.81 9/15/2022 | 267,392 | 100.31 | 268,231.45 | 0.38% | MR | 1 | |||
24702JAD1 | DEFT 2017-2 A3 2.19 10/24/2022 | 266,369 | 100.04 | 266,462.70 | 0.38% | MR | 1 | |||
92537FAA3 | VERUS 2019-INV1 A1 FRN 12/25/2059 | 263,361 | 101.08 | 266,211.37 | 0.38% | MR | 1 | |||
94989EAE7 | WFCM 2015-LC20 A5 3.184 4/15/2050 | 255,000 | 103.98 | 265,158.23 | 0.38% | MR | 1 | |||
709599BC7 | PENSKE TRUCK LEASING/PTL 4.125 8/1/2023 | 250,000 | 105.77 | 264,431.62 | 0.38% | B | 1 | |||
BL2355958 00001 | STATION CASINOS LLC 06/08/23 TERM LOAN | 261,660 | 100.53 | 263,050.53 | 0.37% | TL | 1 | |||
24703DAY7 | DELL INT LLC / EMC CORP 4 7/15/2024 | 250,000 | 104.48 | 261,198.60 | 0.37% | B | 1 | |||
05401AAF8 | AVOLON HOLDINGS FNDG LTD 3.95 7/1/2024 | 249,000 | 104.00 | 258,947.55 | 0.37% | FB | 1 | |||
00772BAF8 | AERCAP IRELAND CAP/GLOBA 4.5 5/15/2021 | 250,000 | 103.40 | 258,505.60 | 0.37% | FB | 1 | |||
120568BA7 | BUNGE LTD FINANCE CORP 4.35 3/15/2024 | 245,000 | 105.34 | 258,084.84 | 0.37% | B | 1 | |||
05526DAV7 | BAT CAPITAL CORP 2.764 8/15/2022 | 255,000 | 100.98 | 257,505.83 | 0.37% | FB | 1 | |||
46647PAD8 | JPMORGAN CHASE & CO FRN 4/25/2023 | 255,000 | 100.88 | 257,240.33 | 0.37% | B | 1 | |||
35634BAB1 | FREED 2018-2 B 4.61 10/20/2025 | 250,000 | 102.59 | 256,482.38 | 0.36% | MR | 1 | |||
68268XAC5 | ODART 2018-1A C 3.85 10/14/2025 | 250,000 | 102.44 | 256,109.68 | 0.36% | MR | 1 | |||
91833JAA8 | VOLT 2019-NPL1 A1A FRN 1/25/2049 | 253,393 | 101.00 | 255,916.15 | 0.36% | MR | 1 | |||
BL2371161 00001 | CENTURYLINK INC 01/31/ 01/31/25 TERM LOAN | 254,832 | 100.37 | 255,764.53 | 0.36% | TL | 1 | |||
89171VAB3 | TPMT 2015-5 A2 FRN 5/25/2055 | 250,000 | 102.14 | 255,348.18 | 0.36% | MR | 1 | |||
172967KY6 | CITIGROUP INC 3.2 10/21/2026 | 245,000 | 103.71 | 254,101.40 | 0.36% | B | 1 | |||
45580KAJ7 | IND & COMM BK CHINA/NY 2.957 11/8/2022 | 250,000 | 101.29 | 253,217.71 | 0.36% | FB | 1 | |||
05357HAJ9 | AVMT 2013-AVM C FRN 12/5/2032 | 250,000 | 100.88 | 252,198.88 | 0.36% | MR | 1 | |||
67098AAC3 | OBX 2019-INV1 A3 FRN 11/25/2048 | 243,675 | 103.50 | 252,196.12 | 0.36% | MR | 1 | |||
38141GWB6 | GOLDMAN SACHS GROUP INC 3.85 1/26/2027 | 235,000 | 105.98 | 249,052.06 | 0.35% | B | 1 | |||
86934NAA7 | SCML 2018-SBC7 A FRN 5/25/2039 | 245,830 | 100.79 | 247,775.32 | 0.35% | MR | 1 | |||
80282KAW6 | SANTANDER HOLDINGS USA 3.5 6/7/2024 | 240,000 | 102.68 | 246,425.76 | 0.35% | B | 1 | |||
BL2552414 00001 | INEOS US FINANCE 04/01/24 Term Loan | 244,484 | 99.85 | 244,118.20 | 0.35% | TL | 1 | |||
228227BE3 | CROWN CASTLE INTL CORP 4.875 4/15/2022 | 230,000 | 105.92 | 243,620.52 | 0.35% | B | 1 | |||
26209WAF0 | DRIVE 2019-3 C 2.9 8/15/2025 | 240,000 | 101.37 | 243,295.34 | 0.35% | MR | 1 | |||
45031UBZ3 | iStar Inc 6 4/1/2022 | 235,000 | 103.38 | 242,943.00 | 0.35% | B | 1 | |||
78432BAA7 | SGR 2019-3 A1 FRN 9/25/2059 | 242,315 | 100.17 | 242,721.34 | 0.34% | MR | 1 | |||
92840VAD4 | VISTRA OPERATIONS CO LLC 3.55 7/15/2024 | 235,000 | 100.78 | 236,830.08 | 0.34% | B | 1 | |||
233293AP4 | DPL INC 4.35 4/15/2029 | 250,000 | 94.51 | 236,277.62 | 0.34% | B | 1 | |||
12647JBJ0 | CSMC 2013-HYB1 A16 FRN 4/25/2043 | 235,046 | 100.07 | 235,200.92 | 0.33% | MR | 1 | |||
69358XAA8 | PRPM 2019-2A A1 FRN 4/25/2024 | 231,305 | 100.34 | 232,085.73 | 0.33% | MR | 1 | |||
46641YAJ2 | JPMMT 2014-2 2A2 FRN 6/25/2029 | 221,794 | 103.00 | 228,447.09 | 0.32% | MR | 1 | |||
247126AJ4 | APTIV CORP 4.15 3/15/2024 | 215,000 | 105.98 | 227,849.11 | 0.32% | B | 1 | |||
455780BQ8 | REPUBLIC OF INDONESIA 5.875 1/15/2024 | 200,000 | 113.16 | 226,319.23 | 0.32% | FB | 1 | |||
55389PAA7 | MVWOT 2019-1A A 2.89 11/20/2036 | 221,362 | 101.53 | 224,739.72 | 0.32% | MR | 1 | |||
57109HAA0 | MFT 2019-2A A 3.13 7/16/2029 | 223,112 | 100.68 | 224,632.04 | 0.32% | MR | 1 | |||
00969DAA8 | AJAXM 2017-B A FRN 9/25/2056 | 221,003 | 100.50 | 222,105.49 | 0.32% | MR | 1 | |||
76119MAA7 | RMLT 2019-1 A1 FRN 10/25/2058 | 217,998 | 101.49 | 221,255.17 | 0.31% | MR | 1 | |||
07386HJG7 | BALTA 2004-5 3A1 FRN 6/25/2034 | 212,695 | 103.97 | 221,128.23 | 0.31% | MR | 1 | |||
36258AAB6 | GCAR 2019-3A B 2.72 6/17/2024 | 220,000 | 100.28 | 220,613.58 | 0.31% | MR | 1 | |||
96042FAF1 | WLAKE 2018-2A D 4 1/16/2024 | 215,000 | 102.49 | 220,346.75 | 0.31% | MR | 1 | |||
57110AAA2 | MFT 2019-4A A 2.39 12/17/2029 | 220,000 | 100.14 | 220,301.36 | 0.31% | MR | 1 | |||
23343JAE6 | DTAOT 2019-4A C 2.73 7/15/2025 | 220,000 | 100.01 | 220,028.73 | 0.31% | MR | 1 | |||
30312JAB4 | FREED 2019-2 B 3.19 11/18/2026 | 220,000 | 99.90 | 219,782.84 | 0.31% | MR | 1 | |||
30167GAE0 | EART 2019-4A C 2.44 9/16/2024 | 220,000 | 99.73 | 219,406.42 | 0.31% | MR | 1 | |||
20268CAA6 | CBSLT 2019-AGS A1 2.54 1/25/2047 | 220,000 | 99.70 | 219,342.46 | 0.31% | MR | 1 | |||
05492MAC9 | BCCFC 2019-1A B 2.664 9/20/2024 | 220,000 | 99.66 | 219,244.06 | 0.31% | MR | 1 | |||
836205AR5 | REPUBLIC OF SOUTH AFRICA 5.875 9/16/2025 | 200,000 | 109.04 | 218,076.00 | 0.31% | FB | 1 | |||
172967LH2 | CITIGROUP INC FRN 4/25/2022 | 215,000 | 101.41 | 218,021.93 | 0.31% | B | 1 | |||
205887CA8 | CONAGRA BRANDS INC 4.3 5/1/2024 | 200,000 | 107.29 | 214,580.44 | 0.30% | B | 1 | |||
63938CAB4 | NAVIENT CORP 5.875 10/25/2024 | 200,000 | 107.25 | 214,498.00 | 0.30% | B | 1 | |||
23343GAE2 | DTAOT 2019-1A C 3.61 11/15/2024 | 210,000 | 101.88 | 213,952.66 | 0.30% | MR | 1 | |||
55400DAA9 | MVWOT 2019-2A A 2.22 10/20/2038 | 214,397 | 99.61 | 213,566.32 | 0.30% | MR | 1 | |||
85208NAD2 | SPRINT SPECTRUM / SPEC I 4.738 3/20/2025 | 200,000 | 105.81 | 211,617.00 | 0.30% | B | 1 | |||
038370AA0 | AQFIT 2019-A A 3.14 7/16/2040 | 210,558 | 100.43 | 211,470.48 | 0.30% | MR | 1 | |||
91678WAA7 | UPST 2019-3 A 2.684 1/21/2030 | 210,000 | 100.22 | 210,469.56 | 0.30% | MR | 1 | |||
80282KAT3 | SANTANDER HOLDINGS USA 3.7 3/28/2022 | 205,000 | 102.63 | 210,401.39 | 0.30% | B | 1 | |||
12510FAC8 | CCG 2019-2 B 2.55 3/15/2027 | 210,000 | 100.15 | 210,318.28 | 0.30% | MR | 1 | |||
629377CK6 | NRG ENERGY INC 3.75 6/15/2024 | 204,000 | 103.07 | 210,254.82 | 0.30% | B | 1 | |||
03846JW22 | ARAB REPUBLIC OF EGYPT 5.875 6/11/2025 | 200,000 | 104.66 | 209,313.00 | 0.30% | FB | 1 | |||
68504UAB7 | ONGLT 2019-A B 3.36 4/9/2038 | 206,552 | 100.93 | 208,469.35 | 0.30% | MR | 1 | |||
