(FLRT) PACIFIC ASSET ENHANCED FLOATING RATE ETF
NAV as of 12/6/2019
$49.04
1 Day NAV Change as of 12/6/2019
$0.08
FLRT
Overview
The AdvisorShares Pacific Asset Enhanced Floating Rate ETF (NYSE Arca: FLRT) seeks to provide a high level of current income. FLRT is managed by Pacific Asset Management (“Portfolio Manager”). The Portfolio Manager seeks to achieve FLRT’s investment objective by selecting a focused portfolio comprised primarily of income producing floating rate loans and floating rate debt securities (commonly referred to as bank loans, leveraged loans or floating rate loans), which consist of senior secured and unsecured floating rate loans, secured second lien floating rate loans, and other floating rate debt securities of domestic and foreign issuers.
Symbol | Exchange | Inception Date | CUSIP | Indicative Value |
---|---|---|---|---|
FLRT | NYSE Arca | 2/18/2016 | 00768Y594 | FLRT.IV |
<strong>Why Invest in FLRT?</strong>
- For a Dedicated Yield Focus – Unlike its peers, FLRT offers a dedicated floating rate portfolio focused on yield, approached with a focus on the larger, rated issuers within the loan universe. The Portfolio Manager believes that this process provides a margin of safety and downside risk protection relative to the smaller, non-rated companies.
- For Opportunistic Leverage –In a bid to enhance potential yield and total return, FLRT has the flexibility to invest 80 -130% of its assets based on the Portfolio Manager’s analysis of market conditions.
- For a Disciplined Investment Process – The Portfolio Manager believes that a disciplined portfolio decision-making process that focuses on credit fundamentals for individual security selection will lead to outstanding long-term performance versus FLRT’s peers and its benchmark. They further believe that the focus should be on the fundamentals of the businesses in which FLRT invests.
<strong>Where Can FLRT Fit in a Traditional Portfolio?</strong>
FLRT may serve as a yield enhancing, complement to core fixed income positions. Floating rate funds often offer yields that are competitive with the high yield segment but with the added opportunity of potential protection against rising rates.
This is possible due to the nature of the floating rate market which is that the interest rate is adjusted on a regular schedule to attract investor demand. If interest rates in the broad market head higher then the interest rates charged to the borrower will be adjusted higher as well with a modest time lag.
<strong>Key Attributes</strong>
- Floating Rate Strategy – FLRT offers investors a focused portfolio comprised of income producing floating rate loans and floating rate debt securities which aims to provide a high level of current income.
- Liquid – The Portfolio Manager’s active management approach favors names that make up the most liquid segment of the bank loan marketplace. This allows for more fluid entry and exit of positions as needed.
- Focus on Corporate Credit – The Portfolio Manager covers the entire credit spectrum ‘AAA’ to ‘C’, which gives them a unique perspective on relative value and may offer investors favorable risk/reward opportunities.
- Limited Asset Class Correlation – With unique structural characteristics, bank loans have limited correlations to most major asset classes, providing portfolio diversification across various fixed income and equity asset classes.
- Experienced Bank Loan Investment Team – The Portfolio Manager has focused on bank loans since the firm’s founding. FLRT’s investment professionals possess an average of 14 years of investment experience.
<strong>About the Portfolio Managers</strong>
Bob Boyd, Managing Director Pacific Asset Management
Bob serves as a Portfolio Manager and Credit Analyst for the firm. He joined Pacific Asset Management in 2012. Previously, Bob was with Pacific Investment Management (PIMCO) for 14 years, where he was a Vice President, Bank Loan Portfolio Manager, and Credit Analyst. Bob has over 17 years of investment experience focused on leveraged finance, credit analysis, and structured products. He holds a bachelor’s degree from California State University, Long Beach and an MBA from the University of Southern California.
Michael Marzouk, CFA, Portfolio Manager and ETF Investment Committee Member
Mr. Marzouk is a Managing Director for the Sub-Advisor and a member of the Sub-Advisor’s ETF Investment Committee. Mr. Marzouk serves as a Portfolio Manager and Credit Analyst for the firm. He joined the Sub-Advisor in 2007. Mr. Marzouk has over 17 years of investment experience focused on leveraged finance and credit research. Mr. Marzouk has a bachelor’s degree from the University of California, Los Angeles and an MBA from the Anderson School of Management.
Fund
Price History
As of 12/6/2019
NAV | $49.04 | Closing Price | $48.94 |
Change | $0.08 | Close Change | $0.00 |
Shares Outstanding | 600,000 | Volume | 0 |
4PM Bid/Offer Midpoint | $48.94 | Premium Discount | $-0.10 |
Assets Under Management | $29,425,210.88 |
Premium/Discount Historical Data | NAV Historical Data
Shares are bought and sold at market price (closing price) not NAV and are not individually redeemed from the Fund. Market price returns are based on the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined), and do not represent the return you would receive if you traded at other times.
FUND
Performance
As of 10/31/2019
NAV | Market Price Return | S&P/LSTA U.S. Leveraged Loan 100 Index | |
---|---|---|---|
1 Month | -0.06 | -0.13 | -0.16 |
3 Months | 0.57 | 0.63 | 0.06 |
YTD | 7.58 | 7.48 | 8.05 |
1 Year | 3.92 | 3.63 | 3.39 |
3 Years | 3.19 | 2.94 | 4.00 |
Since Inception (2/18/2015, Annualized) | 3.14 | 3.13 | 3.59 |
As of 9/30/2019
NAV | Market Price Return | S&P/LSTA U.S. Leveraged Loan 100 Index | |
---|---|---|---|
1 Month | 0.51 | 0.65 | 0.71 |
3 Months | 1.43 | 1.49 | 1.37 |
YTD | 7.64 | 7.61 | 8.27 |
1 Year | 3.47 | 3.58 | 3.37 |
3 Years | 3.34 | 3.41 | 4.34 |
Since Inception (2/18/2015, Annualized) | 3.21 | 3.22 | 3.70 |
Performance data quoted represents past performance and is no guarantee of future results. All Fund data and performance data quoted is believed to be accurate, and unless otherwise stated, is sourced from the Fund administrator, the Advisor’s or Sub-Advisor’s proprietary data, and Morningstar. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized.
Top Ten
Holdings
As of 12/6/2019
Date | Account Symbol | Security Number | Security Description | Shares/Par (Full) | Price (Base) | Traded Market Value (Base) | Portfolio Weight % | Asset Group |
---|---|---|---|---|---|---|---|---|
12/06/2019 | FLRT | LX178432 00005 | Dun and Bradsteet 02/06/26 Term Loan | 500,000 | 101.00 | 505,000.00 | 1.72% | TL |
LX174544 00005 | FINANCIAL & RISK 10/01/25 TERM LOAN | 498,744 | 101.02 | 503,820.93 | 1.71% | TL | ||
LX183349 00005 | BERRY PLASTICS 10/19 10/03/22 COV-LITE TERM LOAN | 500,000 | 100.42 | 502,120.00 | 1.71% | TL | ||
LX183544 00005 | Charter Comm Operating 10/19 Term Loan | 498,731 | 100.63 | 501,882.94 | 1.71% | TL | ||
LX171161 00005 | Formula One 02/01/24 Term Loan | 500,000 | 100.35 | 501,770.00 | 1.71% | TL | ||
LX166414 00005 | ZAYO GROUP TLB-2 01/19/24 Term Loan | 500,000 | 100.33 | 501,647.50 | 1.70% | TL | ||
LX172432 00005 | PPDI (Jaguar Holding) 08/18/22 Term Loan | 496,114 | 100.59 | 499,038.57 | 1.70% | TL | ||
LX171118 00005 | NVA Holdings, Inc. 02/02/25 Term Loan | 497,487 | 99.96 | 497,280.98 | 1.69% | TL | ||
LX173477 00005 | GFL ENVIRONMENTAL TLB L+275 05/30/25 TERM LOAN | 498,737 | 99.68 | 497,128.94 | 1.69% | TL | ||
LX169475 00005 | INTELSAT B3 11/27/23 TERM LOAN | 500,000 | 99.38 | 496,875.00 | 1.69% | TL | ||
LX183197 00005 | HCA 3/18 B10 03/13/25 TERM LOAN | 493,734 | 100.60 | 496,719.01 | 1.69% | TL | ||
LX163804 00005 | Kronos Incorporated 11/01/23 Term Loan | 493,875 | 100.50 | 496,344.71 | 1.69% | TL | ||
LX161695 00005 | CABLEVISION TLB L+225 07/17/2025 | 494,924 | 100.15 | 495,666.23 | 1.68% | TL | ||
LX159275 00005 | Telesat Canada 2/17 Cov-Lite Term Loan | 494,975 | 99.94 | 494,668.00 | 1.68% | TL | ||
LX155959 00005 | QUIKRETE TLB L+325 11/15/23 TERM LOAN | 491,593 | 100.37 | 493,411.47 | 1.68% | TL | ||
LX156196 00005 | BASS PRO TLB L+500 09/25/2024 TERM LOAN | 494,962 | 99.28 | 491,403.34 | 1.67% | TL | ||
LX168784 00001 | CAESERS RESORTS 12/23/2024 Term Loan | 491,250 | 100.00 | 491,252.46 | 1.67% | TL | ||
LX172653 | SBA Finance 4/18 Term Loan | 483,875 | 100.45 | 486,052.44 | 1.65% | TL | ||
LX172192 00006 | Husky IMS 3/18 Cov-Lite Term Loan | 494,975 | 97.06 | 480,434.99 | 1.63% | TL | ||
LX174055 00005 | Uber Technologies, Inc. 07/13/23 Term Loan | 485,000 | 99.05 | 480,392.50 | 1.63% | TL | ||
LX153134 00001 | US FOODS TLB L+325 06/27/2023 TERM LOAN | 477,611 | 100.47 | 479,850.98 | 1.63% | TL | ||
LX165477 00005 | Spin Holdco Inc 11/14/22 Term Loan | 478,352 | 98.17 | 469,581.17 | 1.60% | TL | ||
LX181074 00005 | HILTON WORLDWIDE FINANCE 06/22/26 TERM LOAN | 461,991 | 100.69 | 465,167.15 | 1.58% | TL | ||
LX179960 00005 | PetSmart, Inc 03/11/22 Term Loan | 477,500 | 96.17 | 459,195.04 | 1.56% | TL | ||
LX167985 00005 | CLUBCORP TLB 09/18/24 TERM LOAN | 489,634 | 93.17 | 456,177.35 | 1.55% | TL | ||
LX173655 00005 | GYP HOLDINGS III 06/0125 TERM LOAN | 452,335 | 100.17 | 453,090.10 | 1.54% | TL | ||
LX182347 00005 | APEX TOOL GROUP, LLC 08/01/24 Term Loan | 457,343 | 95.77 | 437,988.39 | 1.49% | TL | ||
LX173606 00005 | VALEANT PHARMACE 06/02/25 TERM LOAN | 430,879 | 100.70 | 433,875.32 | 1.47% | TL | ||
LX173457 00005 | TRANSDIGM GROUP TLF 06/09/23 Term Loan | 425,929 | 100.52 | 428,124.36 | 1.45% | TL | ||
LX159959 00001 | INFOR G 02/01/22 Term Loan | 422,555 | 100.46 | 424,517.47 | 1.44% | TL | ||
LX175815 00005 | AKZ0 NOBLE TLB 10/01/25 TERM LOAN | 405,897 | 99.73 | 404,799.42 | 1.38% | TL | ||
LX171269 00005 | Scientific Games 2/18 B5 Term Loan | 398,675 | 99.95 | 398,475.69 | 1.35% | TL | ||
LX167989 00001 | U.S.I. 8/17 Incremental 05/16/24 Term Loan | 392,000 | 99.58 | 390,367.32 | 1.33% | TL | ||
LX184214 00005 | LEVEL 3 FINANCIN 02/22/24 03/01/27 Term Loan | 337,328 | 100.25 | 338,171.16 | 1.15% | TL | ||
LX183929 00005 | BURGER KING TLB L+175 11/14 11/19/26 TERM LOAN | 334,144 | 100.15 | 334,644.95 | 1.14% | TL | ||
LX178165 00005 | DAE AVIATION 04/06/26 1/ TERM LOAN | 325,175 | 100.71 | 327,478.69 | 1.11% | TL | ||
LX173458 00005 | Avolon 5/18 Term Loan | 317,025 | 100.71 | 319,283.86 | 1.08% | TL | ||
LX169609 00001 | Univar USA Inc 07/01/24 Term Loan | 308,599 | 100.43 | 309,916.46 | 1.05% | TL | ||
LX171023 00005 | CINEWORLD 2/18 (USD) Cov-Lite 02/28/25 Term Loan | 307,345 | 100.08 | 307,576.98 | 1.05% | TL | ||
LX169689 00001 | Gates Global LLC 04/01/24 Term Loan | 293,208 | 100.01 | 293,226.61 | 1.00% | TL | ||
LX159002 00001 | Prestige Brands, Inc 01/26/24 Term Loan | 291,232 | 100.65 | 293,124.68 | 1.00% | TL | ||
LX173578 00005 | Western Digital 05/01/2023 | 289,117 | 100.29 | 289,948.27 | 0.99% | TL | ||
02005NBF6 | ALLY FINANCIAL INC 5.75 11/20/2025 | 250,000 | 111.38 | 278,445.00 | 0.95% | B | ||
81725WAH6 | SENSATA TECHNOLOGIES BV 5.625 11/1/2024 | 250,000 | 110.79 | 276,978.75 | 0.94% | B | ||
LX159202 00002 | Reynold 02/06/23 Term Loan | 273,999 | 100.49 | 275,337.08 | 0.94% | TL | ||
472141AA8 | JBS USA LUX/JBS USA FIN 6.75 2/15/2028 | 250,000 | 109.91 | 274,776.88 | 0.93% | B | ||
59010QAB2 | MERLIN ENTERTAINMENTS PL 5.75 6/15/2026 | 250,000 | 108.78 | 271,961.88 | 0.92% | B | ||
64072TAC9 | CSC HOLDINGS LLC 6.625 10/15/2025 | 250,000 | 106.75 | 266,872.50 | 0.91% | B | ||
70014LAA8 | PARK AEROSPACE HOLDINGS 5.25 8/15/2022 | 250,000 | 106.64 | 266,603.00 | 0.91% | FB | ||
852061AS9 | SPRINT COMMUNICATIONS 6 11/15/2022 | 250,000 | 105.59 | 263,972.50 | 0.90% | B | ||
80874YAW0 | SCIENTIFIC GAMES INTERNA 5 10/15/2025 | 250,000 | 104.50 | 261,250.00 | 0.89% | B | ||
87264AAN5 | T-MOBILE USA INC 6.375 3/1/2025 | 250,000 | 104.30 | 260,742.50 | 0.89% | B | ||
44267DAB3 | HOWARD HUGHES CORP 5.375 3/15/2025 | 250,000 | 103.75 | 259,372.50 | 0.88% | B | ||
38113YAE9 | GOLDEN NUGGET INC 6.75 10/15/2024 | 250,000 | 103.75 | 259,372.50 | 0.88% | B | ||
024747AF4 | ABC SUPPLY CO INC 4 1/15/2028 | 250,000 | 100.75 | 251,875.00 | 0.86% | B | ||
LX155961 00005 | Advanced Disposal 11/16 Cov-Lit Term Loan | 249,321 | 100.46 | 250,475.00 | 0.85% | TL | ||
LX173150 00005 | HUB INTERNATIONAL TLB 04/25/25 TERM LOAN | 246,250 | 99.49 | 245,003.98 | 0.83% | TL | ||
LX169275 00005 | Navistar International 11/17 Co 11/06/24 Term Loan | 245,625 | 99.63 | 244,703.91 | 0.83% | TL | ||
LX161958 00005 | CCC INFORMATION SERVICES INC 04/29/24 Term Loan | 244,987 | 99.87 | 244,659.16 | 0.83% | TL | ||
LX164782 00001 | FTR TL B 1L 06/17/24 TERM LOAN | 244,375 | 100.11 | 244,642.59 | 0.83% | TL | ||
LX173259 00005 | PLASTIPAK TLB 10/14/24 Term Loan | 245,000 | 99.59 | 244,005.29 | 0.83% | TL | ||
LX153246 00001 | BOMBARDIER R 05/23/23 TERM LOAN | 243,173 | 100.21 | 243,686.53 | 0.83% | TL | ||
LX173320 00005 | SRS Distribution 5/23/25 Cov-Lite Term Loan | 246,875 | 98.66 | 243,573.05 | 0.83% | TL | ||
LX176623 00005 | MCAFEE TLB 09/30/24 Term Loan | 242,281 | 100.51 | 243,507.69 | 0.83% | TL | ||
LX162387 00001 | PLAYRE TL B 1L 04/29/24 Term Loan | 244,382 | 98.75 | 241,327.20 | 0.82% | TL | ||
LX160614 00001 | Arch Coal, Inc 03/07/24 Term Loan | 244,361 | 96.42 | 235,604.20 | 0.80% | TL | ||
LX173977 00006 | SOLENIS 6/18 (USD) COV-LITE 06/26/25 TERM LOAN | 246,250 | 95.51 | 235,194.61 | 0.80% | TL | ||
LX171691 00005 | Air Medical Group Holdings, Inc 04/28/22 Term Loan | 244,372 | 94.79 | 231,643.71 | 0.79% | TL | ||
LX165183 00007 | Brand Energy and Infrastructure 06/21/24 Term Loan | 231,993 | 98.72 | 229,021.00 | 0.78% | TL | ||
LX165635 00005 | KLOCKNER PENTAPLAST TLB L+425 06/30/22 Term Loan | 245,614 | 88.00 | 216,140.33 | 0.73% | TL | ||
LX182135 00005 | ALBERTSON'S, LLC 08/17/26 TERM LOAN | 203,690 | 100.89 | 205,512.13 | 0.70% | TL | ||
008674AH6 | AHERN RENTALS INC 7.375 5/15/2023 | 250,000 | 78.29 | 195,728.75 | 0.67% | B | ||
LX173656 00005 | MICHAELS STORES 01/30/23 Term Loan | 200,940 | 94.63 | 190,139.92 | 0.65% | TL | ||
LX184083 00005 | Rexnord 11/19 Cov-Lite Term Loan | 188,251 | 100.52 | 189,231.36 | 0.64% | TL | ||
LX182731 00005 | ON SEMICONDUCTOR 09/21 COV-LITE 09/21/26 TERM LOAN | 178,350 | 100.71 | 179,613.38 | 0.61% | TL | ||
LX178418 00005 | STANDARD AERO LTD 04/06/26 TERM LOAN | 174,825 | 100.71 | 176,063.81 | 0.60% | TL | ||
LX156414 00002 | Proampac 11/20/23 Term Loan | 178,165 | 98.25 | 175,047.56 | 0.59% | TL | ||
LX165183 00005 | Brand Energy and Infrastructure 06/21/24 Term Loan | 146,970 | 98.72 | 145,087.19 | 0.49% | TL | ||
12505FAF8 | OUTFRONT MEDIA CAP LLC/C 5.875 3/15/2025 | 125,000 | 103.30 | 129,126.88 | 0.44% | B | ||
210383AA3 | CONSTELLIUM SE 5.75 5/15/2024 | 125,000 | 103.29 | 129,114.38 | 0.44% | B | ||
577081BA9 | MATTEL INC 2.35 8/15/2021 | 125,000 | 100.92 | 126,143.75 | 0.43% | B | ||
LX156414 00004 | Proampac 11/20/23 Term Loan | 122,492 | 98.25 | 120,348.81 | 0.41% | TL | ||
LX165183 00006 | Brand Energy and Infrastructure 06/21/24 Term Loan | 114,708 | 98.72 | 113,238.78 | 0.38% | TL | ||
LX173656 00003 | MICHAELS STORES 01/30/23 Term Loan | 116,545 | 94.63 | 110,281.16 | 0.37% | TL | ||
LX156414 00003 | Proampac 11/20/23 Term Loan | 104,168 | 98.25 | 102,344.72 | 0.35% | TL | ||
LX159202 00001 | Reynold 02/06/23 Term Loan | 101,130 | 100.49 | 101,624.18 | 0.35% | TL | ||
LX173656 00004 | MICHAELS STORES 01/30/23 Term Loan | 102,233 | 94.63 | 96,738.44 | 0.33% | TL | ||
LX171269 00006 | Scientific Games 2/18 B5 Term Loan | 96,300 | 99.95 | 96,251.70 | 0.33% | TL | ||
LX168603 00001 | AVANTOR PERFORMANCE MATERIALS H 11/21/24 TERM LOAN | 95,063 | 100.91 | 95,924.79 | 0.33% | TL | ||
LX156414 00005 | Proampac 11/20/23 Term Loan | 80,174 | 98.25 | 78,771.41 | 0.27% | TL | ||
LX175815 00006 | AKZ0 NOBLE TLB 10/01/25 TERM LOAN | 78,930 | 99.73 | 78,716.31 | 0.27% | TL | ||
74166MAA4 | PRIME SECSRVC BRW/FINANC 9.25 5/15/2023 | 72,000 | 105.16 | 75,712.68 | 0.26% | B | ||
88167AAC5 | TEVA PHARMACEUTICALS NE 2.2 7/21/2021 | 65,000 | 97.03 | 63,066.25 | 0.21% | FB | ||
LX159202 00003 | Reynold 02/06/23 Term Loan | 61,741 | 100.49 | 62,042.28 | 0.21% | TL | ||
269808101 | EAGLE POINT CREDIT CO INC | 1,905 | 15.04 | 28,651.20 | 0.10% | MF | ||
LX173656 00001 | MICHAELS STORES 01/30/23 Term Loan | 20,094 | 94.62 | 19,013.99 | 0.06% | TL | ||
LX165183 00008 | Brand Energy and Infrastructure 06/21/24 Term Loan | 1,266 | 98.72 | 1,249.60 | 0.00% | TL | ||
LX156414 00001 | Proampac 11/20/23 Term Loan | 1,250 | 98.25 | 1,228.26 | 0.00% | TL | ||
LX173150 00006 | HUB INTERNATIONAL TLB 04/25/25 TERM LOAN | 625 | 99.49 | 621.84 | 0.00% | TL | ||
LX173977 00005 | SOLENIS 6/18 (USD) COV-LITE 06/26/2025 TERM LOAN | 625 | 95.51 | 596.94 | 0.00% | TL |
FUND
Characteristics
As of 10/31/2019
FLRT Sector Allocation
Pacific Asset Management (PAM) provides credit-quality ratings, which are received on underlying securities of the Fund from major rating agencies. Ratings are measured on a scale that generally ranges from AAA (highest) to D (lowest). When the rating agencies rate a security differently, PAM uses the higher rating. Below investment grade is represented by a rating of BB and below. Ratings and portfolio credit quality may change over time.
FUND
Fixed Income Attributes
As of 10/31/2019
Description | Percentage |
---|---|
30-Day SEC Subsidized Yield | 4.06% |
30-Day SEC Unsubsidized Yield | 3.65% |
Past Performance is not indicative of future results. 30–Day SEC Yield (Standardized Yield) is an annualized yield that is calculated by dividing the investment income earned by the Fund less expenses over the most recent 30-day period by the current maximum offering price. The Subsidized Yield reflects fee waivers and/or expense reimbursements recorded by the Fund during the period. Without waivers and/or reimbursements, yields would be reduced. The Unsubsidized Yield does not adjust for any fee waivers and/ or expense reimbursements in effect. If the Fund does not incur any fee waivers and/or expense reimbursements during the period, the 30-Day Subsidized Yield and 30-Day Unsubsidized Yield will be identical.
Pacific Asset Management (PAM) provides credit-quality ratings, which are received on underlying securities of the Fund from major rating agencies. Ratings are measured on a scale that generally ranges from AAA (highest) to D (lowest). When the rating agencies rate a security differently, PAM uses the higher rating. Below investment grade is represented by a rating of BB and below. Ratings and portfolio credit quality may change over time.
Average Weighted Coupon is generated by weighting the coupon of each bond by its relative size in the portfolio. Coupons are fixed percentages paid out on a fixed-income security on an annual basis.
Yield to Maturity describes the rate of return an investor will receive if a long-term, interest-bearing security, such as a bond, is held to its maturity date. Average Yield to Maturity represents the average YTM of the funds portfolio of bonds.
FUND
Documents
FUND
Fees & Expenses
Management Fee | 0.95% |
Other Expenses | 0.68% |
Acquired Fund Fees | 0.03% |
Gross Expenses Ratio | 1.66% |
Fee Waiver and/or Expense Reimbursement | -0.53% |
Net Expense Ratio | 1.13% |
The Advisor has contractually agreed to reduce its fees and/or reimburse expenses to keep net expenses (excluding amounts payable pursuant to any plan adopted in accordance with Rule 12b-1, interest expense, taxes, brokerage commissions, acquired fund fees and expenses, other expenditures which are capitalized in accordance with generally accepted accounting principles, and extraordinary expenses) from exceeding 1.10% of the Fund’s average daily net assets for at least one year from the date of the Prospectus.
Last Ten
Fund Distributions
Ex-Date | Record Date | Pay Date | Cash Div | ST Cap Gain | LT Cap Gain | Return of Capital | Total Distribution (per share) | FLRT | |
---|---|---|---|---|---|---|---|---|---|
12/19/2019 | 12/30/2019 | 12/23/2019 | - | - | - | - | - | FORMULA | |
11/26/2019 | 11/27/2019 | 11/29/2019 | $0.14786 | $0.00000 | $0.00000 | $0.00000 | $0.14786 | VALUE | |
10/28/2019 | 10/29/2019 | 10/31/2019 | $0.17760 | $0.00000 | $0.00000 | $0.00000 | $0.17760 | VALUE | |
09/25/2019 | 09/26/2019 | 09/30/2019 | $0.16343 | $0.00000 | $0.00000 | $0.00000 | $0.16343 | VALUE | |
08/27/2019 | 08/28/2019 | 08/30/2019 | $0.15978 | $0.00000 | $0.00000 | $0.00000 | $0.18593 | VALUE | |
07/26/2019 | 07/29/2019 | 07/31/2019 | $0.19290 | $0.00000 | $0.00000 | $0.00000 | $0.19290 | VALUE | |
11/26/2019 | 11/27/2019 | 11/29/2019 | $0.15978 | $0.00000 | $0.00000 | $0.00000 | $0.15978 | VALUE | |
05/28/2019 | 05/29/2019 | 05/31/2019 | $0.21393 | $0.00000 | $0.00000 | $0.00000 | $0.21393 | VALUE | |
04/25/2019 | 04/26/2019 | 04/30/2019 | $0.16548 | $0.00000 | $0.00000 | $0.00000 | $0.16548 | VALUE | |
02/26/2019 | 02/27/2019 | 02/28/2019 | $0.17989 | $0.00000 | $0.00000 | $0.00000 | $0.17989 | VALUE | |
01/28/2019 | 01/29/2019 | 01/31/2019 | $0.18261 | $0.00000 | $0.00000 | $0.00000 | $0.18261 | VALUE | |
12/27/2018 | 12/28/2018 | 12/31/2018 | $0.16718 | $0.00000 | $0.00000 | $0.00000 | $0.16718 | VALUE | |
11/27/2018 | 11/28/2018 | 11/30/2018 | $0.17046 | $0.00000 | $0.00000 | $0.00000 | $0.17046 | VALUE | |
10/26/2018 | 10/29/2018 | 10/31/2018 | $0.19255 | $0.00000 | $0.00000 | $0.00000 | $0.19255 | VALUE | |
09/26/2018 | 09/27/2018 | 09/28/2018 | $0.15863 | $0.00000 | $0.00000 | $0.00000 | $0.15863 | VALUE | |
08/27/2018 | 08/28/2018 | 08/31/2018 | $0.17165 | $0.00000 | $0.00000 | $0.00000 | $0.17165 | VALUE | |
07/26/2018 | 07/27/2018 | 07/31/2018 | $0.16042 | $0.00000 | $0.00000 | $0.00000 | $0.16042 | VALUE | |
06/25/2018 | 06/26/2018 | 06/29/2018 | $0.12630 | $0.00000 | $0.00000 | $0.00000 | $0.12630 | VALUE | |
05/25/2018 | 05/29/2018 | 05/31/2018 | $0.15685 | $0.00000 | $0.00000 | $0.00000 | $0.15685 | VALUE | |
04/25/2018 | 04/26/2018 | 04/30/2018 | $0.16188 | $0.00000 | $0.00000 | $0.00000 | $0.16188 | VALUE | |
03/26/2018 | 03/27/2018 | 03/29/2018 | $0.11165 | $0.00000 | $0.00000 | $0.00000 | $0.11165 | VALUE | |
02/26/2018 | 02/27/2018 | 02/28/2018 | $0.14616 | $0.00000 | $0.00000 | $0.00000 | $0.14616 | VALUE | |
01/26/2018 | 01/29/2018 | 01/31/2018 | $0.13258 | $0.00000 | $0.00000 | $0.00000 | $0.13258 | VALUE | |
12/27/2017 | 12/28/2017 | 12/29/2017 | $0.14166 | $0.00000 | $0.00000 | $0.00000 | $0.14166 | VALUE | |
11/28/2017 | 11/29/2017 | 11/30/2017 | $0.13872 | $0.00000 | $0.00000 | $0.00000 | $0.13872 | VALUE | |
10/27/2017 | 10/30/2017 | 10/31/2017 | $0.12954 | $0.00000 | $0.00000 | $0.00000 | $0.12954 | VALUE | |
09/26/2017 | 09/27/2017 | 09/29/2017 | $0.11144 | $0.00000 | $0.00000 | $0.00000 | $0.11144 | VALUE | |
08/25/2017 | 08/29/2017 | 08/31/2017 | $0.13305 | $0.00000 | $0.00000 | $0.00000 | $0.13305 | VALUE | |
07/26/2017 | 07/28/2017 | 07/31/2017 | $0.14237 | $0.00000 | $0.00000 | $0.00000 | $0.14237 | VALUE | |
06/23/2017 | 06/28/2017 | 06/30/2017 | $0.10675 | $0.00000 | $0.00000 | $0.00000 | $0.10675 | VALUE | |
05/23/2017 | 05/26/2017 | 05/31/2017 | $0.13903 | $0.00000 | $0.00000 | $0.00000 | $0.13903 | VALUE | |
04/21/2017 | 04/26/2017 | 04/28/2017 | $0.14105 | $0.00000 | $0.00000 | $0.00000 | $0.14105 | VALUE | |
03/24/2017 | 03/28/2017 | 03/31/2017 | $0.13792 | $0.00000 | $0.00000 | $0.00000 | $0.13792 | VALUE | |
02/23/2017 | 02/27/2017 | 02/28/2017 | $0.15173 | $0.00000 | $0.00000 | $0.00000 | $0.15173 | VALUE | |
01/25/2017 | 01/27/2017 | 01/31/2017 | $0.10340 | $0.00000 | $0.00000 | $0.00000 | $0.10340 | VALUE | |
12/23/2016 | 12/28/2016 | 12/30/2016 | $0.18560 | $0.00000 | $0.00000 | $0.00000 | $0.18560 | VALUE | |
11/23/2016 | 11/28/2016 | 11/30/2016 | $0.14010 | $0.00000 | $0.00000 | $0.00000 | $0.14010 | VALUE | |
10/25/2016 | 10/27/2016 | 10/31/2016 | $0.15550 | $0.00000 | $0.00000 | $0.00000 | $0.15550 | VALUE | |
09/26/2016 | 09/28/2016 | 09/30/2016 | $0.13740 | $0.00000 | $0.00000 | $0.00000 | $0.13740 | VALUE | |
08/25/2016 | 08/29/2016 | 08/31/2016 | $0.14130 | $0.00000 | $0.00000 | $0.00000 | $0.14130 | VALUE | |
07/25/2016 | 07/27/2016 | 07/29/2016 | $0.14960 | $0.00000 | $0.00000 | $0.00000 | $0.14960 | VALUE | |
06/24/2016 | 06/28/2016 | 06/30/2016 | $0.14640 | $0.00000 | $0.00000 | $0.00000 | $0.14640 | VALUE | |
05/24/2016 | 05/26/2016 | 05/31/2016 | $0.13600 | $0.00000 | $0.00000 | $0.00000 | $0.13600 | VALUE | |
04/25/2016 | 04/27/2016 | 04/29/2016 | $0.13350 | $0.00000 | $0.00000 | $0.00000 | $0.13350 | VALUE | |
03/24/2016 | 03/29/2016 | 03/31/2016 | $0.13110 | $0.00000 | $0.00000 | $0.00000 | $0.13110 | VALUE | |
02/23/2016 | 02/25/2016 | 02/29/2016 | $0.13190 | $0.00000 | $0.00000 | $0.00000 | $0.13190 | VALUE | |
01/25/2016 | 01/27/2016 | 01/29/2016 | $0.10420 | $0.00000 | $0.00000 | $0.00000 | $0.10420 | VALUE | |
12/24/2015 | 12/29/2015 | 12/31/2015 | $0.18670 | $0.00000 | $0.00000 | $0.00000 | $0.18670 | VALUE | |
11/23/2015 | 11/25/2015 | 11/30/2015 | $0.13430 | $0.00000 | $0.00000 | $0.00000 | $0.13430 | VALUE | |
10/26/2015 | 10/28/2015 | 10/30/2015 | $0.15650 | $0.00000 | $0.00000 | $0.00000 | $0.15650 | VALUE | |
