AdvisorShares Press Release, AdvisorShares Announces December 2012 Distributions
| NAV | Market Price Return | S&P 500 Index | |
|---|---|---|---|
| 1 Month | 4.17 | 4.09 | 3.75 |
| 3 Month | 9.29 | 10.29 | 10.61 |
| YTD | 9.29 | 10.29 | 10.61 |
| 1 Year | 6.17 | 6.18 | 13.96 |
| Since Inception (06/22/2011, Annualized) | 7.72 | 7.75 | 14.33 |
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized.
The S&P 500 Index is a broad-based, unmanaged measurement of changes in stock market conditions based on the average of 500 widely held common stocks. One cannot invest directly in an index.
| NAV | Market Price Return | S&P 500 Index | |
|---|---|---|---|
| 1 Month | 0.60 | 0.53 | 1.93 |
| 3 Month | 5.46 | 5.34 | 7.18 |
| YTD | 9.94 | 10.87 | 12.74 |
| 1 Year | 7.94 | 7.71 | 16.89 |
| Since Inception (06/22/2011, Annualized) | 7.71 | 7.70 | 14.82 |
| Ex-Date | Record Date | Pay Date | Cash Div | ST Cap Gain | LT Cap Gain | Return of Capital | Total Distribution |
|---|---|---|---|---|---|---|---|
12-27-13 | 12-31-13 | 01-03-14 | - | - | - | - | - |
12-27-12 | 12-31-12 | 01-03-13 | $0.234 | $0.00 | $0.00 | $0.00 | $0.234/per share |
12-28-11 | 12-30-11 | 01-04-12 | $0.018 | $0.00 | $0.00 | $0.00 | $0.018/per share |
Laif Meidell, Founder and Portfolio Manager
Mr. Meidell is a Portfolio Manager of American Wealth Management’s separate accounts. Prior to joining American Wealth Management in 1995, Mr. Meidell was an active duty officer in the U.S. Army. He graduated with Honors from the Regis University (Denver, CO) with an MBA in Finance and Accounting in 1993.
Mr. Meidell received his B.S. in Finance from Brigham Young University (Provo, UT) in 1989. He holds the Series 7, 63, and 65 licenses. He is a Chartered Market Technician (CMT) and an Accredited Investment Fiduciary (AIF).
Symbol
MATH
Exchange
NYSE Arca
Inception Date
06/22/2011
CUSIP
00768Y826
Indicative Value
MATH.IV
Options
No
| NAV | $29.13 | Closing Price | $29.30 |
| Change | $-0.14 | Change | $0.09 |
| Shares Outstanding | 300,000 | Volume | 1,100 |
| 4PM Bid/Offer Midpoint | $29.13 | Premium/Discount | |
| Assets Under Management | $8,740,436.86 | ||
| Premium/Discount Historical Data | |||
| Ticker | Name | Weight |
|---|---|---|
| IVV | ISHARES CORE S&P 500 ETF | 33.72% |
| IVE | ISHARES S&P 500 VALUE INDEX | 9.65% |
Shares are bought and sold at market price (closing price) not NAV and are not individually redeemed from the Fund. Market price returns are based on the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined), and do not represent the return you would receive if you traded at other times. Holdings and allocations are subject to risks and to change. A holding identified with an "MM" at the end of its name indicates it is a Money Market fund.
Management Fee
1.20%
Other Expenses
2.49%
Acquired Fund Fees
0.23%
Gross Expense Ratio
3.92%
Fee Waiver and/or Expense Reimbursement
2.34%
Net Expense Ratio
1.58%*