| HYLD | Barclays U.S. High Yield Index | |
|---|---|---|
| Coupon | 9.44% | 7.61% |
| Yield to Maturity | 9.08% | 6.11% |
| Duration | 2.96 years | 3.96 years |
| Current Yield | 9.38% | |
| 12-Month Yield | 7.97% | |
| 30-Day SEC Yield | 7.74% |
Past Performance is not indicative of future results. HYLD statistics and industry breakdown are for the actual HYLD security holdings as of the listed date, excluding cash. Yield to Maturity is the yield if the security is held until the maturity date. Duration is the change of a fixed income security that will result from a 1% change in interest rate, and is based on the yield to worst date. Current Yield is the bond’s annual coupon income divided by the bond’s current price. 12-Month Yield is the sum of the company’s interest and dividend payments over the last twelve months divided by the fund NAV as of the listed date, expressed as a percentage. 30–Day SEC Yield (Standardized Yield) is an annualized yield that is calculated by dividing the investment income earned by the Fund less expenses over the most recent 30-day period by the current maximum offering price.
| S&P Issuer Rating | Holdings |
|---|---|
| BB+ | 0.00% |
| BB | 0.51% |
| BB- | 7.43% |
| B+ | 22.34% |
| B | 26.72% |
| B- | 23.54% |
| CCC+ | 12.31% |
| CCC | 3.99% |
| CC | 0.00% |
| Not Rated | 3.16% |
The S&P Issuer Credit Ratings have been provided for the security holdings in the HYLD ETF, excluding cash. The Standard & Poor's Issuer Credit Rating is a forward-looking opinion about an obligor's overall financial capacity (its creditworthiness) to pay its financial obligations. In certain cases when an S&P Issuer Credit Rating was not provided, we utilized the S&P Bond, or issue specific, rating.
The credit ratings are published rankings based on detailed financial analyses by a credit bureau specifically as it relates the bond issue's ability to meet debt obligations. The highest rating is AAA, and the lowest is D. Securities with credit ratings of BBB and above are considered investment grade.
AdvisorShares Press Release, AdvisorShares Announces January 2013 Distributions
Spence, John. Are High-Yield Bond ETFs Overvalued After Big Run?." etftrends.com.
| NAV | Market Price Return | Barclays U.S. High Yield Index | |
|---|---|---|---|
| 1 Month | 1.32 | 1.32 | 1.02 |
| 3 Month | 4.60 | 4.25 | 2.89 |
| YTD | 4.60 | 4.25 | 2.89 |
| 1 Year | 12.65 | 12.06 | 13.13 |
| 2 Years | 8.25 | 8.20 | 9.74 |
| Since Inception (11/30/2010, Annualized) | 9.76 | 9.70 | 10.93 |
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized.
The Barclays U.S. High Yield Index is an unmanaged index considered representative of the universe of U.S. fixed rate, non investment grade debt. One cannot invest directly in an index.
| NAV | Market Price Return | Barclays U.S. High Yield Index | |
|---|---|---|---|
| 1 Month | 1.74 | 1.68 | 1.81 |
| 3 Month | 4.10 | 4.06 | 3.37 |
| YTD | 6.42 | 6.00 | 4.75 |
| 1 Year | 13.14 | 12.75 | 13.98 |
| 2 Years | 8.52 | 8.37 | 9.88 |
| Since Inception (11/30/2010, Annualized) | 10.20 | 10.11 | 11.36 |
| Ex-Date | Record Date | Pay Date | Cash Div | ST Cap Gain | LT Cap Gain | Return of Capital | Total Distribution |
|---|---|---|---|---|---|---|---|
05-24-13 | 05-29-13 | 05-31-13 | - | - | - | - | - |
04-24-13 | 04-26-13 | 04-30-13 | $0.351 | $0.00 | $0.00 | $0.00 | $0.351/per share |
03-22-13 | 03-26-13 | 03-28-13 | $0.324 | $0.00 | $0.00 | $0.00 | $0.324/per share |
02-22-13 | 02-26-13 | 02-28-13 | $0.321 | $0.00 | $0.00 | $0.00 | $0.321/per share |
01-25-13 | 01-29-13 | 01-31-13 | $0.281 | $0.00 | $0.00 | $0.00 | $0.281/per share |
12-24-12 | 12-27-12 | 12-31-12 | $0.429 | $0.006 | $0.00 | $0.00 | $0.435/per share |
11-26-12 | 11-28-12 | 11-30-12 | $0.324 | $0.00 | $0.00 | $0.00 | $0.324/per share |
10-25-12 | 10-29-12 | 10-31-12 | $0.337 | $0.00 | $0.00 | $0.00 | $0.337/per share |
09-24-12 | 09-26-12 | 09-28-12 | $0.348 | $0.00 | $0.00 | $0.00 | $0.348/per share |
08-27-12 | 08-29-12 | 08-31-12 | $0.372 | $0.00 | $0.00 | $0.00 | $0.372/per share |
07-25-12 | 07-27-12 | 07-31-12 | $0.352 | $0.00 | $0.00 | $0.00 | $0.352/per share |
06-25-12 | 06-27-12 | 06-29-12 | $0.372 | $0.00 | $0.00 | $0.00 | $0.372/per share |
05-24-12 | 05-29-12 | 05-31-12 | $0.365 | $0.00 | $0.00 | $0.00 | $0.365/per share |
04-24-12 | 04-26-12 | 04-30-12 | $0.374 | $0.00 | $0.00 | $0.00 | $0.374/per share |
03-26-12 | 03-28-12 | 03-30-12 | $0.351 | $0.00 | $0.00 | $0.00 | $0.351/per share |
02-23-12 | 02-27-12 | 02-29-12 | $0.313 | $0.00 | $0.00 | $0.00 | $0.313/per share |
01-25-12 | 01-27-12 | 01-31-12 | $0.240 | $0.00 | $0.00 | $0.00 | $0.240/per share |
12-23-11 | 12-28-11 | 12-30-11 | $0.453 | $0.471 | $0.00 | $0.00 | $0.924/per share |
11-23-11 | 11-28-11 | 11-30-11 | $0.33 | $0.00 | $0.00 | $0.00 | $0.33/per share |
10-25-11 | 10-27-11 | 10-31-11 | $0.29 | $0.00 | $0.00 | $0.00 | $0.29/per share |
09-26-11 | 09-28-11 | 09-30-11 | $0.30 | $0.00 | $0.00 | $0.00 | $0.30/per share |
08-25-11 | 08-29-11 | 08-31-11 | $0.28 | $0.00 | $0.00 | $0.00 | $0.28/per share |
07-25-11 | 07-27-11 | 07-29-11 | $0.32 | $0.00 | $0.00 | $0.00 | $0.32/per share |
06-24-11 | 06-28-11 | 06-30-11 | $0.28 | $0.00 | $0.00 | $0.00 | $0.28/per share |
05-24-11 | 05-26-11 | 05-31-11 | $0.33 | $0.00 | $0.00 | $0.00 | $0.33/per share |
04-25-11 | 04-27-11 | 04-29-11 | $0.29 | $0.00 | $0.00 | $0.00 | $0.29/per share |
03-25-11 | 03-29-11 | 03-31-11 | $0.34 | $0.00 | $0.00 | $0.00 | $0.34/per share |
02-22-11 | 02-24-11 | 02-28-11 | $0.29 | $0.00 | $0.00 | $0.00 | $0.29/per share |
01-25-11 | 01-27-11 | 01-31-11 | $0.20 | $0.00 | $0.00 | $0.00 | $0.20/per share |
12-23-10 | 12-28-10 | 12-31-10 | $0.23 | $0.00 | $0.00 | $0.00 | $0.23/per share |
Timothy Gramatovich, Chief Investment Officer
Mr. Gramatovich, co-founder of Peritus, has nearly 30 years of experience directly involved in the high yield asset class. As the Chief Investment Officer, he leads the investment committee and is responsible for developing investment strategies, themes, and ideas. Prior to co-founding Peritus, Mr. Gramatovich was a Portfolio Manager with Smith Barney’s Asset Management Division in Los Angeles, where he managed high yield portfolios for high net worth individuals and institutions. He began his career with Drexel Burnham Lambert in 1984, assisting in the development and marketing of high yield corporate debt management products. Mr. Gramatovich is a Chartered
Financial Analyst (“CFA”) charter holder and a member of the CFA Institute. He is a graduate of the New York Institute of Finance.
Ronald Heller, CEO & Senior Portfolio Manager
Mr. Heller, co-founder of Peritus, is the Senior Portfolio Manager, overseeing portfolio management and trading activities. Over the past 19 years, Mr. Heller has developed long standing relationships with dealers across Wall Street for new issue and secondary trading. He began his career in finance in 1993 with Smith Barney. Prior to Mr.
Heller’s investment career, he had a seven year career in the National Football League with San Francisco, Atlanta and Seattle, retiring in 1993. Mr. Heller attended Oregon State University majoring in Kinesiology.
Symbol
HYLD
Exchange
NYSE Arca
Inception Date
11/30/2010
CUSIP
00768Y503
Indicative Value
HYLD.IV
Options
Yes
| NAV | $52.53 | Closing Price | $52.58 |
| Change | $0.04 | Change | $0.08 |
| Shares Outstanding | 5,050,000 | Volume | 123,776 |
| 4PM Bid/Offer Midpoint | $52.57 | Premium/Discount | $0.04 |
| Assets Under Management | $265,251,959.60 | ||
| Premium/Discount Historical Data | |||
| Name | Price | Weight |
|---|---|---|
| NII CAPITAL CORP 10.000000 08/15/2016 | 104.5 | 2.25% |
| MOLYCORP INC 10 06/01/2020 | 101.125 | 2.12% |
| EARTHLINK INC 8.875 5/15/2019 | 102.25 | 2.09% |
| CNG HOLDINGS INC 9.375000 05/15/2020 | 100 | 2.08% |
| CINCINNATI BELL INC 8.75 3/15/2018 | 104.25 | 2.06% |
| FAIR POINT COMMUNICATION 8.75 08/15/2019 | 105.5 | 2.05% |
| NAVIOS MARITIME HLDS/FIN 8.125 02/15/2019 | 98.5 | 2.04% |
| PRIMUS TELECOM HLDGS 10 4/15/2017 | 101 | 1.98% |
| HARLAND CLARKE HOLDINGS 9.500000 05/15/2015 | 100.875 | 1.98% |
| AMERICAN PIPING PRODUCTS 12.875 11/15/2017 | 95.5 | 1.95% |
Shares are bought and sold at market price (closing price) not NAV and are not individually redeemed from the Fund. Market price returns are based on the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined), and do not represent the return you would receive if you traded at other times. Holdings and allocations are subject to risks and to change. A holding identified with an "MM" at the end of its name indicates it is a Money Market fund.
Management Fee
1.10%
Other Expenses
0.25%
Gross Expense Ratio
1.35%
Net Expense Ratio
1.35%*